Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Philip Salt | Right Hand Bat | 22 | 21 | 3 | 0 | 104.76 |
Kusal Mendis | Right Hand Bat | 7 | 11 | 1 | 0 | 63.64 |
Theunis de Bruyn | Right Hand Bat | 9 | 12 | 0 | 0 | 75.00 |
Rilee Rossouw | Left Hand Bat | 56 | 41 | 5 | 3 | 136.59 |
Colin Ingram | Left Hand Bat | 10 | 14 | 1 | 0 | 71.43 |
James Neesham | Left Hand Bat | 4 | 5 | 0 | 0 | 80.00 |
Eathan Bosch | Right Hand Bat | 22 | 10 | 3 | 1 | 220.00 |
Senuran Muthusamy | Left Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
Migael Pretorius | Right Hand Bat | 0 | 0 | 0 | 0 | 0 |
Adil Rashid | Right Hand Bat | 8 | 4 | 2 | 0 | 200.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Lungi Ngidi | Right Arm Fast | 4 | 0 | 0 | 40 | 10 | 11 | 0 | 3 | 8 | 0 |
Bjorn Fortuin | Slow Left Arm Orthodox | 4 | 0 | 1 | 24 | 6 | 11 | 0 | 1 | 1 | 1 |
Andile Phehlukwayo | Right Arm Fast Medium | 4 | 0 | 3 | 29 | 7.25 | 8 | 0 | 0 | 2 | 1 |
Tabraiz Shamsi | Slow Left Arm Orthodox | 4 | 0 | 2 | 19 | 4.75 | 11 | 0 | 1 | 1 | 0 |
Paul Stirling | Right Arm Offbreak | 1 | 0 | 0 | 14 | 14 | 1 | 1 | 0 | 1 | 1 |
Evan Jones | Right Arm Fast Medium | 3 | 1 | 1 | 22 | 7.33 | 10 | 0 | 3 | 2 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Jason Roy | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Jos Buttler | Right Hand Bat | 13 | 8 | 1 | 1 | 162.50 |
Paul Stirling | Right Hand Bat | 21 | 14 | 3 | 1 | 150.00 |
Dane Vilas | Right Hand Bat | 18 | 22 | 2 | 0 | 81.82 |
Eoin Morgan | Left Hand Bat | 17 | 13 | 3 | 0 | 130.77 |
David Miller | Left Hand Bat | 31 | 27 | 2 | 1 | 114.81 |
Evan Jones | Right Hand Bat | 0 | 7 | 0 | 0 | 0.00 |
Andile Phehlukwayo | Left Hand Bat | 14 | 13 | 3 | 0 | 107.69 |
Bjorn Fortuin | Right Hand Bat | 2 | 4 | 0 | 0 | 50.00 |
Lungi Ngidi | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Tabraiz Shamsi | Right Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Eathan Bosch | Right Arm Fast | 4 | 0 | 2 | 22 | 5.5 | 11 | 0 | 2 | 2 | 0 |
Senuran Muthusamy | Slow Left Arm Orthodox | 1 | 0 | 0 | 13 | 13 | 1 | 0 | 0 | 1 | 1 |
Anrich Nortje | Right Arm Fast | 4 | 1 | 2 | 29 | 7.25 | 15 | 0 | 0 | 5 | 1 |
Migael Pretorius | Right Arm Fast Medium | 3 | 0 | 1 | 21 | 7 | 9 | 0 | 0 | 1 | 1 |
Adil Rashid | Legbreak | 3 | 0 | 2 | 15 | 5 | 10 | 0 | 1 | 2 | 0 |
James Neesham | Right Arm Fast Medium | 3 | 0 | 2 | 19 | 6.33 | 10 | 0 | 1 | 3 | 0 |
Rilee Rossouw | Right Arm Offbreak | 1 | 0 | 1 | 3 | 3 | 5 | 0 | 2 | 0 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Kusal Mendis | 7 (11) | Philip Salt | 11 (10) | 18 (21) | Kusal Mendis |
Theunis de Bruyn | 9 (12) | Philip Salt | 8 (8) | 17 (20) | Theunis de Bruyn |
Rilee Rossouw | 9 (6) | Philip Salt | 3 (3) | 12 (9) | Philip Salt |
Colin Ingram | 10 (14) | Rilee Rossouw | 19 (17) | 29 (31) | Colin Ingram |
Rilee Rossouw | 2 (4) | James Neesham | 4 (5) | 6 (9) | James Neesham |
Eathan Bosch | 12 (6) | Rilee Rossouw | 26 (14) | 38 (20) | Rilee Rossouw |
Eathan Bosch | 10 (4) | Senuran Muthusamy | 1 (1) | 11 (5) | Eathan Bosch |
Adil Rashid | 8 (4) | Senuran Muthusamy | 0 (1) | 8 (5) | None |
Senuran Muthusamy | 0 (1) | Migael Pretorius | 0 (0) | 0 (1) | Senuran Muthusamy |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Jason Roy | 0 (2) | Paul Stirling | 0 (0) | 0 (2) | Jason Roy |
Jos Buttler | 13 (8) | Paul Stirling | 1 (3) | 14 (11) | Jos Buttler |
Paul Stirling | 20 (11) | Dane Vilas | 12 (15) | 32 (26) | Paul Stirling |
Eoin Morgan | 7 (6) | Dane Vilas | 6 (7) | 13 (13) | Dane Vilas |
David Miller | 8 (9) | Eoin Morgan | 10 (7) | 18 (16) | None |
David Miller | 5 (4) | Evan Jones | 0 (7) | 5 (11) | Evan Jones |
Andile Phehlukwayo | 14 (13) | David Miller | 5 (6) | 19 (19) | Andile Phehlukwayo |
David Miller | 13 (5) | Bjorn Fortuin | 2 (4) | 15 (9) | Bjorn Fortuin |
Lungi Ngidi | 0 (1) | David Miller | 0 (3) | 0 (4) | David Miller |
Lungi Ngidi | 0 (0) | Tabraiz Shamsi | 0 (3) | 0 (3) | Tabraiz Shamsi |