Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Philip Salt | Right Hand Bat | 39 | 21 | 3 | 3 | 185.71 |
| Kusal Mendis | Right Hand Bat | 80 | 41 | 8 | 4 | 195.12 |
| Theunis de Bruyn | Right Hand Bat | 12 | 14 | 0 | 0 | 85.71 |
| Rilee Rossouw | Left Hand Bat | 13 | 13 | 1 | 0 | 100.00 |
| Colin Ingram | Left Hand Bat | 41 | 21 | 4 | 2 | 195.24 |
| James Neesham | Left Hand Bat | 22 | 11 | 2 | 1 | 200.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Bjorn Fortuin | Slow Left Arm Orthodox | 4 | 0 | 0 | 33 | 8.25 | 8 | 0 | 2 | 5 | 0 |
| Codi Yusuf | Right Arm Fast Medium | 4 | 0 | 1 | 45 | 11.25 | 4 | 0 | 2 | 3 | 2 |
| Lungi Ngidi | Right Arm Fast | 4 | 0 | 2 | 39 | 9.75 | 9 | 0 | 2 | 4 | 2 |
| Evan Jones | Right Arm Fast Medium | 4 | 0 | 0 | 57 | 14.25 | 3 | 1 | 1 | 5 | 3 |
| Andile Phehlukwayo | Right Arm Fast Medium | 4 | 0 | 1 | 43 | 10.75 | 3 | 0 | 2 | 1 | 3 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Jason Roy | Right Hand Bat | 10 | 10 | 0 | 1 | 100.00 |
| Paul Stirling | Right Hand Bat | 19 | 10 | 3 | 1 | 190.00 |
| Jos Buttler | Right Hand Bat | 70 | 45 | 4 | 5 | 155.56 |
| Mitchell Van Buuren | Right Hand Bat | 5 | 6 | 0 | 0 | 83.33 |
| Eoin Morgan | Left Hand Bat | 24 | 12 | 3 | 1 | 200.00 |
| David Miller | Left Hand Bat | 11 | 17 | 1 | 0 | 64.71 |
| Andile Phehlukwayo | Left Hand Bat | 3 | 5 | 0 | 0 | 60.00 |
| Evan Jones | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
| Bjorn Fortuin | Right Hand Bat | 8 | 8 | 1 | 0 | 100.00 |
| Codi Yusuf | Right Hand Bat | 2 | 2 | 0 | 0 | 100.00 |
| Lungi Ngidi | Right Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Eathan Bosch | Right Arm Fast | 4 | 0 | 1 | 31 | 7.75 | 13 | 0 | 0 | 3 | 2 |
| Senuran Muthusamy | Slow Left Arm Orthodox | 2 | 0 | 0 | 23 | 11.5 | 1 | 0 | 1 | 2 | 1 |
| Anrich Nortje | Right Arm Fast | 4 | 0 | 1 | 14 | 3.5 | 12 | 0 | 0 | 0 | 0 |
| Migael Pretorius | Right Arm Fast Medium | 3 | 0 | 2 | 21 | 7 | 7 | 0 | 0 | 1 | 1 |
| Adil Rashid | Legbreak | 3 | 0 | 2 | 18 | 6 | 8 | 0 | 0 | 2 | 0 |
| Colin Ingram | Legbreak | 2 | 0 | 0 | 21 | 10.5 | 6 | 0 | 1 | 1 | 2 |
| James Neesham | Right Arm Fast Medium | 2 | 0 | 3 | 28 | 14 | 4 | 0 | 0 | 3 | 2 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Kusal Mendis | 24 (11) | Philip Salt | 39 (21) | 63 (32) | Philip Salt |
| Kusal Mendis | 10 (9) | Theunis de Bruyn | 12 (14) | 22 (23) | Theunis de Bruyn |
| Kusal Mendis | 14 (6) | Rilee Rossouw | 13 (13) | 27 (19) | Rilee Rossouw |
| Kusal Mendis | 32 (15) | Colin Ingram | 23 (12) | 55 (27) | Kusal Mendis |
| Colin Ingram | 18 (9) | James Neesham | 22 (11) | 40 (20) | Colin Ingram |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Jason Roy | 10 (7) | Paul Stirling | 19 (10) | 29 (17) | Paul Stirling |
| Jos Buttler | 0 (1) | Jason Roy | 0 (3) | 0 (4) | Jason Roy |
| Jos Buttler | 3 (5) | Mitchell Van Buuren | 5 (6) | 8 (11) | Mitchell Van Buuren |
| Jos Buttler | 4 (6) | Eoin Morgan | 24 (12) | 28 (18) | Eoin Morgan |
| David Miller | 11 (17) | Jos Buttler | 18 (15) | 29 (32) | David Miller |
| Andile Phehlukwayo | 3 (5) | Jos Buttler | 11 (6) | 14 (11) | Andile Phehlukwayo |
| Jos Buttler | 0 (0) | Evan Jones | 0 (2) | 0 (2) | Evan Jones |
| Jos Buttler | 34 (12) | Bjorn Fortuin | 4 (5) | 38 (17) | Jos Buttler |
| Bjorn Fortuin | 4 (3) | Codi Yusuf | 2 (2) | 6 (5) | Bjorn Fortuin |
| Lungi Ngidi | 2 (3) | Codi Yusuf | 0 (0) | 2 (3) | None |