Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Kusal Mendis | Right Hand Bat | 37 | 26 | 4 | 1 | 142.31 |
Will Jacks | Right Hand Bat | 4 | 3 | 1 | 0 | 133.33 |
Theunis de Bruyn | Right Hand Bat | 53 | 47 | 3 | 1 | 112.77 |
Rilee Rossouw | Left Hand Bat | 19 | 13 | 3 | 0 | 146.15 |
Shane Dadswell | Right Hand Bat | 2 | 5 | 0 | 0 | 40.00 |
James Neesham | Left Hand Bat | 21 | 17 | 2 | 0 | 123.53 |
Eathan Bosch | Right Hand Bat | 5 | 8 | 0 | 0 | 62.50 |
Wayne Parnell | Left Hand Bat | 5 | 2 | 1 | 0 | 250.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Bjorn Fortuin | Slow Left Arm Orthodox | 4 | 0 | 1 | 32 | 8 | 9 | 0 | 0 | 3 | 1 |
Lungi Ngidi | Right Arm Fast | 4 | 0 | 1 | 19 | 4.75 | 11 | 0 | 2 | 1 | 0 |
Evan Jones | Right Arm Fast Medium | 3 | 0 | 1 | 25 | 8.33 | 8 | 1 | 2 | 2 | 1 |
Tabraiz Shamsi | Slow Left Arm Orthodox | 4 | 0 | 1 | 29 | 7.25 | 6 | 0 | 4 | 1 | 0 |
Ferisco Adams | Right Arm Fast Medium | 4 | 0 | 2 | 38 | 9.5 | 6 | 0 | 1 | 5 | 0 |
Wihan Lubbe | Right Arm Offbreak | 1 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 2 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Jason Roy | Right Hand Bat | 21 | 16 | 3 | 0 | 131.25 |
Wihan Lubbe | Left Hand Bat | 29 | 22 | 2 | 1 | 131.82 |
Jos Buttler | Right Hand Bat | 37 | 28 | 4 | 0 | 132.14 |
Dane Vilas | Right Hand Bat | 24 | 26 | 3 | 0 | 92.31 |
David Miller | Left Hand Bat | 28 | 14 | 4 | 0 | 200.00 |
Mitchell Van Buuren | Right Hand Bat | 11 | 12 | 2 | 0 | 91.67 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Wayne Parnell | Left Arm Fast Medium | 3 | 0 | 0 | 24 | 8 | 6 | 0 | 0 | 3 | 0 |
Eathan Bosch | Right Arm Fast | 3 | 0 | 1 | 26 | 8.67 | 6 | 0 | 1 | 2 | 1 |
Anrich Nortje | Right Arm Fast | 3.4 | 0 | 0 | 33 | 9 | 9 | 0 | 0 | 6 | 0 |
Adil Rashid | Legbreak | 4 | 0 | 1 | 26 | 6.5 | 8 | 0 | 1 | 2 | 0 |
Senuran Muthusamy | Slow Left Arm Orthodox | 3 | 0 | 0 | 23 | 7.67 | 6 | 0 | 1 | 3 | 0 |
James Neesham | Right Arm Fast Medium | 2 | 0 | 0 | 17 | 8.5 | 3 | 0 | 3 | 1 | 0 |
Will Jacks | Right Arm Offbreak | 1 | 0 | 2 | 7 | 7 | 2 | 0 | 0 | 1 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Kusal Mendis | 0 (3) | Will Jacks | 4 (3) | 4 (6) | Will Jacks |
Kusal Mendis | 37 (23) | Theunis de Bruyn | 12 (15) | 49 (38) | Kusal Mendis |
Theunis de Bruyn | 5 (8) | Rilee Rossouw | 19 (13) | 24 (21) | Rilee Rossouw |
Theunis de Bruyn | 4 (3) | Shane Dadswell | 2 (5) | 6 (8) | Shane Dadswell |
Theunis de Bruyn | 32 (21) | James Neesham | 10 (10) | 42 (31) | Theunis de Bruyn |
Eathan Bosch | 5 (8) | James Neesham | 4 (3) | 9 (11) | Eathan Bosch |
Wayne Parnell | 5 (2) | James Neesham | 7 (4) | 12 (6) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Jason Roy | 21 (16) | Wihan Lubbe | 26 (19) | 47 (35) | Jason Roy |
Jos Buttler | 3 (4) | Wihan Lubbe | 3 (3) | 6 (7) | Wihan Lubbe |
Jos Buttler | 34 (23) | Dane Vilas | 24 (26) | 58 (49) | Dane Vilas |
David Miller | 1 (1) | Jos Buttler | 0 (1) | 1 (2) | Jos Buttler |
David Miller | 27 (13) | Mitchell Van Buuren | 11 (12) | 38 (25) | None |