Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Janneman Malan | Right Hand Bat | 2 | 4 | 0 | 0 | 50.00 |
| Reeza Hendricks | Right Hand Bat | 4 | 11 | 0 | 0 | 36.36 |
| Faf du Plessis | Right Hand Bat | 2 | 6 | 0 | 0 | 33.33 |
| Kyle Verreynne | Right Hand Bat | 11 | 10 | 1 | 0 | 110.00 |
| Lewis Gregory | Right Hand Bat | 2 | 5 | 0 | 0 | 40.00 |
| Donovan Ferreira | Right Hand Bat | 6 | 8 | 1 | 0 | 75.00 |
| Romario Shepherd | Right Hand Bat | 7 | 6 | 0 | 1 | 116.67 |
| Alzarri Joseph | Right Hand Bat | 13 | 11 | 2 | 0 | 118.18 |
| George Garton | Left Hand Bat | 3 | 6 | 0 | 0 | 50.00 |
| Lizaad Williams | Left Hand Bat | 17 | 18 | 2 | 0 | 94.44 |
| Aaron Phangiso | Right Hand Bat | 10 | 19 | 0 | 0 | 52.63 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Bjorn Fortuin | Slow Left Arm Orthodox | 4 | 0 | 3 | 16 | 4 | 11 | 0 | 0 | 1 | 0 |
| Lungi Ngidi | Right Arm Fast | 4 | 0 | 1 | 13 | 3.25 | 18 | 0 | 0 | 2 | 0 |
| Evan Jones | Right Arm Fast Medium | 2.2 | 0 | 3 | 21 | 9 | 5 | 0 | 2 | 1 | 1 |
| Tabraiz Shamsi | Slow Left Arm Orthodox | 1 | 0 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
| Ferisco Adams | Right Arm Fast Medium | 3 | 0 | 2 | 14 | 4.67 | 12 | 0 | 1 | 2 | 0 |
| Wihan Lubbe | Right Arm Offbreak | 3 | 0 | 0 | 12 | 4 | 8 | 0 | 0 | 0 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Jason Roy | Right Hand Bat | 12 | 13 | 2 | 0 | 92.31 |
| Jos Buttler | Right Hand Bat | 29 | 21 | 4 | 0 | 138.10 |
| Wihan Lubbe | Left Hand Bat | 19 | 13 | 4 | 0 | 146.15 |
| Dane Vilas | Right Hand Bat | 13 | 13 | 1 | 0 | 100.00 |
| David Miller | Left Hand Bat | 8 | 4 | 0 | 1 | 200.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| George Garton | Left Arm Fast | 2 | 0 | 1 | 15 | 7.5 | 7 | 0 | 0 | 3 | 0 |
| Alzarri Joseph | Right Arm Fast Medium | 3 | 0 | 0 | 14 | 4.67 | 10 | 0 | 0 | 1 | 0 |
| Lizaad Williams | Right Arm Fast Medium | 2 | 0 | 0 | 23 | 11.5 | 3 | 1 | 0 | 4 | 0 |
| Romario Shepherd | Right Arm Fast Medium | 1 | 0 | 1 | 10 | 10 | 2 | 0 | 0 | 2 | 0 |
| Aaron Phangiso | Slow Left Arm Orthodox | 2 | 0 | 1 | 15 | 7.5 | 5 | 0 | 0 | 0 | 1 |
| Lewis Gregory | Right Arm Fast Medium | 0.3 | 0 | 0 | 5 | 10 | 1 | 0 | 0 | 1 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Reeza Hendricks | 4 (9) | Janneman Malan | 2 (4) | 6 (13) | Janneman Malan |
| Reeza Hendricks | 0 (2) | Faf du Plessis | 1 (1) | 1 (3) | Reeza Hendricks |
| Faf du Plessis | 1 (5) | Kyle Verreynne | 1 (1) | 2 (6) | Faf du Plessis |
| Kyle Verreynne | 5 (3) | Lewis Gregory | 2 (5) | 7 (8) | Lewis Gregory |
| Kyle Verreynne | 2 (3) | Donovan Ferreira | 6 (8) | 8 (11) | Donovan Ferreira |
| Kyle Verreynne | 3 (3) | Romario Shepherd | 7 (4) | 10 (7) | Kyle Verreynne |
| George Garton | 0 (0) | Romario Shepherd | 0 (2) | 0 (2) | Romario Shepherd |
| Alzarri Joseph | 13 (11) | George Garton | 1 (2) | 14 (13) | Alzarri Joseph |
| Lizaad Williams | 2 (6) | George Garton | 2 (4) | 4 (10) | George Garton |
| Aaron Phangiso | 10 (19) | Lizaad Williams | 15 (12) | 25 (31) | Aaron Phangiso |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Jos Buttler | 0 (3) | Jason Roy | 12 (13) | 12 (16) | Jason Roy |
| Jos Buttler | 14 (7) | Wihan Lubbe | 19 (13) | 33 (20) | Wihan Lubbe |
| Jos Buttler | 11 (8) | Dane Vilas | 13 (13) | 24 (21) | Dane Vilas |
| David Miller | 8 (4) | Jos Buttler | 4 (3) | 12 (7) | None |