Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Kusal Mendis | Right Hand Bat | 29 | 19 | 4 | 1 | 152.63 |
Will Jacks | Right Hand Bat | 62 | 27 | 5 | 5 | 229.63 |
Rilee Rossouw | Left Hand Bat | 1 | 5 | 0 | 0 | 20.00 |
Theunis de Bruyn | Right Hand Bat | 36 | 26 | 2 | 2 | 138.46 |
Senuran Muthusamy | Left Hand Bat | 3 | 4 | 0 | 0 | 75.00 |
Clyde Fortuin | Right Hand Bat | 11 | 14 | 0 | 0 | 78.57 |
James Neesham | Left Hand Bat | 22 | 18 | 3 | 0 | 122.22 |
Wayne Parnell | Left Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
Eathan Bosch | Right Hand Bat | 7 | 5 | 1 | 0 | 140.00 |
Adil Rashid | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
George Linde | Slow Left Arm Orthodox | 3 | 0 | 0 | 35 | 11.67 | 5 | 0 | 0 | 5 | 1 |
Kagiso Rabada | Right Arm Fast | 4 | 0 | 0 | 49 | 12.25 | 6 | 0 | 2 | 3 | 3 |
Jofra Archer | Right Arm Fast | 4 | 0 | 3 | 37 | 9.25 | 11 | 0 | 3 | 3 | 2 |
Sam Curran | Left Arm Fast Medium | 1 | 0 | 0 | 15 | 15 | 2 | 0 | 0 | 2 | 1 |
Rashid Khan | Legbreak Googly | 4 | 0 | 3 | 16 | 4 | 11 | 0 | 0 | 1 | 0 |
Odean Smith | Right Arm Fast Medium | 4 | 0 | 2 | 27 | 6.75 | 11 | 1 | 0 | 1 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Dewald Brevis | Right Hand Bat | 46 | 30 | 4 | 3 | 153.33 |
Ryan Rickelton | Left Hand Bat | 11 | 11 | 2 | 0 | 100.00 |
Sam Curran | Left Hand Bat | 22 | 18 | 3 | 1 | 122.22 |
Rassie van der Dussen | Right Hand Bat | 24 | 25 | 0 | 1 | 96.00 |
George Linde | Left Hand Bat | 6 | 5 | 1 | 0 | 120.00 |
Grant Roelofsen | Right Hand Bat | 4 | 5 | 0 | 0 | 80.00 |
Odean Smith | Right Hand Bat | 1 | 6 | 0 | 0 | 16.67 |
Rashid Khan | Right Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
Jofra Archer | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
Delano Potgieter | Left Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
Kagiso Rabada | Left Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Eathan Bosch | Right Arm Fast | 4 | 0 | 1 | 34 | 8.5 | 10 | 0 | 2 | 4 | 1 |
Wayne Parnell | Left Arm Fast Medium | 3.1 | 0 | 3 | 14 | 4.42 | 11 | 0 | 0 | 2 | 0 |
Anrich Nortje | Right Arm Fast | 4 | 0 | 3 | 22 | 5.5 | 13 | 0 | 0 | 2 | 1 |
Adil Rashid | Legbreak | 4 | 0 | 2 | 37 | 9.25 | 11 | 0 | 2 | 2 | 3 |
James Neesham | Right Arm Fast Medium | 2 | 0 | 0 | 11 | 5.5 | 4 | 0 | 1 | 0 | 0 |
Will Jacks | Right Arm Offbreak | 1 | 0 | 1 | 9 | 9 | 1 | 0 | 3 | 0 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Kusal Mendis | 29 (19) | Will Jacks | 57 (23) | 86 (42) | Kusal Mendis |
Rilee Rossouw | 1 (1) | Will Jacks | 5 (4) | 6 (5) | Will Jacks |
Theunis de Bruyn | 0 (1) | Rilee Rossouw | 0 (4) | 0 (5) | Rilee Rossouw |
Theunis de Bruyn | 2 (3) | Senuran Muthusamy | 3 (4) | 5 (7) | Senuran Muthusamy |
Theunis de Bruyn | 13 (12) | Clyde Fortuin | 11 (14) | 24 (26) | Clyde Fortuin |
Theunis de Bruyn | 21 (10) | James Neesham | 9 (10) | 30 (20) | None |
Wayne Parnell | 1 (2) | James Neesham | 1 (1) | 2 (3) | Wayne Parnell |
Eathan Bosch | 7 (5) | James Neesham | 12 (6) | 19 (11) | Eathan Bosch |
Adil Rashid | 1 (1) | James Neesham | 0 (1) | 1 (2) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Ryan Rickelton | 11 (11) | Dewald Brevis | 5 (5) | 16 (16) | Ryan Rickelton |
Sam Curran | 22 (18) | Dewald Brevis | 12 (10) | 34 (28) | Sam Curran |
Rassie van der Dussen | 17 (17) | Dewald Brevis | 29 (15) | 46 (32) | Dewald Brevis |
Rassie van der Dussen | 6 (6) | George Linde | 6 (5) | 12 (11) | George Linde |
Rassie van der Dussen | 1 (1) | Grant Roelofsen | 4 (5) | 5 (6) | Grant Roelofsen |
Rassie van der Dussen | 0 (1) | Odean Smith | 0 (3) | 0 (4) | Rassie van der Dussen |
Rashid Khan | 2 (2) | Odean Smith | 1 (3) | 3 (5) | Odean Smith |
Rashid Khan | 0 (1) | Delano Potgieter | 0 (0) | 0 (1) | Rashid Khan |
Jofra Archer | 1 (2) | Delano Potgieter | 1 (1) | 2 (3) | Jofra Archer |
Kagiso Rabada | 1 (3) | Delano Potgieter | 0 (0) | 1 (3) | Kagiso Rabada |