Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Faf du Plessis | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Leus du Plooy | Left Hand Bat | 81 | 48 | 11 | 1 | 168.75 |
Reeza Hendricks | Right Hand Bat | 0 | 6 | 0 | 0 | 0.00 |
Sibonelo Makhanya | Right Hand Bat | 4 | 3 | 1 | 0 | 133.33 |
Matthew Wade | Left Hand Bat | 40 | 18 | 8 | 1 | 222.22 |
Donovan Ferreira | Right Hand Bat | 19 | 18 | 0 | 2 | 105.56 |
Kyle Simmonds | Left Hand Bat | 13 | 15 | 0 | 1 | 86.67 |
Romario Shepherd | Right Hand Bat | 15 | 11 | 0 | 2 | 136.36 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
George Linde | Slow Left Arm Orthodox | 2 | 0 | 1 | 16 | 8 | 7 | 0 | 0 | 2 | 1 |
Sam Curran | Left Arm Fast Medium | 3 | 1 | 2 | 26 | 8.67 | 12 | 0 | 0 | 5 | 1 |
Jofra Archer | Right Arm Fast | 4 | 0 | 2 | 35 | 8.75 | 12 | 0 | 0 | 2 | 3 |
Kagiso Rabada | Right Arm Fast | 3 | 0 | 0 | 27 | 9 | 7 | 0 | 0 | 5 | 0 |
Rashid Khan | Legbreak Googly | 4 | 0 | 0 | 42 | 10.5 | 5 | 0 | 6 | 4 | 0 |
Tim David | Right Arm Offbreak | 2 | 0 | 0 | 14 | 7 | 4 | 0 | 0 | 2 | 0 |
Dewald Brevis | Legbreak | 2 | 0 | 1 | 18 | 9 | 5 | 0 | 0 | 0 | 2 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Rassie van der Dussen | Right Hand Bat | 20 | 15 | 2 | 0 | 133.33 |
Wesley Marshall | Right Hand Bat | 4 | 8 | 0 | 0 | 50.00 |
Grant Roelofsen | Right Hand Bat | 21 | 24 | 0 | 1 | 87.50 |
Dewald Brevis | Right Hand Bat | 27 | 26 | 0 | 2 | 103.85 |
George Linde | Left Hand Bat | 4 | 7 | 1 | 0 | 57.14 |
Tim David | Right Hand Bat | 17 | 8 | 1 | 2 | 212.50 |
Delano Potgieter | Left Hand Bat | 2 | 4 | 0 | 0 | 50.00 |
Sam Curran | Left Hand Bat | 2 | 5 | 0 | 0 | 40.00 |
Rashid Khan | Right Hand Bat | 4 | 5 | 0 | 0 | 80.00 |
Jofra Archer | Right Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
Kagiso Rabada | Left Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Kyle Simmonds | Slow Left Arm Orthodox | 3 | 0 | 3 | 23 | 7.67 | 6 | 0 | 0 | 2 | 1 |
Lizaad Williams | Right Arm Fast Medium | 3 | 0 | 1 | 11 | 3.67 | 11 | 1 | 1 | 0 | 0 |
Maheesh Theekshana | Right Arm Offbreak | 4 | 0 | 2 | 16 | 4 | 10 | 0 | 1 | 0 | 0 |
Gerald Coetzee | Right Arm Fast | 3.5 | 0 | 3 | 27 | 7.04 | 13 | 0 | 2 | 1 | 2 |
Romario Shepherd | Right Arm Fast Medium | 3 | 0 | 0 | 29 | 9.67 | 6 | 0 | 1 | 1 | 2 |
Donovan Ferreira | Right Arm Offbreak | 1 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Reeza Hendricks | 0 (0) | Faf du Plessis | 0 (1) | 0 (1) | Faf du Plessis |
Reeza Hendricks | 0 (6) | Leus du Plooy | 8 (5) | 8 (11) | Reeza Hendricks |
Sibonelo Makhanya | 4 (3) | Leus du Plooy | 18 (6) | 22 (9) | Sibonelo Makhanya |
Matthew Wade | 40 (18) | Leus du Plooy | 5 (6) | 45 (24) | Matthew Wade |
Leus du Plooy | 14 (13) | Donovan Ferreira | 19 (18) | 33 (31) | Donovan Ferreira |
Leus du Plooy | 29 (13) | Kyle Simmonds | 13 (15) | 42 (28) | Kyle Simmonds |
Romario Shepherd | 15 (11) | Leus du Plooy | 7 (5) | 22 (16) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Rassie van der Dussen | 11 (8) | Wesley Marshall | 4 (8) | 15 (16) | Wesley Marshall |
Rassie van der Dussen | 9 (7) | Grant Roelofsen | 21 (23) | 30 (30) | Rassie van der Dussen |
Grant Roelofsen | 0 (1) | Dewald Brevis | 1 (1) | 1 (2) | Grant Roelofsen |
George Linde | 4 (7) | Dewald Brevis | 2 (4) | 6 (11) | George Linde |
Tim David | 13 (6) | Dewald Brevis | 3 (3) | 16 (9) | None |
Delano Potgieter | 2 (4) | Dewald Brevis | 7 (3) | 9 (7) | Delano Potgieter |
Tim David | 4 (2) | Delano Potgieter | 0 (0) | 4 (2) | Tim David |
Sam Curran | 2 (5) | Dewald Brevis | 3 (3) | 5 (8) | Sam Curran |
Rashid Khan | 4 (5) | Dewald Brevis | 4 (6) | 8 (11) | Rashid Khan |
Jofra Archer | 2 (3) | Dewald Brevis | 1 (1) | 3 (4) | Jofra Archer |
Kagiso Rabada | 0 (3) | Dewald Brevis | 6 (5) | 6 (8) | Dewald Brevis |