Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Kyle Mayers | Left Hand Bat | 39 | 23 | 6 | 1 | 169.57 |
Wiaan Mulder | Right Hand Bat | 41 | 33 | 4 | 1 | 124.24 |
Quinton de Kock | Left Hand Bat | 57 | 31 | 5 | 4 | 183.87 |
Heinrich Klaasen | Right Hand Bat | 50 | 19 | 1 | 6 | 263.16 |
Keemo Paul | Right Hand Bat | 7 | 9 | 0 | 0 | 77.78 |
Dwaine Pretorius | Right Hand Bat | 7 | 5 | 0 | 1 | 140.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Imran Manack | Right Arm Offbreak | 2 | 0 | 0 | 20 | 10 | 6 | 0 | 5 | 3 | 0 |
Lungi Ngidi | Right Arm Fast | 4 | 0 | 2 | 33 | 8.25 | 10 | 0 | 2 | 3 | 1 |
Wihan Lubbe | Right Arm Offbreak | 2 | 0 | 0 | 18 | 9 | 5 | 0 | 0 | 0 | 2 |
Ferisco Adams | Right Arm Fast Medium | 4 | 0 | 0 | 63 | 15.75 | 3 | 0 | 1 | 3 | 6 |
Evan Jones | Right Arm Fast Medium | 4 | 0 | 2 | 33 | 8.25 | 9 | 0 | 3 | 3 | 1 |
Bjorn Fortuin | Slow Left Arm Orthodox | 4 | 0 | 0 | 46 | 11.5 | 5 | 0 | 0 | 4 | 3 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Jason Roy | Right Hand Bat | 33 | 23 | 4 | 1 | 143.48 |
Jos Buttler | Right Hand Bat | 2 | 7 | 0 | 0 | 28.57 |
Wihan Lubbe | Left Hand Bat | 18 | 11 | 3 | 0 | 163.64 |
David Miller | Left Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
Eoin Morgan | Left Hand Bat | 64 | 37 | 2 | 5 | 172.97 |
Dane Vilas | Right Hand Bat | 44 | 30 | 3 | 2 | 146.67 |
Evan Jones | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Ferisco Adams | Right Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
Bjorn Fortuin | Right Hand Bat | 6 | 4 | 1 | 0 | 150.00 |
Imran Manack | Right Hand Bat | 4 | 3 | 0 | 0 | 133.33 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Kyle Mayers | Right Arm Fast Medium | 1 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Keshav Maharaj | Slow Left Arm Orthodox | 1 | 0 | 0 | 12 | 12 | 3 | 0 | 0 | 1 | 1 |
Reece Topley | Left Arm Fast Medium | 4 | 0 | 3 | 34 | 8.5 | 8 | 0 | 0 | 6 | 0 |
Jason Holder | Right Arm Fast Medium | 4 | 0 | 0 | 49 | 12.25 | 7 | 1 | 1 | 6 | 2 |
Dwaine Pretorius | Right Arm Fast Medium | 4 | 0 | 2 | 34 | 8.5 | 7 | 0 | 5 | 0 | 2 |
Prenelan Subrayen | Right Arm Offbreak | 2 | 0 | 1 | 10 | 5 | 3 | 0 | 0 | 0 | 0 |
Wiaan Mulder | Right Arm Fast Medium | 4 | 0 | 1 | 41 | 10.25 | 5 | 1 | 1 | 0 | 3 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Wiaan Mulder | 20 (12) | Kyle Mayers | 39 (23) | 59 (35) | Kyle Mayers |
Quinton de Kock | 55 (29) | Wiaan Mulder | 21 (21) | 76 (50) | Wiaan Mulder |
Heinrich Klaasen | 1 (1) | Quinton de Kock | 2 (2) | 3 (3) | Quinton de Kock |
Heinrich Klaasen | 23 (12) | Keemo Paul | 7 (9) | 30 (21) | Keemo Paul |
Heinrich Klaasen | 26 (6) | Dwaine Pretorius | 7 (5) | 33 (11) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Jos Buttler | 2 (7) | Jason Roy | 15 (10) | 17 (17) | Jos Buttler |
Jason Roy | 16 (9) | Wihan Lubbe | 18 (11) | 34 (20) | Wihan Lubbe |
David Miller | 1 (3) | Jason Roy | 1 (1) | 2 (4) | David Miller |
Eoin Morgan | 6 (5) | Jason Roy | 1 (3) | 7 (8) | Jason Roy |
Eoin Morgan | 58 (32) | Dane Vilas | 44 (29) | 102 (61) | Eoin Morgan |
Dane Vilas | 0 (0) | Evan Jones | 0 (1) | 0 (1) | Evan Jones |
Ferisco Adams | 1 (1) | Dane Vilas | 0 (1) | 1 (2) | Dane Vilas |
Ferisco Adams | 1 (2) | Bjorn Fortuin | 5 (2) | 6 (4) | Ferisco Adams |
Bjorn Fortuin | 1 (2) | Imran Manack | 4 (3) | 5 (5) | None |