Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Janneman Malan | Right Hand Bat | 5 | 12 | 0 | 0 | 41.67 |
Reeza Hendricks | Right Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
Faf du Plessis | Right Hand Bat | 39 | 33 | 3 | 0 | 118.18 |
Kyle Verreynne | Right Hand Bat | 10 | 9 | 2 | 0 | 111.11 |
Lewis Gregory | Right Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
Donovan Ferreira | Right Hand Bat | 82 | 40 | 8 | 5 | 205.00 |
Romario Shepherd | Right Hand Bat | 40 | 20 | 2 | 4 | 200.00 |
George Garton | Left Hand Bat | 4 | 1 | 1 | 0 | 400.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Kyle Mayers | Right Arm Fast Medium | 1 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Keshav Maharaj | Slow Left Arm Orthodox | 4 | 0 | 1 | 23 | 5.75 | 8 | 0 | 0 | 2 | 0 |
Dwaine Pretorius | Right Arm Fast Medium | 4 | 0 | 1 | 47 | 11.75 | 9 | 1 | 2 | 6 | 2 |
Akila Dananjaya | Right Arm Offbreak | 4 | 0 | 1 | 39 | 9.75 | 6 | 0 | 0 | 3 | 2 |
Prenelan Subrayen | Right Arm Offbreak | 3 | 0 | 2 | 26 | 8.67 | 6 | 0 | 0 | 2 | 1 |
Keemo Paul | Right Arm Fast Medium | 2 | 0 | 0 | 28 | 14 | 4 | 0 | 2 | 2 | 2 |
Jason Holder | Right Arm Fast Medium | 2 | 0 | 1 | 23 | 11.5 | 3 | 0 | 1 | 1 | 2 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Kyle Mayers | Left Hand Bat | 39 | 29 | 2 | 3 | 134.48 |
Quinton de Kock | Left Hand Bat | 78 | 52 | 5 | 5 | 150.00 |
Heinrich Klaasen | Right Hand Bat | 20 | 21 | 1 | 0 | 95.24 |
Wiaan Mulder | Right Hand Bat | 10 | 9 | 0 | 1 | 111.11 |
Dwaine Pretorius | Right Hand Bat | 14 | 6 | 0 | 2 | 233.33 |
Jason Holder | Right Hand Bat | 2 | 4 | 0 | 0 | 50.00 |
Keemo Paul | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
George Garton | Left Arm Fast | 1 | 0 | 0 | 12 | 12 | 2 | 0 | 0 | 1 | 1 |
Alzarri Joseph | Right Arm Fast Medium | 4 | 0 | 2 | 30 | 7.5 | 10 | 1 | 0 | 1 | 2 |
Reeza Hendricks | Right Arm Offbreak | 4 | 0 | 0 | 14 | 3.5 | 10 | 0 | 0 | 0 | 0 |
Romario Shepherd | Right Arm Fast Medium | 1 | 0 | 0 | 9 | 9 | 3 | 0 | 0 | 2 | 0 |
Malusi Siboto | Right Arm Fast Medium | 2 | 0 | 1 | 39 | 19.5 | 2 | 1 | 3 | 0 | 5 |
Donovan Ferreira | Right Arm Offbreak | 4 | 0 | 1 | 28 | 7 | 5 | 0 | 0 | 3 | 0 |
Aaron Phangiso | Slow Left Arm Orthodox | 4 | 0 | 1 | 37 | 9.25 | 6 | 0 | 0 | 1 | 3 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Reeza Hendricks | 1 (3) | Janneman Malan | 3 (5) | 4 (8) | Reeza Hendricks |
Faf du Plessis | 2 (2) | Janneman Malan | 2 (7) | 4 (9) | Janneman Malan |
Faf du Plessis | 7 (7) | Kyle Verreynne | 10 (9) | 17 (16) | Kyle Verreynne |
Faf du Plessis | 0 (0) | Lewis Gregory | 2 (3) | 2 (3) | Lewis Gregory |
Faf du Plessis | 30 (24) | Donovan Ferreira | 41 (24) | 71 (48) | Faf du Plessis |
Romario Shepherd | 40 (20) | Donovan Ferreira | 41 (16) | 81 (36) | Romario Shepherd |
George Garton | 4 (1) | Donovan Ferreira | 0 (0) | 4 (1) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Quinton de Kock | 55 (39) | Kyle Mayers | 39 (29) | 94 (68) | Kyle Mayers |
Heinrich Klaasen | 5 (5) | Quinton de Kock | 23 (13) | 28 (18) | Quinton de Kock |
Heinrich Klaasen | 15 (16) | Wiaan Mulder | 10 (8) | 25 (24) | Heinrich Klaasen |
Jason Holder | 0 (0) | Wiaan Mulder | 0 (1) | 0 (1) | Wiaan Mulder |
Jason Holder | 2 (4) | Dwaine Pretorius | 14 (6) | 16 (10) | Dwaine Pretorius |
Jason Holder | 0 (0) | Keemo Paul | 1 (1) | 1 (1) | None |