Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Ben Dunk | Left Hand Bat | 21 | 17 | 2 | 1 | 123.53 |
| Shai Hope | Right Hand Bat | 83 | 52 | 3 | 6 | 159.62 |
| Brandon McMullen | Right Hand Bat | 22 | 14 | 2 | 1 | 157.14 |
| Sikandar Raza | Right Hand Bat | 27 | 20 | 1 | 1 | 135.00 |
| Rovman Powell | Right Hand Bat | 28 | 15 | 1 | 3 | 186.67 |
| Dasun Shanaka | Right Hand Bat | 4 | 2 | 1 | 0 | 200.00 |
| Gulbadin Naib | Right Hand Bat | 6 | 3 | 1 | 0 | 200.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Tim Southee | Right Arm Fast Medium | 4 | 0 | 2 | 35 | 8.75 | 8 | 0 | 0 | 4 | 1 |
| Adam Milne | Right Arm Fast | 4 | 0 | 1 | 46 | 11.5 | 8 | 2 | 1 | 1 | 4 |
| Traveen Mathews | Right Arm Offbreak | 3 | 0 | 0 | 28 | 9.33 | 4 | 0 | 0 | 3 | 1 |
| Junaid Siddique | Right Arm Fast Medium | 2 | 0 | 0 | 16 | 8 | 1 | 0 | 0 | 1 | 0 |
| Adil Rashid | Legbreak | 4 | 0 | 1 | 36 | 9 | 8 | 0 | 1 | 1 | 3 |
| Rohan Mustafa | Right Arm Offbreak | 1 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 1 |
| Karim Janat | Right Arm Fast Medium | 2 | 0 | 1 | 24 | 12 | 5 | 1 | 1 | 1 | 2 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Jason Roy | Right Hand Bat | 26 | 24 | 2 | 1 | 108.33 |
| Johnson Charles | Right Hand Bat | 37 | 19 | 3 | 3 | 194.74 |
| Avishka Fernando | Right Hand Bat | 81 | 27 | 6 | 8 | 300.00 |
| Rohan Mustafa | Left Hand Bat | 17 | 16 | 3 | 0 | 106.25 |
| Luke Wells | Left Hand Bat | 31 | 17 | 6 | 0 | 182.35 |
| Karim Janat | Right Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
| Keemo Paul | Right Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Obed McCoy | Left Arm Fast Medium | 4 | 0 | 1 | 30 | 7.5 | 13 | 0 | 1 | 2 | 2 |
| Olly Stone | Right Arm Fast | 4 | 0 | 1 | 50 | 12.5 | 8 | 0 | 0 | 6 | 3 |
| Dushmantha Chameera | Right Arm Fast | 4 | 0 | 3 | 30 | 7.5 | 15 | 1 | 0 | 1 | 3 |
| Haider Ali | Slow Left Arm Orthodox | 2 | 0 | 0 | 14 | 7 | 1 | 0 | 0 | 1 | 0 |
| Gulbadin Naib | Right Arm Fast Medium | 2.1 | 0 | 0 | 47 | 21.69 | 1 | 1 | 1 | 4 | 4 |
| Sikandar Raza | Right Arm Offbreak | 1 | 0 | 0 | 11 | 11 | 2 | 0 | 1 | 2 | 0 |
| Akif Raja | Right Arm Fast Medium | 1 | 0 | 0 | 18 | 18 | 1 | 0 | 1 | 4 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Shai Hope | 17 (12) | Ben Dunk | 21 (17) | 38 (29) | Ben Dunk |
| Shai Hope | 12 (12) | Brandon McMullen | 22 (14) | 34 (26) | Brandon McMullen |
| Shai Hope | 31 (17) | Sikandar Raza | 27 (20) | 58 (37) | Sikandar Raza |
| Shai Hope | 23 (11) | Rovman Powell | 28 (15) | 51 (26) | Rovman Powell |
| Shai Hope | 0 (0) | Dasun Shanaka | 4 (2) | 4 (2) | Dasun Shanaka |
| Shai Hope | 0 (0) | Gulbadin Naib | 6 (3) | 6 (3) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Jason Roy | 16 (14) | Johnson Charles | 37 (19) | 53 (33) | Johnson Charles |
| Jason Roy | 10 (10) | Avishka Fernando | 9 (4) | 19 (14) | Jason Roy |
| Rohan Mustafa | 17 (16) | Avishka Fernando | 37 (11) | 54 (27) | Rohan Mustafa |
| Luke Wells | 13 (9) | Avishka Fernando | 35 (12) | 48 (21) | Avishka Fernando |
| Karim Janat | 1 (4) | Luke Wells | 0 (2) | 1 (6) | Karim Janat |
| Keemo Paul | 1 (4) | Luke Wells | 18 (6) | 19 (10) | None |