Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Kyle Mayers | Left Hand Bat | 56 | 35 | 6 | 2 | 160.00 |
Andries Gous | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Joe Clarke | Right Hand Bat | 15 | 8 | 3 | 0 | 187.50 |
Roston Chase | Right Hand Bat | 33 | 21 | 5 | 1 | 157.14 |
Alishan Sharafu | Right Hand Bat | 17 | 23 | 0 | 1 | 73.91 |
Sunil Narine | Left Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
Andre Russell | Right Hand Bat | 3 | 4 | 0 | 0 | 75.00 |
Jason Holder | Right Hand Bat | 26 | 17 | 1 | 2 | 152.94 |
David Willey | Left Hand Bat | 4 | 7 | 0 | 0 | 57.14 |
Ibrar Ahmad | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Adam Milne | Right Arm Fast | 4 | 0 | 3 | 33 | 8.25 | 10 | 0 | 0 | 6 | 0 |
Tim Southee | Right Arm Fast Medium | 4 | 0 | 0 | 39 | 9.75 | 9 | 0 | 0 | 4 | 2 |
Dilshan Madushanka | Left Arm Fast Medium | 3 | 0 | 1 | 25 | 8.33 | 8 | 0 | 0 | 4 | 0 |
Adam Zampa | Legbreak Googly | 4 | 0 | 3 | 27 | 6.75 | 9 | 0 | 0 | 0 | 2 |
Ashton Agar | Slow Left Arm Orthodox | 4 | 0 | 1 | 25 | 6.25 | 8 | 0 | 0 | 1 | 1 |
Harmeet Singh | Right Arm Fast Medium | 1 | 0 | 0 | 9 | 9 | 3 | 0 | 1 | 0 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Tom Kohler-Cadmore | Right Hand Bat | 39 | 21 | 4 | 3 | 185.71 |
Johnson Charles | Right Hand Bat | 65 | 35 | 6 | 4 | 185.71 |
Rohan Mustafa | Left Hand Bat | 5 | 6 | 1 | 0 | 83.33 |
Jason Roy | Right Hand Bat | 15 | 22 | 0 | 0 | 68.18 |
Tim Seifert | Right Hand Bat | 10 | 9 | 0 | 1 | 111.11 |
Ethan D'souza | Unknown | 1 | 8 | 0 | 0 | 12.50 |
Ashton Agar | Left Hand Bat | 12 | 10 | 0 | 1 | 120.00 |
Harmeet Singh | Right Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
David Willey | Left Arm Fast Medium | 4 | 0 | 0 | 29 | 7.25 | 10 | 0 | 2 | 1 | 2 |
Kyle Mayers | Right Arm Fast Medium | 1 | 0 | 0 | 13 | 13 | 3 | 0 | 2 | 1 | 1 |
Ibrar Ahmad | Right Arm Fast Medium | 1 | 0 | 0 | 26 | 26 | 1 | 1 | 1 | 1 | 3 |
Vijayakanth Viyaskanth | Unknown | 3 | 0 | 1 | 38 | 12.67 | 3 | 0 | 1 | 4 | 2 |
Sunil Narine | Right Arm Offbreak | 4 | 0 | 2 | 20 | 5 | 10 | 0 | 0 | 2 | 0 |
Jason Holder | Right Arm Fast Medium | 4 | 1 | 2 | 22 | 5.5 | 15 | 0 | 5 | 2 | 0 |
Terrance Hinds | Right Arm Fast Medium | 2 | 0 | 1 | 12 | 6 | 7 | 0 | 0 | 0 | 1 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Andries Gous | 0 (1) | Kyle Mayers | 9 (3) | 9 (4) | Andries Gous |
Joe Clarke | 15 (8) | Kyle Mayers | 5 (5) | 20 (13) | Joe Clarke |
Roston Chase | 33 (21) | Kyle Mayers | 24 (15) | 57 (36) | Roston Chase |
Alishan Sharafu | 13 (16) | Kyle Mayers | 18 (12) | 31 (28) | Kyle Mayers |
Sunil Narine | 2 (3) | Alishan Sharafu | 1 (1) | 3 (4) | Sunil Narine |
Andre Russell | 3 (4) | Alishan Sharafu | 2 (4) | 5 (8) | Andre Russell |
Jason Holder | 1 (2) | Alishan Sharafu | 1 (2) | 2 (4) | Alishan Sharafu |
Jason Holder | 25 (15) | David Willey | 4 (6) | 29 (21) | Jason Holder |
David Willey | 0 (1) | Ibrar Ahmad | 1 (1) | 1 (2) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Johnson Charles | 23 (8) | Tom Kohler-Cadmore | 39 (21) | 62 (29) | Tom Kohler-Cadmore |
Johnson Charles | 12 (10) | Rohan Mustafa | 5 (6) | 17 (16) | Rohan Mustafa |
Jason Roy | 12 (17) | Johnson Charles | 30 (17) | 42 (34) | Johnson Charles |
Jason Roy | 3 (5) | Tim Seifert | 10 (7) | 13 (12) | Jason Roy |
Tim Seifert | 0 (2) | Ethan D'souza | 0 (5) | 0 (7) | Tim Seifert |
Ashton Agar | 1 (2) | Ethan D'souza | 1 (3) | 2 (5) | Ethan D'souza |
Ashton Agar | 11 (8) | Harmeet Singh | 1 (4) | 12 (12) | None |