Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Andre Fletcher | Right Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
Tom Banton | Right Hand Bat | 29 | 25 | 4 | 0 | 116.00 |
Will Jacks | Right Hand Bat | 18 | 17 | 3 | 0 | 105.88 |
Nicholas Pooran | Left Hand Bat | 42 | 22 | 6 | 1 | 190.91 |
Bevon Jacobs | Right Hand Bat | 7 | 12 | 0 | 0 | 58.33 |
Kusal Perera | Left Hand Bat | 18 | 12 | 1 | 1 | 150.00 |
Akeal Hosein | Left Hand Bat | 15 | 17 | 1 | 0 | 88.24 |
Romario Shepherd | Right Hand Bat | 7 | 8 | 1 | 0 | 87.50 |
Alzarri Joseph | Right Hand Bat | 3 | 3 | 0 | 0 | 100.00 |
Zahoor Khan | Right Hand Bat | 2 | 1 | 0 | 0 | 200.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Adam Milne | Right Arm Fast | 4 | 0 | 1 | 29 | 7.25 | 10 | 0 | 0 | 4 | 0 |
Tim Southee | Right Arm Fast Medium | 4 | 0 | 2 | 24 | 6 | 13 | 0 | 0 | 2 | 1 |
Dilshan Madushanka | Left Arm Fast Medium | 4 | 0 | 1 | 31 | 7.75 | 8 | 0 | 0 | 4 | 0 |
Ashton Agar | Slow Left Arm Orthodox | 2 | 0 | 1 | 20 | 10 | 6 | 0 | 0 | 3 | 1 |
Harmeet Singh | Right Arm Fast Medium | 3 | 0 | 1 | 17 | 5.67 | 5 | 0 | 0 | 1 | 0 |
Rohan Mustafa | Right Arm Offbreak | 3 | 0 | 1 | 20 | 6.67 | 4 | 0 | 0 | 2 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Tom Kohler-Cadmore | Right Hand Bat | 40 | 40 | 3 | 1 | 100.00 |
Johnson Charles | Right Hand Bat | 36 | 20 | 7 | 1 | 180.00 |
Jason Roy | Right Hand Bat | 26 | 24 | 3 | 0 | 108.33 |
Matthew Wade | Left Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Tim Seifert | Right Hand Bat | 40 | 20 | 5 | 2 | 200.00 |
Rohan Mustafa | Left Hand Bat | 2 | 7 | 0 | 0 | 28.57 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Alzarri Joseph | Right Arm Fast Medium | 4 | 0 | 0 | 35 | 8.75 | 10 | 0 | 1 | 5 | 1 |
Muhammad Rohid Khan | Left Arm Fast Medium | 4 | 0 | 3 | 32 | 8 | 12 | 0 | 0 | 6 | 0 |
Fazalhaq Farooqi | Left Arm Fast Medium | 4 | 0 | 1 | 27 | 6.75 | 12 | 0 | 1 | 3 | 1 |
Akeal Hosein | Slow Left Arm Orthodox | 2.5 | 0 | 0 | 35 | 12.35 | 3 | 0 | 0 | 3 | 2 |
Zahoor Khan | Right Arm Fast Medium | 4 | 0 | 0 | 17 | 4.25 | 11 | 0 | 0 | 1 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Andre Fletcher | 0 (3) | Will Jacks | 0 (0) | 0 (3) | Andre Fletcher |
Tom Banton | 16 (13) | Will Jacks | 18 (17) | 34 (30) | Will Jacks |
Nicholas Pooran | 25 (11) | Tom Banton | 13 (12) | 38 (23) | Tom Banton |
Nicholas Pooran | 17 (11) | Bevon Jacobs | 4 (9) | 21 (20) | Nicholas Pooran |
Kusal Perera | 3 (3) | Bevon Jacobs | 3 (3) | 6 (6) | Bevon Jacobs |
Kusal Perera | 15 (9) | Akeal Hosein | 5 (7) | 20 (16) | Kusal Perera |
Romario Shepherd | 7 (8) | Akeal Hosein | 3 (4) | 10 (12) | Romario Shepherd |
Alzarri Joseph | 3 (3) | Akeal Hosein | 7 (6) | 10 (9) | Akeal Hosein |
Alzarri Joseph | 0 (0) | Zahoor Khan | 2 (1) | 2 (1) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Johnson Charles | 36 (20) | Tom Kohler-Cadmore | 10 (9) | 46 (29) | Johnson Charles |
Jason Roy | 26 (24) | Tom Kohler-Cadmore | 24 (22) | 50 (46) | Jason Roy |
Matthew Wade | 0 (2) | Tom Kohler-Cadmore | 0 (0) | 0 (2) | Matthew Wade |
Tim Seifert | 17 (11) | Tom Kohler-Cadmore | 6 (9) | 23 (20) | Tom Kohler-Cadmore |
Tim Seifert | 23 (9) | Rohan Mustafa | 2 (7) | 25 (16) | None |