Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Kusal Perera | Left Hand Bat | 4 | 13 | 0 | 0 | 30.77 |
Muhammad Waseem | Right Hand Bat | 12 | 10 | 1 | 0 | 120.00 |
Tom Banton | Right Hand Bat | 56 | 39 | 8 | 1 | 143.59 |
Nicholas Pooran | Left Hand Bat | 8 | 7 | 1 | 0 | 114.29 |
Dan Mousley | Left Hand Bat | 5 | 9 | 1 | 0 | 55.56 |
Kieron Pollard | Right Hand Bat | 34 | 24 | 2 | 3 | 141.67 |
Romario Shepherd | Right Hand Bat | 8 | 7 | 0 | 1 | 114.29 |
Akeal Hosein | Left Hand Bat | 20 | 11 | 0 | 2 | 181.82 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Mark Adair | Right Arm Fast | 4 | 0 | 1 | 24 | 6 | 8 | 0 | 2 | 2 | 0 |
Daniel Worrall | Right Arm Fast Medium | 4 | 0 | 2 | 19 | 4.75 | 14 | 0 | 0 | 3 | 0 |
Blessing Muzarabani | Right Arm Fast Medium | 4 | 0 | 1 | 16 | 4 | 14 | 0 | 0 | 2 | 0 |
Tom Curran | Right Arm Fast Medium | 4 | 0 | 1 | 33 | 8.25 | 9 | 0 | 0 | 3 | 1 |
Aayan Khan | Slow Left Arm Orthodox | 2 | 0 | 0 | 25 | 12.5 | 2 | 0 | 0 | 0 | 3 |
Muhammad Zuhaib | Unknown | 1 | 0 | 0 | 19 | 19 | 1 | 0 | 0 | 3 | 1 |
Gerhard Erasmus | Right Arm Offbreak | 1 | 0 | 0 | 13 | 13 | 3 | 0 | 0 | 0 | 2 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Tom Alsop | Left Hand Bat | 32 | 36 | 3 | 0 | 88.89 |
James Vince | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
Jordan Cox | Right Hand Bat | 9 | 6 | 2 | 0 | 150.00 |
Gerhard Erasmus | Right Hand Bat | 37 | 28 | 3 | 2 | 132.14 |
Ibrahim Zadran | Right Hand Bat | 11 | 14 | 0 | 0 | 78.57 |
Shimron Hetmyer | Left Hand Bat | 7 | 8 | 0 | 0 | 87.50 |
Tom Curran | Right Hand Bat | 16 | 13 | 1 | 1 | 123.08 |
Mark Adair | Right Hand Bat | 15 | 8 | 2 | 0 | 187.50 |
Aayan Khan | Right Hand Bat | 11 | 6 | 0 | 1 | 183.33 |
Muhammad Zuhaib | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Akeal Hosein | Slow Left Arm Orthodox | 1 | 0 | 0 | 6 | 6 | 3 | 0 | 0 | 1 | 0 |
Fazalhaq Farooqi | Left Arm Fast Medium | 4 | 0 | 3 | 34 | 8.5 | 8 | 0 | 1 | 3 | 1 |
Muhammad Rohid Khan | Left Arm Fast Medium | 4 | 0 | 2 | 15 | 3.75 | 16 | 0 | 1 | 1 | 0 |
Alzarri Joseph | Right Arm Fast Medium | 4 | 0 | 2 | 31 | 7.75 | 9 | 0 | 0 | 3 | 1 |
Dan Mousley | Right Arm Offbreak | 3 | 0 | 1 | 30 | 10 | 6 | 1 | 5 | 1 | 1 |
Waqar Salamkheil | Slow Left Arm Orthodox | 3 | 0 | 0 | 24 | 8 | 4 | 0 | 0 | 1 | 1 |
Romario Shepherd | Right Arm Fast Medium | 1 | 0 | 0 | 9 | 9 | 2 | 1 | 0 | 1 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Kusal Perera | 0 (1) | Tom Banton | 0 (0) | 0 (1) | None |
Kusal Perera | 4 (12) | Muhammad Waseem | 10 (7) | 14 (19) | Kusal Perera |
Tom Banton | 7 (8) | Muhammad Waseem | 2 (3) | 9 (11) | Muhammad Waseem |
Nicholas Pooran | 8 (7) | Tom Banton | 10 (8) | 18 (15) | Nicholas Pooran |
Tom Banton | 9 (8) | Dan Mousley | 5 (9) | 14 (17) | Dan Mousley |
Kieron Pollard | 34 (23) | Tom Banton | 30 (15) | 64 (38) | Kieron Pollard |
Kieron Pollard | 0 (1) | Akeal Hosein | 14 (10) | 14 (11) | Kieron Pollard |
Kieron Pollard | 0 (0) | Romario Shepherd | 0 (1) | 0 (1) | None |
Romario Shepherd | 8 (6) | Akeal Hosein | 6 (1) | 14 (7) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
James Vince | 1 (2) | Tom Alsop | 5 (5) | 6 (7) | James Vince |
Tom Alsop | 4 (7) | Jordan Cox | 9 (6) | 13 (13) | Jordan Cox |
Tom Alsop | 23 (24) | Gerhard Erasmus | 34 (23) | 57 (47) | Tom Alsop |
Ibrahim Zadran | 4 (4) | Gerhard Erasmus | 3 (5) | 7 (9) | Gerhard Erasmus |
Shimron Hetmyer | 7 (8) | Ibrahim Zadran | 5 (6) | 12 (14) | Shimron Hetmyer |
Tom Curran | 13 (7) | Ibrahim Zadran | 2 (4) | 15 (11) | Ibrahim Zadran |
Tom Curran | 0 (1) | Mark Adair | 15 (8) | 15 (9) | Mark Adair |
Tom Curran | 3 (5) | Aayan Khan | 11 (6) | 14 (11) | Tom Curran |
Muhammad Zuhaib | 1 (1) | Aayan Khan | 0 (0) | 1 (1) | None |