Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Kusal Perera | Left Hand Bat | 5 | 3 | 1 | 0 | 166.67 |
Muhammad Waseem | Right Hand Bat | 18 | 12 | 2 | 1 | 150.00 |
Tom Banton | Right Hand Bat | 74 | 52 | 9 | 2 | 142.31 |
Nicholas Pooran | Left Hand Bat | 59 | 29 | 2 | 6 | 203.45 |
Kieron Pollard | Right Hand Bat | 22 | 19 | 2 | 1 | 115.79 |
Romario Shepherd | Right Hand Bat | 4 | 3 | 1 | 0 | 133.33 |
Akeal Hosein | Left Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
Alzarri Joseph | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Zahoor Khan | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Olly Stone | Right Arm Fast | 4 | 0 | 2 | 31 | 7.75 | 16 | 0 | 0 | 2 | 3 |
Dushmantha Chameera | Right Arm Fast | 4 | 0 | 1 | 43 | 10.75 | 7 | 0 | 0 | 6 | 1 |
Farhan Khan | Right Arm Fast Medium | 3 | 0 | 0 | 36 | 12 | 5 | 1 | 2 | 3 | 2 |
Gulbadin Naib | Right Arm Fast Medium | 3 | 0 | 3 | 18 | 6 | 7 | 0 | 0 | 2 | 0 |
Sikandar Raza | Right Arm Offbreak | 3 | 0 | 0 | 27 | 9 | 4 | 0 | 0 | 1 | 2 |
Zahir Khan | Slow Left Arm Orthodox | 3 | 0 | 0 | 31 | 10.33 | 7 | 0 | 0 | 3 | 2 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Ben Dunk | Left Hand Bat | 10 | 12 | 1 | 0 | 83.33 |
Shai Hope | Right Hand Bat | 101 | 59 | 11 | 3 | 171.19 |
Brandon McMullen | Right Hand Bat | 16 | 19 | 1 | 0 | 84.21 |
Sikandar Raza | Right Hand Bat | 6 | 7 | 0 | 0 | 85.71 |
Rovman Powell | Right Hand Bat | 8 | 11 | 0 | 0 | 72.73 |
Dasun Shanaka | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Gulbadin Naib | Right Hand Bat | 12 | 8 | 1 | 0 | 150.00 |
Olly Stone | Right Hand Bat | 1 | 5 | 0 | 0 | 20.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Akeal Hosein | Slow Left Arm Orthodox | 4 | 0 | 0 | 30 | 7.5 | 6 | 0 | 0 | 4 | 0 |
Fazalhaq Farooqi | Left Arm Fast Medium | 4 | 0 | 2 | 22 | 5.5 | 9 | 0 | 1 | 1 | 0 |
Alzarri Joseph | Right Arm Fast Medium | 4 | 0 | 2 | 43 | 10.75 | 8 | 1 | 2 | 5 | 0 |
Waqar Salamkheil | Slow Left Arm Orthodox | 4 | 0 | 1 | 26 | 6.5 | 9 | 1 | 0 | 1 | 1 |
Zahoor Khan | Right Arm Fast Medium | 2 | 0 | 0 | 16 | 8 | 5 | 0 | 1 | 2 | 0 |
AM Ghazanfar | Right Arm Offbreak | 2 | 0 | 1 | 24 | 12 | 3 | 0 | 1 | 1 | 2 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Kusal Perera | 5 (3) | Muhammad Waseem | 0 (4) | 5 (7) | Kusal Perera |
Tom Banton | 20 (14) | Muhammad Waseem | 18 (8) | 38 (22) | Muhammad Waseem |
Nicholas Pooran | 59 (29) | Tom Banton | 47 (31) | 106 (60) | Nicholas Pooran |
Kieron Pollard | 10 (12) | Tom Banton | 7 (7) | 17 (19) | Tom Banton |
Kieron Pollard | 12 (6) | Romario Shepherd | 4 (3) | 16 (9) | Romario Shepherd |
Kieron Pollard | 0 (1) | Akeal Hosein | 1 (1) | 1 (2) | Kieron Pollard |
Alzarri Joseph | 0 (1) | Akeal Hosein | 0 (0) | 0 (1) | Alzarri Joseph |
Zahoor Khan | 0 (1) | Akeal Hosein | 0 (0) | 0 (1) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Shai Hope | 43 (24) | Ben Dunk | 10 (12) | 53 (36) | Ben Dunk |
Shai Hope | 44 (28) | Brandon McMullen | 16 (19) | 60 (47) | Brandon McMullen |
Shai Hope | 14 (7) | Sikandar Raza | 5 (5) | 19 (12) | Shai Hope |
Rovman Powell | 1 (1) | Sikandar Raza | 1 (2) | 2 (3) | Sikandar Raza |
Rovman Powell | 0 (0) | Dasun Shanaka | 0 (1) | 0 (1) | Dasun Shanaka |
Rovman Powell | 1 (1) | Gulbadin Naib | 12 (8) | 13 (9) | Gulbadin Naib |
Rovman Powell | 6 (9) | Olly Stone | 1 (5) | 7 (14) | None |