Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Andre Fletcher | Right Hand Bat | 96 | 50 | 10 | 3 | 192.00 |
Muhammad Waseem | Right Hand Bat | 19 | 15 | 1 | 2 | 126.67 |
Tom Banton | Right Hand Bat | 105 | 55 | 9 | 7 | 190.91 |
Nicholas Pooran | Left Hand Bat | 0 | 0 | 0 | 0 | 0 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Mohammad Amir | Left Arm Fast | 4 | 0 | 1 | 36 | 9 | 11 | 0 | 3 | 3 | 2 |
Dhruv Parashar | Unknown | 1 | 0 | 0 | 17 | 17 | 1 | 0 | 2 | 0 | 2 |
Khuzaima Tanveer | Right Arm Fast | 4 | 0 | 0 | 45 | 11.25 | 5 | 0 | 0 | 3 | 2 |
David Payne | Left Arm Fast Medium | 4 | 0 | 0 | 30 | 7.5 | 8 | 0 | 2 | 3 | 0 |
Sam Curran | Left Arm Fast Medium | 4 | 0 | 0 | 53 | 13.25 | 7 | 0 | 0 | 10 | 1 |
Nathan Sowter | Legbreak | 2 | 0 | 0 | 25 | 12.5 | 2 | 0 | 0 | 1 | 2 |
Daniel Lawrence | Right Arm Offbreak | 1 | 0 | 0 | 21 | 21 | 1 | 0 | 0 | 0 | 3 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Fakhar Zaman | Left Hand Bat | 7 | 8 | 1 | 0 | 87.50 |
Alex Hales | Right Hand Bat | 3 | 7 | 0 | 0 | 42.86 |
Daniel Lawrence | Right Hand Bat | 9 | 4 | 2 | 0 | 225.00 |
Sam Curran | Left Hand Bat | 11 | 7 | 2 | 0 | 157.14 |
Azam Khan | Right Hand Bat | 12 | 11 | 1 | 0 | 109.09 |
Adam Hose | Right Hand Bat | 1 | 7 | 0 | 0 | 14.29 |
Dhruv Parashar | Right Hand Bat | 5 | 11 | 0 | 0 | 45.45 |
Sherfane Rutherford | Left Hand Bat | 7 | 3 | 0 | 1 | 233.33 |
David Payne | Right Hand Bat | 9 | 8 | 0 | 1 | 112.50 |
Khuzaima Tanveer | Right Hand Bat | 6 | 8 | 0 | 0 | 75.00 |
Nathan Sowter | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Fazalhaq Farooqi | Left Arm Fast Medium | 2.3 | 0 | 2 | 10 | 4 | 8 | 0 | 0 | 1 | 0 |
Muhammad Rohid Khan | Left Arm Fast Medium | 4 | 0 | 3 | 24 | 6 | 9 | 0 | 2 | 2 | 0 |
Alzarri Joseph | Right Arm Fast Medium | 3 | 1 | 3 | 17 | 5.67 | 12 | 0 | 1 | 3 | 0 |
Romario Shepherd | Right Arm Fast Medium | 1 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
Dan Mousley | Right Arm Offbreak | 1 | 0 | 2 | 8 | 8 | 3 | 0 | 0 | 0 | 1 |
Waqar Salamkheil | Slow Left Arm Orthodox | 1 | 0 | 0 | 10 | 10 | 1 | 0 | 0 | 0 | 1 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Andre Fletcher | 3 (3) | Muhammad Waseem | 19 (15) | 22 (18) | Muhammad Waseem |
Andre Fletcher | 87 (46) | Tom Banton | 105 (55) | 192 (101) | Andre Fletcher |
Andre Fletcher | 6 (1) | Nicholas Pooran | 0 (0) | 6 (1) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Fakhar Zaman | 7 (8) | Alex Hales | 2 (3) | 9 (11) | Fakhar Zaman |
Alex Hales | 1 (4) | Daniel Lawrence | 5 (2) | 6 (6) | Alex Hales |
Sam Curran | 10 (5) | Daniel Lawrence | 4 (2) | 14 (7) | Daniel Lawrence |
Sam Curran | 1 (2) | Azam Khan | 1 (2) | 2 (4) | Sam Curran |
Azam Khan | 0 (0) | Adam Hose | 1 (7) | 1 (7) | Adam Hose |
Azam Khan | 11 (9) | Dhruv Parashar | 5 (9) | 16 (18) | Azam Khan |
Sherfane Rutherford | 7 (3) | Dhruv Parashar | 0 (0) | 7 (3) | Sherfane Rutherford |
David Payne | 1 (1) | Dhruv Parashar | 0 (2) | 1 (3) | Dhruv Parashar |
David Payne | 8 (7) | Khuzaima Tanveer | 6 (5) | 14 (12) | David Payne |
Nathan Sowter | 0 (1) | Khuzaima Tanveer | 0 (3) | 0 (4) | Khuzaima Tanveer |