Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Adam Lyth | Left Hand Bat | | | | | |
| James Vince | Right Hand Bat | | | | | |
| Rehan Ahmed | Right Hand Bat | | | | | |
| Jordan Cox | Right Hand Bat | | | | | |
| Shimron Hetmyer | Left Hand Bat | | | | | |
| Mark Adair | Right Hand Bat | | | | | |
| Muhammad Saghir Khan | Unknown | | | | | |
| Aayan Khan | Right Hand Bat | | | | | |
| Ollie George Robinson | Right Hand Bat | | | | | |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Tim Southee | Right Arm Fast Medium | 4 | 0 | 3 | 30 | 7.5 | | | 0 | | |
| Adam Milne | Right Arm Fast | 4 | 0 | 1 | 42 | 10.5 | | | 0 | | |
| Muhammad Jawad Ullah | Left Arm Fast Medium | 2 | 0 | 1 | 17 | 8.5 | | | 0 | | |
| Keemo Paul | Right Arm Fast Medium | 2 | 0 | 0 | 22 | 11 | | | 0 | | |
| Adil Rashid | Legbreak | 4 | 0 | 0 | 30 | 7.5 | | | 0 | | |
| Harmeet Singh | Right Arm Fast Medium | 4 | 0 | 1 | 31 | 7.75 | | | 0 | | |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Tom Kohler-Cadmore | Right Hand Bat | | | | | |
| Johnson Charles | Right Hand Bat | | | | | |
| Jason Roy | Right Hand Bat | | | | | |
| Rohan Mustafa | Left Hand Bat | | | | | |
| Bhanuka Rajapaksa | Left Hand Bat | | | | | |
| Karim Janat | Right Hand Bat | | | | | |
| Keemo Paul | Right Hand Bat | | | | | |
| Harmeet Singh | Right Hand Bat | | | | | |
| Adil Rashid | Right Hand Bat | | | | | |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Daniel Worrall | Right Arm Fast Medium | 4 | 0 | 1 | 45 | 11.25 | | | 2 | | |
| Mark Adair | Right Arm Fast | 4 | 0 | 2 | 23 | 5.75 | | | 0 | | |
| Blessing Muzarabani | Right Arm Fast Medium | 4 | 0 | 2 | 27 | 6.75 | | | 0 | | |
| Tymal Mills | Left Arm Fast | 4 | 0 | 1 | 37 | 9.25 | | | 4 | | |
| Rehan Ahmed | Legbreak Googly | 3 | 0 | 1 | 33 | 11 | | | 0 | | |
| Aayan Khan | Slow Left Arm Orthodox | 1 | 0 | 0 | 10 | 10 | | | 0 | | |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|