Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Gerhard Erasmus | Right Hand Bat | 12 | 9 | 1 | 1 | 133.33 |
| James Vince | Right Hand Bat | 86 | 50 | 10 | 1 | 172.00 |
| Jordan Cox | Right Hand Bat | 20 | 21 | 2 | 0 | 95.24 |
| Tom Curran | Right Hand Bat | 13 | 12 | 2 | 0 | 108.33 |
| Shimron Hetmyer | Left Hand Bat | 15 | 14 | 2 | 0 | 107.14 |
| Tim David | Right Hand Bat | 10 | 9 | 1 | 0 | 111.11 |
| Chris Jordan | Right Hand Bat | 10 | 4 | 2 | 0 | 250.00 |
| Mark Adair | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Akeal Hosein | Slow Left Arm Orthodox | 4 | 0 | 1 | 24 | 6 | 10 | 0 | 0 | 3 | 0 |
| Fazalhaq Farooqi | Left Arm Fast Medium | 4 | 0 | 1 | 52 | 13 | 5 | 0 | 2 | 6 | 2 |
| Muhammad Rohid Khan | Left Arm Fast Medium | 4 | 0 | 2 | 36 | 9 | 6 | 0 | 0 | 4 | 0 |
| Waqar Salamkheil | Slow Left Arm Orthodox | 4 | 0 | 1 | 23 | 5.75 | 6 | 0 | 0 | 1 | 0 |
| Alzarri Joseph | Right Arm Fast Medium | 4 | 0 | 1 | 35 | 8.75 | 9 | 0 | 2 | 6 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Andre Fletcher | Right Hand Bat | 31 | 31 | 4 | 0 | 100.00 |
| Muhammad Waseem | Right Hand Bat | 26 | 10 | 2 | 2 | 260.00 |
| Tom Banton | Right Hand Bat | 11 | 13 | 1 | 0 | 84.62 |
| Kusal Perera | Left Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
| Nicholas Pooran | Left Hand Bat | 58 | 37 | 6 | 3 | 156.76 |
| Bevon Jacobs | Right Hand Bat | 18 | 14 | 2 | 1 | 128.57 |
| Romario Shepherd | Right Hand Bat | 23 | 9 | 2 | 1 | 255.56 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Daniel Worrall | Right Arm Fast Medium | 2 | 0 | 0 | 29 | 14.5 | 3 | 0 | 0 | 3 | 2 |
| Mark Adair | Right Arm Fast | 3 | 0 | 0 | 30 | 10 | 5 | 0 | 1 | 3 | 1 |
| Aayan Khan | Slow Left Arm Orthodox | 2 | 0 | 2 | 9 | 4.5 | 6 | 0 | 0 | 1 | 0 |
| Blessing Muzarabani | Right Arm Fast Medium | 4 | 0 | 1 | 17 | 4.25 | 13 | 0 | 0 | 2 | 0 |
| Tom Curran | Right Arm Fast Medium | 3 | 0 | 0 | 37 | 12.33 | 3 | 0 | 1 | 4 | 1 |
| Gerhard Erasmus | Right Arm Offbreak | 3 | 0 | 0 | 13 | 4.33 | 10 | 0 | 0 | 0 | 1 |
| Chris Jordan | Right Arm Fast Medium | 2.1 | 0 | 1 | 36 | 16.62 | 2 | 0 | 1 | 4 | 2 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| James Vince | 10 (7) | Gerhard Erasmus | 12 (9) | 22 (16) | Gerhard Erasmus |
| James Vince | 31 (19) | Jordan Cox | 20 (21) | 51 (40) | Jordan Cox |
| James Vince | 7 (5) | Tom Curran | 13 (12) | 20 (17) | Tom Curran |
| Shimron Hetmyer | 15 (14) | James Vince | 38 (18) | 53 (32) | Shimron Hetmyer |
| James Vince | 0 (1) | Tim David | 1 (2) | 1 (3) | James Vince |
| Chris Jordan | 10 (4) | Tim David | 9 (7) | 19 (11) | Tim David |
| Chris Jordan | 0 (0) | Mark Adair | 0 (1) | 0 (1) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Andre Fletcher | 18 (13) | Muhammad Waseem | 26 (10) | 44 (23) | Muhammad Waseem |
| Andre Fletcher | 5 (8) | Tom Banton | 11 (13) | 16 (21) | Tom Banton |
| Kusal Perera | 1 (1) | Andre Fletcher | 0 (2) | 1 (3) | Andre Fletcher |
| Andre Fletcher | 8 (8) | Nicholas Pooran | 2 (10) | 10 (18) | Andre Fletcher |
| Nicholas Pooran | 32 (19) | Bevon Jacobs | 18 (14) | 50 (33) | Bevon Jacobs |
| Nicholas Pooran | 24 (8) | Romario Shepherd | 23 (9) | 47 (17) | None |