Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Shai Hope | Right Hand Bat | 12 | 9 | 1 | 1 | 133.33 |
Ben Dunk | Left Hand Bat | 28 | 20 | 3 | 2 | 140.00 |
Brandon McMullen | Right Hand Bat | 13 | 11 | 2 | 0 | 118.18 |
Sikandar Raza | Right Hand Bat | 28 | 22 | 4 | 0 | 127.27 |
Rovman Powell | Right Hand Bat | 25 | 24 | 1 | 1 | 104.17 |
Dasun Shanaka | Right Hand Bat | 33 | 20 | 1 | 3 | 165.00 |
Gulbadin Naib | Right Hand Bat | 15 | 12 | 0 | 1 | 125.00 |
Scott Kuggeleijn | Right Hand Bat | 4 | 2 | 1 | 0 | 200.00 |
Olly Stone | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Wahidullah Zadran | Right Arm Offbreak | 4 | 0 | 1 | 32 | 8 | 11 | 1 | 1 | 2 | 2 |
Mark Adair | Right Arm Fast | 4 | 0 | 2 | 39 | 9.75 | 10 | 0 | 2 | 3 | 2 |
Blessing Muzarabani | Right Arm Fast Medium | 4 | 1 | 1 | 21 | 5.25 | 13 | 0 | 0 | 0 | 2 |
Muhammad Uzair Khan | Right Arm Fast Medium | 1 | 0 | 1 | 12 | 12 | 1 | 0 | 1 | 2 | 0 |
Tymal Mills | Left Arm Fast | 4 | 0 | 0 | 48 | 12 | 7 | 0 | 1 | 6 | 2 |
Aayan Khan | Slow Left Arm Orthodox | 3 | 0 | 2 | 12 | 4 | 6 | 0 | 0 | 0 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Adam Lyth | Left Hand Bat | 32 | 17 | 4 | 1 | 188.24 |
James Vince | Right Hand Bat | 10 | 11 | 1 | 0 | 90.91 |
Ibrahim Zadran | Right Hand Bat | 7 | 8 | 0 | 1 | 87.50 |
Jordan Cox | Right Hand Bat | 27 | 20 | 1 | 1 | 135.00 |
Gerhard Erasmus | Right Hand Bat | 50 | 34 | 6 | 1 | 147.06 |
Shimron Hetmyer | Left Hand Bat | 41 | 20 | 1 | 4 | 205.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Olly Stone | Right Arm Fast | 3 | 0 | 0 | 30 | 10 | 6 | 0 | 0 | 0 | 3 |
Obed McCoy | Left Arm Fast Medium | 3.1 | 0 | 1 | 36 | 11.37 | 9 | 0 | 0 | 3 | 3 |
Scott Kuggeleijn | Right Arm Fast Medium | 4 | 0 | 1 | 35 | 8.75 | 8 | 0 | 0 | 6 | 0 |
Sikandar Raza | Right Arm Offbreak | 4 | 0 | 1 | 31 | 7.75 | 4 | 0 | 0 | 1 | 1 |
Farhan Khan | Right Arm Fast Medium | 1 | 0 | 1 | 14 | 14 | 3 | 1 | 0 | 1 | 1 |
Haider Ali | Slow Left Arm Orthodox | 1 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 1 | 0 |
Gulbadin Naib | Right Arm Fast Medium | 2 | 0 | 0 | 11 | 5.5 | 5 | 0 | 0 | 1 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Shai Hope | 12 (9) | Ben Dunk | 15 (12) | 27 (21) | Shai Hope |
Ben Dunk | 13 (8) | Brandon McMullen | 2 (4) | 15 (12) | Ben Dunk |
Sikandar Raza | 6 (8) | Brandon McMullen | 11 (7) | 17 (15) | Brandon McMullen |
Rovman Powell | 21 (18) | Sikandar Raza | 22 (14) | 43 (32) | Sikandar Raza |
Rovman Powell | 4 (6) | Dasun Shanaka | 9 (6) | 13 (12) | Rovman Powell |
Dasun Shanaka | 9 (8) | Gulbadin Naib | 15 (12) | 24 (20) | Gulbadin Naib |
Dasun Shanaka | 0 (0) | Scott Kuggeleijn | 4 (2) | 4 (2) | Scott Kuggeleijn |
Olly Stone | 0 (1) | Dasun Shanaka | 15 (6) | 15 (7) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
James Vince | 10 (11) | Adam Lyth | 18 (8) | 28 (19) | James Vince |
Ibrahim Zadran | 7 (8) | Adam Lyth | 0 (0) | 7 (8) | Ibrahim Zadran |
Adam Lyth | 14 (9) | Jordan Cox | 4 (8) | 18 (17) | Adam Lyth |
Jordan Cox | 23 (12) | Gerhard Erasmus | 11 (10) | 34 (22) | Jordan Cox |
Shimron Hetmyer | 41 (20) | Gerhard Erasmus | 39 (24) | 80 (44) | None |