Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Adam Rossington | Right Hand Bat | 37 | 23 | 4 | 2 | 160.87 |
Shai Hope | Right Hand Bat | 45 | 52 | 3 | 0 | 86.54 |
Gulbadin Naib | Right Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
Sikandar Raza | Right Hand Bat | 6 | 9 | 0 | 0 | 66.67 |
Najibullah Zadran | Left Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
Khalid Shah | Left Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
Dasun Shanaka | Right Hand Bat | 4 | 8 | 0 | 0 | 50.00 |
Rovman Powell | Right Hand Bat | 32 | 16 | 3 | 2 | 200.00 |
Dushmantha Chameera | Right Hand Bat | 1 | 5 | 0 | 0 | 20.00 |
Haider Ali | Left Hand Bat | 0 | 0 | 0 | 0 | 0 |
Obed McCoy | Left Hand Bat | 0 | 0 | 0 | 0 | 0 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Tim Southee | Right Arm Fast Medium | 4 | 0 | 1 | 31 | 7.75 | 13 | 0 | 0 | 3 | 2 |
Adam Milne | Right Arm Fast | 3 | 0 | 1 | 17 | 5.67 | 10 | 0 | 0 | 2 | 0 |
Dilshan Madushanka | Left Arm Fast Medium | 2 | 0 | 0 | 29 | 14.5 | 1 | 0 | 0 | 4 | 1 |
Adam Zampa | Legbreak Googly | 4 | 0 | 2 | 28 | 7 | 6 | 0 | 1 | 1 | 1 |
Ashton Agar | Slow Left Arm Orthodox | 4 | 0 | 1 | 14 | 3.5 | 12 | 0 | 2 | 0 | 0 |
Rohan Mustafa | Right Arm Offbreak | 3 | 0 | 2 | 12 | 4 | 7 | 0 | 0 | 0 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Tom Kohler-Cadmore | Right Hand Bat | 54 | 32 | 8 | 2 | 168.75 |
Johnson Charles | Right Hand Bat | 71 | 33 | 3 | 8 | 215.15 |
Avishka Fernando | Right Hand Bat | 3 | 6 | 0 | 0 | 50.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Haider Ali | Slow Left Arm Orthodox | 4 | 0 | 0 | 37 | 9.25 | 9 | 0 | 0 | 4 | 2 |
Dushmantha Chameera | Right Arm Fast | 1.5 | 0 | 0 | 24 | 13.09 | 3 | 0 | 0 | 2 | 2 |
Obed McCoy | Left Arm Fast Medium | 2 | 0 | 0 | 22 | 11 | 5 | 0 | 1 | 3 | 1 |
Zahir Khan | Slow Left Arm Orthodox | 2 | 0 | 0 | 38 | 19 | 4 | 0 | 1 | 1 | 5 |
Sikandar Raza | Right Arm Offbreak | 2 | 0 | 1 | 9 | 4.5 | 7 | 0 | 0 | 1 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Shai Hope | 23 (20) | Adam Rossington | 37 (23) | 60 (43) | Adam Rossington |
Shai Hope | 2 (5) | Gulbadin Naib | 2 (3) | 4 (8) | Gulbadin Naib |
Shai Hope | 11 (14) | Sikandar Raza | 6 (9) | 17 (23) | Sikandar Raza |
Shai Hope | 0 (1) | Najibullah Zadran | 1 (1) | 1 (2) | Shai Hope |
Shai Hope | 1 (2) | Khalid Shah | 0 (3) | 1 (5) | Khalid Shah |
Shai Hope | 6 (7) | Dasun Shanaka | 4 (8) | 10 (15) | Dasun Shanaka |
Shai Hope | 2 (3) | Rovman Powell | 11 (4) | 13 (7) | Shai Hope |
Rovman Powell | 12 (6) | Dushmantha Chameera | 1 (5) | 13 (11) | Dushmantha Chameera |
Rovman Powell | 3 (3) | Haider Ali | 0 (0) | 3 (3) | Rovman Powell |
Rovman Powell | 6 (3) | Obed McCoy | 0 (0) | 6 (3) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Johnson Charles | 71 (33) | Tom Kohler-Cadmore | 45 (28) | 116 (61) | Johnson Charles |
Tom Kohler-Cadmore | 9 (4) | Avishka Fernando | 3 (6) | 12 (10) | None |