Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Shai Hope | Right Hand Bat | 9 | 17 | 1 | 0 | 52.94 |
Adam Rossington | Right Hand Bat | 9 | 16 | 0 | 0 | 56.25 |
Brandon McMullen | Right Hand Bat | 58 | 42 | 4 | 3 | 138.10 |
Sikandar Raza | Right Hand Bat | 10 | 10 | 1 | 0 | 100.00 |
Rovman Powell | Right Hand Bat | 25 | 20 | 1 | 2 | 125.00 |
Dasun Shanaka | Right Hand Bat | 13 | 7 | 2 | 0 | 185.71 |
Gulbadin Naib | Right Hand Bat | 2 | 2 | 0 | 0 | 100.00 |
Olly Stone | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Obed McCoy | Left Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
Farhan Khan | Right Hand Bat | 2 | 2 | 0 | 0 | 100.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Akeal Hosein | Slow Left Arm Orthodox | 3 | 1 | 0 | 18 | 6 | 10 | 0 | 0 | 1 | 1 |
Fazalhaq Farooqi | Left Arm Fast Medium | 4 | 0 | 5 | 16 | 4 | 16 | 0 | 1 | 2 | 0 |
AM Ghazanfar | Right Arm Offbreak | 3 | 0 | 0 | 21 | 7 | 6 | 0 | 0 | 1 | 1 |
Alzarri Joseph | Right Arm Fast Medium | 4 | 0 | 1 | 29 | 7.25 | 9 | 0 | 0 | 2 | 1 |
Waqar Salamkheil | Slow Left Arm Orthodox | 3 | 0 | 0 | 24 | 8 | 6 | 0 | 0 | 2 | 1 |
Zahoor Khan | Right Arm Fast Medium | 3 | 0 | 1 | 22 | 7.33 | 9 | 0 | 1 | 1 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Muhammad Waseem | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Andre Fletcher | Right Hand Bat | 0 | 9 | 0 | 0 | 0.00 |
Kusal Perera | Left Hand Bat | 12 | 9 | 2 | 0 | 133.33 |
Tom Banton | Right Hand Bat | 7 | 7 | 1 | 0 | 100.00 |
Nicholas Pooran | Left Hand Bat | 61 | 40 | 3 | 4 | 152.50 |
Akeal Hosein | Left Hand Bat | 30 | 31 | 0 | 2 | 96.77 |
Kieron Pollard | Right Hand Bat | 16 | 15 | 2 | 0 | 106.67 |
Alzarri Joseph | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
AM Ghazanfar | Right Hand Bat | 0 | 5 | 0 | 0 | 0.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Olly Stone | Right Arm Fast | 4 | 1 | 2 | 14 | 3.5 | 15 | 0 | 0 | 1 | 0 |
Obed McCoy | Left Arm Fast Medium | 4 | 0 | 1 | 29 | 7.25 | 10 | 0 | 1 | 1 | 2 |
Farhan Khan | Right Arm Fast Medium | 3 | 0 | 1 | 29 | 9.67 | 9 | 0 | 1 | 4 | 1 |
Sikandar Raza | Right Arm Offbreak | 3 | 0 | 0 | 27 | 9 | 6 | 0 | 0 | 1 | 2 |
Gulbadin Naib | Right Arm Fast Medium | 4 | 0 | 3 | 13 | 3.25 | 15 | 0 | 0 | 1 | 0 |
Zahir Khan | Slow Left Arm Orthodox | 2 | 0 | 0 | 16 | 8 | 3 | 0 | 0 | 0 | 1 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Shai Hope | 9 (17) | Adam Rossington | 3 (7) | 12 (24) | Shai Hope |
Adam Rossington | 6 (9) | Brandon McMullen | 14 (9) | 20 (18) | Adam Rossington |
Sikandar Raza | 10 (10) | Brandon McMullen | 10 (9) | 20 (19) | Sikandar Raza |
Rovman Powell | 18 (14) | Brandon McMullen | 34 (24) | 52 (38) | Brandon McMullen |
Rovman Powell | 7 (6) | Dasun Shanaka | 7 (4) | 14 (10) | Rovman Powell |
Dasun Shanaka | 6 (3) | Gulbadin Naib | 1 (1) | 7 (4) | Dasun Shanaka |
Olly Stone | 0 (1) | Gulbadin Naib | 0 (0) | 0 (1) | Olly Stone |
Obed McCoy | 0 (3) | Gulbadin Naib | 1 (1) | 1 (4) | None |
Gulbadin Naib | 0 (0) | Farhan Khan | 2 (2) | 2 (2) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Zahoor Khan | 0 (0) | Muhammad Waseem | 0 (2) | 0 (2) | Muhammad Waseem |
Andre Fletcher | 0 (3) | Zahoor Khan | 0 (0) | 0 (3) | None |
Kusal Perera | 1 (3) | Andre Fletcher | 0 (6) | 1 (9) | Andre Fletcher |
Kusal Perera | 6 (3) | Tom Banton | 7 (7) | 13 (10) | Tom Banton |
Kusal Perera | 5 (3) | Nicholas Pooran | 1 (1) | 6 (4) | Kusal Perera |
Nicholas Pooran | 48 (33) | Akeal Hosein | 30 (31) | 78 (64) | Akeal Hosein |
Kieron Pollard | 5 (7) | Nicholas Pooran | 12 (6) | 17 (13) | Nicholas Pooran |
Alzarri Joseph | 0 (2) | Kieron Pollard | 0 (0) | 0 (2) | Alzarri Joseph |
Kieron Pollard | 11 (8) | AM Ghazanfar | 0 (5) | 11 (13) | None |