Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
James Vince | Right Hand Bat | 24 | 15 | 4 | 0 | 160.00 |
Ibrahim Zadran | Right Hand Bat | 3 | 6 | 0 | 0 | 50.00 |
Jordan Cox | Right Hand Bat | 70 | 53 | 4 | 1 | 132.08 |
Tom Alsop | Left Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
Gerhard Erasmus | Right Hand Bat | 29 | 27 | 1 | 1 | 107.41 |
Shimron Hetmyer | Left Hand Bat | 17 | 15 | 2 | 0 | 113.33 |
Dominic Drakes | Left Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Haider Ali | Slow Left Arm Orthodox | 4 | 0 | 0 | 26 | 6.5 | 8 | 0 | 0 | 1 | 1 |
Dushmantha Chameera | Right Arm Fast | 4 | 0 | 1 | 31 | 7.75 | 8 | 0 | 0 | 4 | 0 |
Obed McCoy | Left Arm Fast Medium | 3 | 0 | 1 | 30 | 10 | 6 | 0 | 2 | 3 | 1 |
Zahir Khan | Slow Left Arm Orthodox | 4 | 0 | 1 | 32 | 8 | 4 | 0 | 1 | 2 | 0 |
Sikandar Raza | Right Arm Offbreak | 4 | 0 | 0 | 22 | 5.5 | 6 | 0 | 0 | 0 | 0 |
Gulbadin Naib | Right Arm Fast Medium | 1 | 0 | 1 | 8 | 8 | 1 | 0 | 0 | 1 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Ben Dunk | Left Hand Bat | 10 | 13 | 1 | 0 | 76.92 |
Shai Hope | Right Hand Bat | 47 | 39 | 3 | 2 | 120.51 |
Khalid Shah | Left Hand Bat | 10 | 10 | 0 | 1 | 100.00 |
Gulbadin Naib | Right Hand Bat | 17 | 16 | 4 | 0 | 106.25 |
Najibullah Zadran | Left Hand Bat | 7 | 9 | 1 | 0 | 77.78 |
Sikandar Raza | Right Hand Bat | 26 | 15 | 1 | 1 | 173.33 |
Dasun Shanaka | Right Hand Bat | 34 | 10 | 3 | 3 | 340.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Mark Adair | Right Arm Fast | 2 | 0 | 1 | 9 | 4.5 | 8 | 0 | 1 | 1 | 0 |
Gerhard Erasmus | Right Arm Offbreak | 2 | 0 | 0 | 23 | 11.5 | 3 | 0 | 0 | 3 | 1 |
Blessing Muzarabani | Right Arm Fast Medium | 3 | 0 | 1 | 28 | 9.33 | 9 | 0 | 1 | 4 | 1 |
Dominic Drakes | Left Arm Fast Medium | 3.4 | 0 | 0 | 38 | 10.36 | 7 | 0 | 0 | 2 | 3 |
Aayan Khan | Slow Left Arm Orthodox | 4 | 0 | 2 | 23 | 5.75 | 10 | 0 | 0 | 0 | 1 |
Dushan Hemantha | Legbreak Googly | 1 | 0 | 0 | 10 | 10 | 2 | 0 | 0 | 2 | 0 |
Muhammad Zuhaib | Unknown | 3 | 0 | 1 | 22 | 7.33 | 6 | 0 | 0 | 1 | 1 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
James Vince | 20 (11) | Ibrahim Zadran | 3 (6) | 23 (17) | Ibrahim Zadran |
James Vince | 4 (4) | Jordan Cox | 12 (13) | 16 (17) | None |
Tom Alsop | 2 (3) | Jordan Cox | 1 (1) | 3 (4) | Tom Alsop |
Jordan Cox | 35 (24) | Gerhard Erasmus | 29 (27) | 64 (51) | Gerhard Erasmus |
Shimron Hetmyer | 12 (13) | Jordan Cox | 22 (15) | 34 (28) | Jordan Cox |
Shimron Hetmyer | 5 (2) | Dominic Drakes | 1 (1) | 6 (3) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Shai Hope | 13 (14) | Ben Dunk | 10 (13) | 23 (27) | Ben Dunk |
Shai Hope | 6 (4) | Khalid Shah | 10 (10) | 16 (14) | Khalid Shah |
Shai Hope | 2 (3) | Gulbadin Naib | 17 (16) | 19 (19) | Gulbadin Naib |
Shai Hope | 10 (5) | Najibullah Zadran | 7 (9) | 17 (14) | Najibullah Zadran |
Shai Hope | 16 (13) | Sikandar Raza | 17 (10) | 33 (23) | Shai Hope |
Dasun Shanaka | 34 (10) | Sikandar Raza | 9 (5) | 43 (15) | None |