Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Rahmanullah Gurbaz | Right Hand Bat | 5 | 9 | 0 | 0 | 55.56 |
Alex Hales | Right Hand Bat | 5 | 4 | 1 | 0 | 125.00 |
Max Holden | Left Hand Bat | 76 | 51 | 12 | 0 | 149.02 |
Daniel Lawrence | Right Hand Bat | 10 | 10 | 1 | 0 | 100.00 |
Sam Curran | Left Hand Bat | 62 | 33 | 5 | 3 | 187.88 |
Azam Khan | Right Hand Bat | 27 | 13 | 3 | 1 | 207.69 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Farhan Khan | Right Arm Fast Medium | 2 | 0 | 0 | 13 | 6.5 | 5 | 0 | 0 | 2 | 0 |
Obed McCoy | Left Arm Fast Medium | 4 | 0 | 2 | 44 | 11 | 8 | 0 | 0 | 7 | 1 |
Scott Kuggeleijn | Right Arm Fast Medium | 3 | 0 | 0 | 40 | 13.33 | 4 | 0 | 2 | 6 | 1 |
Qais Ahmad | Legbreak Googly | 4 | 0 | 0 | 32 | 8 | 5 | 0 | 0 | 2 | 1 |
Haider Ali | Slow Left Arm Orthodox | 2 | 0 | 1 | 6 | 3 | 6 | 0 | 0 | 0 | 0 |
Sikandar Raza | Right Arm Offbreak | 4 | 0 | 1 | 42 | 10.5 | 2 | 0 | 0 | 4 | 1 |
Gulbadin Naib | Right Arm Fast Medium | 1 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 1 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Shai Hope | Right Hand Bat | 43 | 39 | 2 | 1 | 110.26 |
David Warner | Left Hand Bat | 4 | 5 | 1 | 0 | 80.00 |
Gulbadin Naib | Right Hand Bat | 5 | 3 | 0 | 0 | 166.67 |
Sam Billings | Right Hand Bat | 6 | 10 | 0 | 0 | 60.00 |
Rovman Powell | Right Hand Bat | 63 | 38 | 7 | 3 | 165.79 |
Dasun Shanaka | Right Hand Bat | 21 | 10 | 0 | 2 | 210.00 |
Sikandar Raza | Right Hand Bat | 34 | 12 | 5 | 1 | 283.33 |
Scott Kuggeleijn | Right Hand Bat | 0 | 0 | 0 | 0 | 0 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Mohammad Amir | Left Arm Fast | 4 | 0 | 2 | 35 | 8.75 | 12 | 0 | 7 | 4 | 0 |
David Payne | Left Arm Fast Medium | 4 | 0 | 2 | 28 | 7 | 10 | 0 | 1 | 1 | 1 |
Khuzaima Tanveer | Right Arm Fast | 3.2 | 0 | 0 | 34 | 10.2 | 5 | 0 | 1 | 4 | 1 |
Sam Curran | Left Arm Fast Medium | 4 | 0 | 1 | 42 | 10.5 | 5 | 0 | 0 | 2 | 3 |
Nathan Sowter | Legbreak | 4 | 0 | 1 | 50 | 12.5 | 5 | 1 | 3 | 4 | 2 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Alex Hales | 5 (4) | Rahmanullah Gurbaz | 1 (3) | 6 (7) | Alex Hales |
Rahmanullah Gurbaz | 4 (6) | Max Holden | 22 (13) | 26 (19) | Rahmanullah Gurbaz |
Max Holden | 30 (20) | Daniel Lawrence | 10 (10) | 40 (30) | Daniel Lawrence |
Sam Curran | 22 (17) | Max Holden | 24 (18) | 46 (35) | Max Holden |
Sam Curran | 40 (16) | Azam Khan | 27 (13) | 67 (29) | Azam Khan |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Shai Hope | 6 (6) | David Warner | 4 (5) | 10 (11) | David Warner |
Shai Hope | 0 (0) | Gulbadin Naib | 5 (3) | 5 (3) | Gulbadin Naib |
Shai Hope | 2 (5) | Sam Billings | 6 (10) | 8 (15) | Sam Billings |
Shai Hope | 35 (28) | Rovman Powell | 40 (25) | 75 (53) | Shai Hope |
Rovman Powell | 18 (10) | Dasun Shanaka | 21 (10) | 39 (20) | Dasun Shanaka |
Rovman Powell | 5 (3) | Sikandar Raza | 9 (4) | 14 (7) | Rovman Powell |
Sikandar Raza | 25 (8) | Scott Kuggeleijn | 0 (0) | 25 (8) | None |