Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Fakhar Zaman | Left Hand Bat | 14 | 10 | 1 | 1 | 140.00 |
Alex Hales | Right Hand Bat | 34 | 31 | 2 | 2 | 109.68 |
Daniel Lawrence | Right Hand Bat | 24 | 19 | 3 | 0 | 126.32 |
Sam Curran | Left Hand Bat | 3 | 7 | 0 | 0 | 42.86 |
Azam Khan | Right Hand Bat | 10 | 7 | 0 | 1 | 142.86 |
Sherfane Rutherford | Left Hand Bat | 27 | 24 | 1 | 3 | 112.50 |
Wanindu Hasaranga | Right Hand Bat | 13 | 8 | 1 | 1 | 162.50 |
Tanish Suri | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Ali Naseer | Left Hand Bat | 2 | 6 | 0 | 0 | 33.33 |
Lockie Ferguson | Right Hand Bat | 7 | 3 | 0 | 1 | 233.33 |
Nathan Sowter | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Haider Ali | Slow Left Arm Orthodox | 4 | 0 | 1 | 17 | 4.25 | 10 | 0 | 0 | 1 | 0 |
Dushmantha Chameera | Right Arm Fast | 2.5 | 0 | 3 | 26 | 9.18 | 8 | 0 | 0 | 2 | 2 |
Obed McCoy | Left Arm Fast Medium | 3 | 0 | 1 | 20 | 6.67 | 10 | 0 | 1 | 2 | 1 |
Zahir Khan | Slow Left Arm Orthodox | 4 | 0 | 3 | 34 | 8.5 | 10 | 0 | 0 | 1 | 3 |
Gulbadin Naib | Right Arm Fast Medium | 2 | 0 | 1 | 10 | 5 | 5 | 0 | 0 | 1 | 0 |
Sikandar Raza | Right Arm Offbreak | 4 | 0 | 1 | 30 | 7.5 | 15 | 0 | 1 | 1 | 3 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Ben Dunk | Left Hand Bat | 13 | 7 | 2 | 0 | 185.71 |
Shai Hope | Right Hand Bat | 8 | 9 | 1 | 0 | 88.89 |
Khalid Shah | Left Hand Bat | 4 | 3 | 1 | 0 | 133.33 |
Gulbadin Naib | Right Hand Bat | 78 | 51 | 3 | 5 | 152.94 |
Sikandar Raza | Right Hand Bat | 24 | 26 | 0 | 1 | 92.31 |
Najibullah Zadran | Left Hand Bat | 10 | 10 | 0 | 0 | 100.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Mohammad Amir | Left Arm Fast | 3.4 | 0 | 1 | 31 | 8.45 | 10 | 0 | 3 | 3 | 0 |
Lockie Ferguson | Right Arm Fast | 4 | 0 | 2 | 29 | 7.25 | 9 | 0 | 0 | 2 | 1 |
Nathan Sowter | Legbreak | 3 | 0 | 0 | 36 | 12 | 5 | 0 | 0 | 1 | 4 |
Sam Curran | Left Arm Fast Medium | 3 | 0 | 0 | 17 | 5.67 | 4 | 0 | 0 | 0 | 0 |
Wanindu Hasaranga | Legbreak | 4 | 0 | 0 | 27 | 6.75 | 8 | 0 | 0 | 1 | 1 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Fakhar Zaman | 14 (10) | Alex Hales | 1 (1) | 15 (11) | Fakhar Zaman |
Alex Hales | 33 (30) | Daniel Lawrence | 23 (17) | 56 (47) | Alex Hales |
Sam Curran | 1 (4) | Daniel Lawrence | 1 (2) | 2 (6) | Daniel Lawrence |
Sam Curran | 2 (3) | Azam Khan | 1 (2) | 3 (5) | Sam Curran |
Sherfane Rutherford | 13 (15) | Azam Khan | 9 (5) | 22 (20) | Azam Khan |
Sherfane Rutherford | 1 (1) | Wanindu Hasaranga | 13 (8) | 14 (9) | Wanindu Hasaranga |
Sherfane Rutherford | 0 (0) | Tanish Suri | 0 (2) | 0 (2) | Tanish Suri |
Sherfane Rutherford | 12 (4) | Ali Naseer | 2 (6) | 14 (10) | Ali Naseer |
Sherfane Rutherford | 1 (4) | Lockie Ferguson | 1 (1) | 2 (5) | Sherfane Rutherford |
Lockie Ferguson | 6 (2) | Nathan Sowter | 1 (2) | 7 (4) | Lockie Ferguson |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Shai Hope | 0 (1) | Ben Dunk | 13 (7) | 13 (8) | Ben Dunk |
Shai Hope | 0 (0) | Khalid Shah | 4 (3) | 4 (3) | Khalid Shah |
Shai Hope | 8 (8) | Gulbadin Naib | 16 (14) | 24 (22) | Shai Hope |
Gulbadin Naib | 42 (26) | Sikandar Raza | 24 (26) | 66 (52) | Sikandar Raza |
Gulbadin Naib | 20 (11) | Najibullah Zadran | 10 (10) | 30 (21) | None |