Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Rahmanullah Gurbaz | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
Alex Hales | Right Hand Bat | 67 | 32 | 5 | 6 | 209.38 |
Max Holden | Left Hand Bat | 36 | 26 | 4 | 0 | 138.46 |
Daniel Lawrence | Right Hand Bat | 35 | 25 | 3 | 0 | 140.00 |
Sam Curran | Left Hand Bat | 24 | 21 | 0 | 2 | 114.29 |
Sherfane Rutherford | Left Hand Bat | 4 | 5 | 0 | 0 | 80.00 |
Wanindu Hasaranga | Right Hand Bat | 3 | 3 | 0 | 0 | 100.00 |
Khuzaima Tanveer | Right Hand Bat | 15 | 5 | 2 | 1 | 300.00 |
Lockie Ferguson | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Farhan Khan | Right Arm Fast Medium | 2 | 0 | 1 | 16 | 8 | 5 | 1 | 0 | 2 | 0 |
Obed McCoy | Left Arm Fast Medium | 4 | 0 | 1 | 45 | 11.25 | 5 | 0 | 0 | 4 | 2 |
Dushmantha Chameera | Right Arm Fast | 4 | 0 | 1 | 41 | 10.25 | 7 | 0 | 1 | 4 | 2 |
Sikandar Raza | Right Arm Offbreak | 1 | 0 | 0 | 20 | 20 | 1 | 0 | 0 | 0 | 3 |
Qais Ahmad | Legbreak Googly | 4 | 0 | 2 | 29 | 7.25 | 10 | 0 | 0 | 1 | 2 |
Gulbadin Naib | Right Arm Fast Medium | 3 | 0 | 2 | 25 | 8.33 | 4 | 0 | 0 | 3 | 0 |
Haider Ali | Slow Left Arm Orthodox | 2 | 0 | 0 | 11 | 5.5 | 3 | 0 | 0 | 0 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Adam Rossington | Right Hand Bat | 44 | 31 | 8 | 0 | 141.94 |
Shai Hope | Right Hand Bat | 17 | 17 | 2 | 0 | 100.00 |
Gulbadin Naib | Right Hand Bat | 62 | 39 | 7 | 1 | 158.97 |
Sam Billings | Right Hand Bat | 38 | 16 | 5 | 2 | 237.50 |
Rovman Powell | Right Hand Bat | 20 | 13 | 2 | 1 | 153.85 |
Dasun Shanaka | Right Hand Bat | 4 | 3 | 0 | 0 | 133.33 |
Sikandar Raza | Right Hand Bat | 4 | 1 | 1 | 0 | 400.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Mohammad Amir | Left Arm Fast | 3.1 | 0 | 0 | 36 | 11.37 | 7 | 0 | 0 | 6 | 1 |
David Payne | Left Arm Fast Medium | 4 | 0 | 1 | 31 | 7.75 | 12 | 0 | 1 | 4 | 0 |
Sam Curran | Left Arm Fast Medium | 4 | 0 | 0 | 44 | 11 | 5 | 0 | 0 | 6 | 1 |
Lockie Ferguson | Right Arm Fast | 3.5 | 0 | 2 | 32 | 8.35 | 10 | 0 | 1 | 4 | 0 |
Wanindu Hasaranga | Legbreak | 4 | 0 | 1 | 40 | 10 | 8 | 0 | 0 | 5 | 1 |
Khuzaima Tanveer | Right Arm Fast | 1 | 0 | 0 | 8 | 8 | 3 | 0 | 0 | 0 | 1 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Alex Hales | 1 (1) | Rahmanullah Gurbaz | 1 (2) | 2 (3) | Rahmanullah Gurbaz |
Alex Hales | 66 (31) | Max Holden | 31 (21) | 97 (52) | Alex Hales |
Max Holden | 5 (5) | Daniel Lawrence | 2 (2) | 7 (7) | Max Holden |
Sam Curran | 24 (21) | Daniel Lawrence | 18 (14) | 42 (35) | Sam Curran |
Sherfane Rutherford | 4 (5) | Daniel Lawrence | 6 (5) | 10 (10) | Sherfane Rutherford |
Daniel Lawrence | 0 (0) | Wanindu Hasaranga | 3 (3) | 3 (3) | Wanindu Hasaranga |
Daniel Lawrence | 9 (4) | Khuzaima Tanveer | 1 (2) | 10 (6) | Daniel Lawrence |
Lockie Ferguson | 0 (2) | Khuzaima Tanveer | 14 (3) | 14 (5) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Shai Hope | 17 (17) | Adam Rossington | 33 (23) | 50 (40) | Shai Hope |
Gulbadin Naib | 4 (7) | Adam Rossington | 11 (8) | 15 (15) | Adam Rossington |
Sam Billings | 38 (16) | Gulbadin Naib | 12 (7) | 50 (23) | Sam Billings |
Rovman Powell | 20 (13) | Gulbadin Naib | 27 (15) | 47 (28) | Rovman Powell |
Dasun Shanaka | 4 (3) | Gulbadin Naib | 19 (10) | 23 (13) | Gulbadin Naib |
Dasun Shanaka | 0 (0) | Sikandar Raza | 4 (1) | 4 (1) | None |