Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Azam Khan | Right Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
| Alex Hales | Right Hand Bat | 18 | 14 | 4 | 0 | 128.57 |
| Daniel Lawrence | Right Hand Bat | 44 | 31 | 2 | 3 | 141.94 |
| Sam Curran | Left Hand Bat | 28 | 20 | 1 | 2 | 140.00 |
| Adam Hose | Right Hand Bat | 6 | 9 | 0 | 0 | 66.67 |
| Sherfane Rutherford | Left Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
| Wanindu Hasaranga | Right Hand Bat | 11 | 15 | 1 | 0 | 73.33 |
| Michael Jones | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
| Ali Naseer | Left Hand Bat | 5 | 7 | 0 | 0 | 71.43 |
| Lockie Ferguson | Right Hand Bat | 9 | 12 | 0 | 0 | 75.00 |
| Khuzaima Tanveer | Right Hand Bat | 7 | 4 | 0 | 1 | 175.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Farhan Khan | Right Arm Fast Medium | 2.4 | 0 | 1 | 27 | 10.13 | 7 | 1 | 1 | 3 | 1 |
| Obed McCoy | Left Arm Fast Medium | 4 | 0 | 3 | 22 | 5.5 | 12 | 0 | 1 | 1 | 1 |
| Dushmantha Chameera | Right Arm Fast | 4 | 0 | 1 | 28 | 7 | 11 | 0 | 1 | 2 | 1 |
| Sikandar Raza | Right Arm Offbreak | 3 | 0 | 1 | 12 | 4 | 9 | 0 | 0 | 1 | 0 |
| Qais Ahmad | Legbreak Googly | 4 | 0 | 4 | 25 | 6.25 | 11 | 0 | 0 | 1 | 1 |
| Gulbadin Naib | Right Arm Fast Medium | 1 | 0 | 0 | 11 | 11 | 1 | 0 | 0 | 0 | 1 |
| Haider Ali | Slow Left Arm Orthodox | 1 | 0 | 0 | 9 | 9 | 2 | 0 | 0 | 0 | 1 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Adam Rossington | Right Hand Bat | 27 | 18 | 1 | 3 | 150.00 |
| Shai Hope | Right Hand Bat | 52 | 54 | 4 | 1 | 96.30 |
| Gulbadin Naib | Right Hand Bat | 55 | 31 | 3 | 4 | 177.42 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| David Payne | Left Arm Fast Medium | 4 | 0 | 1 | 29 | 7.25 | 10 | 0 | 2 | 1 | 2 |
| Lockie Ferguson | Right Arm Fast | 3 | 0 | 0 | 33 | 11 | 7 | 0 | 0 | 2 | 3 |
| Wanindu Hasaranga | Legbreak | 4 | 0 | 0 | 18 | 4.5 | 12 | 0 | 1 | 0 | 1 |
| Sam Curran | Left Arm Fast Medium | 3 | 0 | 0 | 19 | 6.33 | 6 | 0 | 0 | 2 | 0 |
| Khuzaima Tanveer | Right Arm Fast | 3.1 | 0 | 0 | 39 | 12.32 | 3 | 0 | 1 | 3 | 2 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Alex Hales | 4 (4) | Azam Khan | 2 (3) | 6 (7) | Azam Khan |
| Alex Hales | 14 (10) | Daniel Lawrence | 13 (13) | 27 (23) | Alex Hales |
| Sam Curran | 28 (20) | Daniel Lawrence | 15 (10) | 43 (30) | Sam Curran |
| Adam Hose | 3 (5) | Daniel Lawrence | 16 (8) | 19 (13) | Daniel Lawrence |
| Sherfane Rutherford | 0 (2) | Adam Hose | 1 (1) | 1 (3) | Sherfane Rutherford |
| Adam Hose | 2 (3) | Wanindu Hasaranga | 0 (3) | 2 (6) | Adam Hose |
| Wanindu Hasaranga | 0 (0) | Michael Jones | 0 (2) | 0 (2) | Michael Jones |
| Wanindu Hasaranga | 7 (6) | Ali Naseer | 5 (7) | 12 (13) | Ali Naseer |
| Lockie Ferguson | 8 (10) | Wanindu Hasaranga | 4 (6) | 12 (16) | Wanindu Hasaranga |
| Lockie Ferguson | 1 (2) | Khuzaima Tanveer | 7 (4) | 8 (6) | Khuzaima Tanveer |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Shai Hope | 14 (9) | Adam Rossington | 27 (18) | 41 (27) | Adam Rossington |
| Shai Hope | 38 (45) | Gulbadin Naib | 55 (31) | 93 (76) | None |