Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Philip Salt | Right Hand Bat | 2 | 7 | 0 | 0 | 28.57 |
Kyle Mayers | Left Hand Bat | 21 | 9 | 2 | 2 | 233.33 |
Joe Clarke | Right Hand Bat | 32 | 27 | 4 | 0 | 118.52 |
Michael Pepper | Right Hand Bat | 7 | 12 | 1 | 0 | 58.33 |
Alishan Sharafu | Right Hand Bat | 25 | 22 | 3 | 0 | 113.64 |
Laurie Evans | Right Hand Bat | 39 | 31 | 3 | 1 | 125.81 |
Andre Russell | Right Hand Bat | 24 | 12 | 0 | 3 | 200.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Adam Milne | Right Arm Fast | 4 | 0 | 2 | 37 | 9.25 | 10 | 0 | 0 | 2 | 3 |
Tim Southee | Right Arm Fast Medium | 4 | 0 | 0 | 42 | 10.5 | 9 | 0 | 4 | 2 | 3 |
Muhammad Jawad Ullah | Left Arm Fast Medium | 3 | 0 | 0 | 32 | 10.67 | 7 | 0 | 3 | 6 | 0 |
Harmeet Singh | Right Arm Fast Medium | 4 | 0 | 1 | 22 | 5.5 | 7 | 0 | 0 | 1 | 0 |
Keemo Paul | Right Arm Fast Medium | 1 | 0 | 0 | 10 | 10 | 2 | 0 | 0 | 2 | 0 |
Adil Rashid | Legbreak | 4 | 0 | 2 | 14 | 3.5 | 10 | 0 | 0 | 0 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Tom Kohler-Cadmore | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Jason Roy | Right Hand Bat | 6 | 7 | 1 | 0 | 85.71 |
Johnson Charles | Right Hand Bat | 12 | 14 | 1 | 1 | 85.71 |
Rohan Mustafa | Left Hand Bat | 20 | 19 | 4 | 0 | 105.26 |
Bhanuka Rajapaksa | Left Hand Bat | 7 | 19 | 0 | 0 | 36.84 |
Karim Janat | Right Hand Bat | 9 | 9 | 0 | 1 | 100.00 |
Keemo Paul | Right Hand Bat | 21 | 16 | 4 | 0 | 131.25 |
Harmeet Singh | Right Hand Bat | 8 | 11 | 2 | 0 | 72.73 |
Adil Rashid | Right Hand Bat | 4 | 7 | 0 | 0 | 57.14 |
Tim Southee | Right Hand Bat | 24 | 11 | 2 | 2 | 218.18 |
Adam Milne | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
David Willey | Left Arm Fast Medium | 4 | 0 | 3 | 19 | 4.75 | 15 | 0 | 2 | 2 | 0 |
Kyle Mayers | Right Arm Fast Medium | 3.3 | 0 | 2 | 16 | 4.57 | 14 | 0 | 0 | 1 | 1 |
Jason Holder | Right Arm Fast Medium | 4 | 0 | 4 | 23 | 5.75 | 15 | 0 | 2 | 4 | 0 |
Shahid Bhutta | Right Arm Fast | 4 | 0 | 1 | 46 | 11.5 | 13 | 0 | 2 | 6 | 3 |
Sunil Narine | Right Arm Offbreak | 4 | 0 | 0 | 16 | 4 | 13 | 0 | 2 | 1 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Philip Salt | 2 (7) | Kyle Mayers | 15 (7) | 17 (14) | Philip Salt |
Joe Clarke | 1 (1) | Kyle Mayers | 6 (2) | 7 (3) | Kyle Mayers |
Joe Clarke | 26 (17) | Michael Pepper | 7 (12) | 33 (29) | Michael Pepper |
Joe Clarke | 5 (9) | Alishan Sharafu | 18 (13) | 23 (22) | Joe Clarke |
Laurie Evans | 16 (16) | Alishan Sharafu | 7 (9) | 23 (25) | Alishan Sharafu |
Andre Russell | 24 (12) | Laurie Evans | 23 (15) | 47 (27) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Johnson Charles | 0 (0) | Tom Kohler-Cadmore | 0 (2) | 0 (2) | Tom Kohler-Cadmore |
Jason Roy | 6 (7) | Johnson Charles | 4 (6) | 10 (13) | Jason Roy |
Johnson Charles | 8 (8) | Rohan Mustafa | 6 (11) | 14 (19) | Johnson Charles |
Rohan Mustafa | 14 (8) | Bhanuka Rajapaksa | 1 (7) | 15 (15) | Rohan Mustafa |
Karim Janat | 9 (9) | Bhanuka Rajapaksa | 5 (8) | 14 (17) | Karim Janat |
Keemo Paul | 4 (4) | Bhanuka Rajapaksa | 1 (4) | 5 (8) | Bhanuka Rajapaksa |
Keemo Paul | 3 (3) | Harmeet Singh | 8 (11) | 11 (14) | Harmeet Singh |
Keemo Paul | 14 (9) | Adil Rashid | 4 (6) | 18 (15) | Keemo Paul |
Adil Rashid | 0 (1) | Tim Southee | 1 (1) | 1 (2) | Adil Rashid |
Adam Milne | 1 (2) | Tim Southee | 23 (10) | 24 (12) | Tim Southee |