Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Kusal Perera | Left Hand Bat | 23 | 20 | 5 | 0 | 115.00 |
Muhammad Waseem | Right Hand Bat | 38 | 35 | 1 | 3 | 108.57 |
Tom Banton | Right Hand Bat | 9 | 9 | 1 | 0 | 100.00 |
Nicholas Pooran | Left Hand Bat | 49 | 26 | 5 | 2 | 188.46 |
Kieron Pollard | Right Hand Bat | 5 | 10 | 0 | 0 | 50.00 |
Dan Mousley | Left Hand Bat | 6 | 7 | 0 | 0 | 85.71 |
Romario Shepherd | Right Hand Bat | 38 | 13 | 4 | 3 | 292.31 |
Akeal Hosein | Left Hand Bat | 2 | 2 | 0 | 0 | 100.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
David Willey | Left Arm Fast Medium | 4 | 0 | 0 | 30 | 7.5 | 11 | 0 | 2 | 3 | 1 |
Kyle Mayers | Right Arm Fast Medium | 2 | 0 | 0 | 11 | 5.5 | 7 | 0 | 0 | 2 | 0 |
Jason Holder | Right Arm Fast Medium | 4 | 0 | 2 | 38 | 9.5 | 10 | 0 | 2 | 5 | 1 |
Ibrar Ahmad | Right Arm Fast Medium | 2 | 0 | 1 | 21 | 10.5 | 5 | 2 | 4 | 0 | 1 |
Sunil Narine | Right Arm Offbreak | 4 | 0 | 0 | 24 | 6 | 10 | 0 | 0 | 1 | 1 |
Ali Khan | Right Arm Fast Medium | 4 | 0 | 2 | 58 | 14.5 | 4 | 0 | 2 | 5 | 4 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Kyle Mayers | Left Hand Bat | 22 | 14 | 0 | 3 | 157.14 |
Andries Gous | Right Hand Bat | 34 | 34 | 2 | 1 | 100.00 |
Joe Clarke | Right Hand Bat | 3 | 4 | 0 | 0 | 75.00 |
Michael Pepper | Right Hand Bat | 5 | 4 | 1 | 0 | 125.00 |
Alishan Sharafu | Right Hand Bat | 4 | 3 | 1 | 0 | 133.33 |
Laurie Evans | Right Hand Bat | 7 | 17 | 0 | 0 | 41.18 |
Andre Russell | Right Hand Bat | 37 | 23 | 3 | 3 | 160.87 |
Sunil Narine | Left Hand Bat | 13 | 11 | 0 | 1 | 118.18 |
David Willey | Left Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
Jason Holder | Right Hand Bat | 6 | 6 | 1 | 0 | 100.00 |
Ibrar Ahmad | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Akeal Hosein | Slow Left Arm Orthodox | 4 | 0 | 1 | 25 | 6.25 | 11 | 0 | 0 | 0 | 2 |
Fazalhaq Farooqi | Left Arm Fast Medium | 4 | 0 | 1 | 40 | 10 | 12 | 0 | 10 | 2 | 2 |
Alzarri Joseph | Right Arm Fast Medium | 4 | 0 | 2 | 33 | 8.25 | 9 | 0 | 1 | 2 | 2 |
Romario Shepherd | Right Arm Fast Medium | 2 | 0 | 2 | 14 | 7 | 7 | 0 | 0 | 3 | 0 |
Waqar Salamkheil | Slow Left Arm Orthodox | 3 | 0 | 1 | 13 | 4.33 | 11 | 0 | 1 | 0 | 1 |
Zahoor Khan | Right Arm Fast Medium | 3 | 0 | 1 | 26 | 8.67 | 6 | 0 | 6 | 1 | 1 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Kusal Perera | 23 (20) | Muhammad Waseem | 14 (13) | 37 (33) | Kusal Perera |
Tom Banton | 9 (9) | Muhammad Waseem | 23 (20) | 32 (29) | Muhammad Waseem |
Nicholas Pooran | 1 (1) | Muhammad Waseem | 1 (2) | 2 (3) | Muhammad Waseem |
Kieron Pollard | 5 (10) | Nicholas Pooran | 14 (8) | 19 (18) | Kieron Pollard |
Nicholas Pooran | 10 (7) | Dan Mousley | 6 (7) | 16 (14) | Dan Mousley |
Nicholas Pooran | 24 (10) | Romario Shepherd | 4 (6) | 28 (16) | Nicholas Pooran |
Romario Shepherd | 34 (7) | Akeal Hosein | 2 (2) | 36 (9) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Andries Gous | 16 (9) | Kyle Mayers | 22 (14) | 38 (23) | Kyle Mayers |
Joe Clarke | 3 (4) | Andries Gous | 0 (0) | 3 (4) | Joe Clarke |
Michael Pepper | 5 (4) | Andries Gous | 0 (2) | 5 (6) | Michael Pepper |
Andries Gous | 0 (0) | Alishan Sharafu | 4 (3) | 4 (3) | Alishan Sharafu |
Laurie Evans | 7 (17) | Andries Gous | 16 (19) | 23 (36) | Laurie Evans |
Andre Russell | 2 (2) | Andries Gous | 2 (4) | 4 (6) | Andries Gous |
Andre Russell | 28 (16) | Sunil Narine | 13 (11) | 41 (27) | Sunil Narine |
Andre Russell | 6 (1) | David Willey | 1 (3) | 7 (4) | David Willey |
Jason Holder | 6 (6) | Andre Russell | 1 (2) | 7 (8) | Jason Holder |
Andre Russell | 0 (2) | Ibrar Ahmad | 1 (1) | 1 (3) | None |