Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Kyle Mayers | Left Hand Bat | 1 | 6 | 0 | 0 | 16.67 |
| Andries Gous | Right Hand Bat | 1 | 6 | 0 | 0 | 16.67 |
| Joe Clarke | Right Hand Bat | 13 | 27 | 1 | 0 | 48.15 |
| Roston Chase | Right Hand Bat | 15 | 17 | 3 | 0 | 88.24 |
| David Willey | Left Hand Bat | 41 | 29 | 1 | 4 | 141.38 |
| Andre Russell | Right Hand Bat | 9 | 6 | 2 | 0 | 150.00 |
| Jason Holder | Right Hand Bat | 2 | 4 | 0 | 0 | 50.00 |
| Alishan Sharafu | Right Hand Bat | 21 | 13 | 3 | 0 | 161.54 |
| Sunil Narine | Left Hand Bat | 12 | 12 | 0 | 1 | 100.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Mark Adair | Right Arm Fast | 4 | 0 | 2 | 25 | 6.25 | 14 | 0 | 1 | 3 | 1 |
| Daniel Worrall | Right Arm Fast Medium | 4 | 1 | 1 | 13 | 3.25 | 18 | 0 | 0 | 2 | 0 |
| Blessing Muzarabani | Right Arm Fast Medium | 4 | 0 | 1 | 27 | 6.75 | 13 | 0 | 1 | 1 | 2 |
| Tom Curran | Right Arm Fast Medium | 4 | 0 | 1 | 36 | 9 | 8 | 0 | 2 | 4 | 1 |
| Chris Jordan | Right Arm Fast Medium | 4 | 0 | 2 | 20 | 5 | 14 | 0 | 2 | 0 | 1 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Gerhard Erasmus | Right Hand Bat | 47 | 51 | 6 | 1 | 92.16 |
| James Vince | Right Hand Bat | 7 | 10 | 1 | 0 | 70.00 |
| Jordan Cox | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Tom Curran | Right Hand Bat | 38 | 35 | 3 | 1 | 108.57 |
| Shimron Hetmyer | Left Hand Bat | 20 | 11 | 1 | 1 | 181.82 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| David Willey | Left Arm Fast Medium | 4 | 0 | 2 | 17 | 4.25 | 16 | 0 | 0 | 3 | 0 |
| Jason Holder | Right Arm Fast Medium | 4 | 0 | 1 | 17 | 4.25 | 14 | 0 | 0 | 2 | 0 |
| Sunil Narine | Right Arm Offbreak | 4 | 0 | 0 | 22 | 5.5 | 11 | 1 | 5 | 1 | 0 |
| Andre Russell | Right Arm Fast | 2 | 0 | 0 | 27 | 13.5 | 3 | 0 | 0 | 2 | 2 |
| Terrance Hinds | Right Arm Fast Medium | 1.5 | 0 | 0 | 17 | 9.27 | 3 | 0 | 1 | 2 | 0 |
| Ibrar Ahmad | Right Arm Fast Medium | 2 | 0 | 0 | 19 | 9.5 | 3 | 0 | 0 | 1 | 1 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Andries Gous | 0 (4) | Kyle Mayers | 1 (6) | 1 (10) | Kyle Mayers |
| Joe Clarke | 0 (3) | Andries Gous | 1 (2) | 1 (5) | Andries Gous |
| Roston Chase | 15 (17) | Joe Clarke | 6 (10) | 21 (27) | Roston Chase |
| David Willey | 20 (17) | Joe Clarke | 7 (14) | 27 (31) | Joe Clarke |
| Andre Russell | 9 (6) | David Willey | 15 (9) | 24 (15) | Andre Russell |
| Jason Holder | 2 (3) | David Willey | 6 (3) | 8 (6) | David Willey |
| Jason Holder | 0 (1) | Alishan Sharafu | 6 (3) | 6 (4) | Jason Holder |
| Sunil Narine | 12 (12) | Alishan Sharafu | 15 (10) | 27 (22) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| James Vince | 7 (10) | Gerhard Erasmus | 16 (18) | 23 (28) | James Vince |
| Jordan Cox | 0 (1) | Gerhard Erasmus | 0 (0) | 0 (1) | Jordan Cox |
| Tom Curran | 31 (27) | Gerhard Erasmus | 31 (33) | 62 (60) | Gerhard Erasmus |
| Shimron Hetmyer | 20 (11) | Tom Curran | 7 (8) | 27 (19) | None |