Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Muhammad Waseem | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Kusal Perera | Left Hand Bat | 42 | 25 | 3 | 3 | 168.00 |
Andre Fletcher | Right Hand Bat | 42 | 31 | 4 | 2 | 135.48 |
Nicholas Pooran | Left Hand Bat | 37 | 29 | 1 | 2 | 127.59 |
Ambati Rayudu | Right Hand Bat | 7 | 9 | 1 | 0 | 77.78 |
Tim David | Right Hand Bat | 20 | 16 | 1 | 1 | 125.00 |
Dwayne Bravo | Right Hand Bat | 2 | 5 | 0 | 0 | 40.00 |
Akeal Hosein | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Trent Boult | Right Hand Bat | 8 | 2 | 2 | 0 | 400.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Chris Woakes | Right Arm Fast Medium | 4 | 0 | 1 | 24 | 6 | 13 | 0 | 2 | 1 | 1 |
Dilshan Madushanka | Left Arm Fast Medium | 3 | 0 | 0 | 29 | 9.67 | 6 | 0 | 0 | 0 | 3 |
Daniel Sams | Left Arm Fast Medium | 4 | 0 | 1 | 46 | 11.5 | 10 | 0 | 6 | 3 | 3 |
Maheesh Theekshana | Right Arm Offbreak | 4 | 0 | 1 | 31 | 7.75 | 8 | 0 | 1 | 3 | 1 |
Muhammad Jawad Ullah | Left Arm Fast Medium | 4 | 0 | 3 | 31 | 7.75 | 10 | 0 | 2 | 4 | 0 |
Lewis Gregory | Right Arm Fast Medium | 1 | 0 | 0 | 8 | 8 | 2 | 0 | 0 | 1 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Martin Guptill | Right Hand Bat | 17 | 13 | 2 | 0 | 130.77 |
Johnson Charles | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
Tom Kohler-Cadmore | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Niroshan Dickwella | Left Hand Bat | 22 | 13 | 3 | 0 | 169.23 |
Joe Denly | Right Hand Bat | 6 | 9 | 1 | 0 | 66.67 |
Lewis Gregory | Right Hand Bat | 10 | 18 | 0 | 0 | 55.56 |
Basil Hameed | Unknown | 0 | 2 | 0 | 0 | 0.00 |
Daniel Sams | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Chris Woakes | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Maheesh Theekshana | Right Hand Bat | 9 | 11 | 1 | 0 | 81.82 |
Muhammad Jawad Ullah | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Akeal Hosein | Slow Left Arm Orthodox | 4 | 0 | 4 | 23 | 5.75 | 11 | 0 | 1 | 2 | 0 |
Trent Boult | Left Arm Fast Medium | 2 | 0 | 2 | 11 | 5.5 | 8 | 0 | 1 | 1 | 0 |
Fazalhaq Farooqi | Left Arm Fast Medium | 2 | 0 | 1 | 19 | 9.5 | 4 | 0 | 0 | 3 | 0 |
Dwayne Bravo | Right Arm Fast Medium | 2 | 0 | 1 | 7 | 3.5 | 8 | 0 | 2 | 0 | 0 |
Waqar Salamkheil | Slow Left Arm Orthodox | 1.1 | 0 | 2 | 3 | 2.57 | 4 | 0 | 0 | 0 | 0 |
Muhammad Rohid Khan | Left Arm Fast Medium | 1 | 0 | 0 | 6 | 6 | 4 | 0 | 0 | 1 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Kusal Perera | 0 (0) | Muhammad Waseem | 0 (2) | 0 (2) | Muhammad Waseem |
Kusal Perera | 42 (25) | Andre Fletcher | 42 (31) | 84 (56) | Andre Fletcher |
Kusal Perera | 0 (0) | Nicholas Pooran | 0 (1) | 0 (1) | Nicholas Pooran |
Ambati Rayudu | 7 (9) | Nicholas Pooran | 5 (6) | 12 (15) | Ambati Rayudu |
Tim David | 20 (16) | Nicholas Pooran | 10 (11) | 30 (27) | Tim David |
Dwayne Bravo | 2 (5) | Nicholas Pooran | 22 (11) | 24 (16) | Nicholas Pooran |
Dwayne Bravo | 0 (0) | Akeal Hosein | 0 (1) | 0 (1) | Akeal Hosein |
Trent Boult | 8 (2) | Dwayne Bravo | 0 (0) | 8 (2) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Martin Guptill | 2 (4) | Johnson Charles | 1 (2) | 3 (6) | Johnson Charles |
Martin Guptill | 1 (2) | Tom Kohler-Cadmore | 0 (1) | 1 (3) | Tom Kohler-Cadmore |
Niroshan Dickwella | 22 (13) | Martin Guptill | 11 (4) | 33 (17) | Niroshan Dickwella |
Martin Guptill | 3 (3) | Joe Denly | 5 (5) | 8 (8) | Martin Guptill |
Joe Denly | 1 (4) | Lewis Gregory | 5 (6) | 6 (10) | Joe Denly |
Lewis Gregory | 0 (0) | Basil Hameed | 0 (2) | 0 (2) | Basil Hameed |
Daniel Sams | 0 (1) | Lewis Gregory | 0 (0) | 0 (1) | Daniel Sams |
Chris Woakes | 0 (2) | Lewis Gregory | 1 (3) | 1 (5) | Chris Woakes |
Lewis Gregory | 4 (9) | Maheesh Theekshana | 3 (6) | 7 (15) | Lewis Gregory |
Maheesh Theekshana | 6 (5) | Muhammad Jawad Ullah | 0 (1) | 6 (6) | Muhammad Jawad Ullah |