Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Jamie Smith | Right Hand Bat | 42 | 18 | 3 | 4 | 233.33 |
James Vince | Right Hand Bat | 45 | 35 | 3 | 2 | 128.57 |
Jordan Cox | Right Hand Bat | 32 | 22 | 2 | 2 | 145.45 |
Shimron Hetmyer | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Usman Khan | Unknown | 32 | 18 | 4 | 1 | 177.78 |
Karim Janat | Right Hand Bat | 17 | 13 | 0 | 1 | 130.77 |
Jamie Overton | Right Hand Bat | 5 | 6 | 0 | 0 | 83.33 |
Chris Jordan | Right Hand Bat | 11 | 6 | 2 | 0 | 183.33 |
Mujeeb Ur Rahman | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Chris Woakes | Right Arm Fast Medium | 4 | 0 | 2 | 35 | 8.75 | 7 | 0 | 2 | 3 | 1 |
Christopher Sole | Right Arm Fast Medium | 2 | 0 | 0 | 29 | 14.5 | 3 | 0 | 1 | 3 | 2 |
Maheesh Theekshana | Right Arm Offbreak | 4 | 0 | 4 | 15 | 3.75 | 13 | 0 | 1 | 1 | 0 |
Daniel Sams | Left Arm Fast Medium | 4 | 0 | 1 | 47 | 11.75 | 4 | 0 | 0 | 5 | 2 |
Muhammad Jawad Ullah | Left Arm Fast Medium | 2 | 0 | 0 | 22 | 11 | 2 | 0 | 0 | 2 | 1 |
Qais Ahmad | Legbreak Googly | 3 | 0 | 0 | 38 | 12.67 | 3 | 0 | 6 | 0 | 3 |
Lewis Gregory | Right Arm Fast Medium | 1 | 0 | 0 | 9 | 9 | 2 | 0 | 0 | 0 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Martin Guptill | Right Hand Bat | 40 | 30 | 6 | 1 | 133.33 |
Johnson Charles | Right Hand Bat | 57 | 38 | 6 | 3 | 150.00 |
Tom Kohler-Cadmore | Right Hand Bat | 19 | 12 | 0 | 2 | 158.33 |
Daniel Sams | Right Hand Bat | 4 | 11 | 0 | 0 | 36.36 |
Lewis Gregory | Right Hand Bat | 3 | 5 | 0 | 0 | 60.00 |
Niroshan Dickwella | Left Hand Bat | 4 | 2 | 1 | 0 | 200.00 |
Basil Hameed | Unknown | 7 | 6 | 1 | 0 | 116.67 |
Chris Woakes | Right Hand Bat | 22 | 13 | 4 | 0 | 169.23 |
Christopher Sole | Right Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Richard Gleeson | Right Arm Fast Medium | 4 | 0 | 1 | 35 | 8.75 | 12 | 0 | 0 | 2 | 3 |
Aayan Khan | Slow Left Arm Orthodox | 3 | 0 | 0 | 25 | 8.33 | 6 | 0 | 0 | 1 | 2 |
Mujeeb Ur Rahman | Right Arm Offbreak | 2 | 0 | 0 | 20 | 10 | 4 | 0 | 3 | 3 | 0 |
Dominic Drakes | Left Arm Fast Medium | 2 | 0 | 1 | 10 | 5 | 6 | 0 | 0 | 1 | 0 |
Chris Jordan | Right Arm Fast Medium | 4 | 0 | 2 | 35 | 8.75 | 9 | 0 | 1 | 6 | 0 |
Karim Janat | Right Arm Fast Medium | 1 | 0 | 0 | 9 | 9 | 3 | 0 | 0 | 2 | 0 |
Jamie Overton | Right Arm Fast | 4 | 0 | 3 | 29 | 7.25 | 10 | 0 | 1 | 3 | 1 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
James Vince | 17 (14) | Jamie Smith | 42 (18) | 59 (32) | Jamie Smith |
James Vince | 28 (21) | Jordan Cox | 19 (17) | 47 (38) | James Vince |
Shimron Hetmyer | 0 (1) | Jordan Cox | 0 (0) | 0 (1) | Shimron Hetmyer |
Jordan Cox | 13 (5) | Usman Khan | 12 (6) | 25 (11) | Jordan Cox |
Karim Janat | 6 (6) | Usman Khan | 20 (12) | 26 (18) | Usman Khan |
Karim Janat | 10 (5) | Jamie Overton | 5 (6) | 15 (11) | Jamie Overton |
Chris Jordan | 11 (6) | Karim Janat | 1 (2) | 12 (8) | Karim Janat |
Chris Jordan | 0 (0) | Mujeeb Ur Rahman | 1 (1) | 1 (1) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Martin Guptill | 40 (30) | Johnson Charles | 49 (33) | 89 (63) | Martin Guptill |
Johnson Charles | 8 (5) | Tom Kohler-Cadmore | 2 (6) | 10 (11) | Johnson Charles |
Daniel Sams | 2 (5) | Tom Kohler-Cadmore | 17 (6) | 19 (11) | Tom Kohler-Cadmore |
Daniel Sams | 2 (6) | Lewis Gregory | 3 (4) | 5 (10) | Daniel Sams |
Niroshan Dickwella | 4 (1) | Lewis Gregory | 0 (1) | 4 (2) | Lewis Gregory |
Niroshan Dickwella | 0 (1) | Basil Hameed | 1 (1) | 1 (2) | Niroshan Dickwella |
Chris Woakes | 7 (6) | Basil Hameed | 6 (5) | 13 (11) | Basil Hameed |
Chris Woakes | 15 (7) | Christopher Sole | 2 (3) | 17 (10) | None |