Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Muhammad Waseem | Right Hand Bat | 19 | 18 | 0 | 2 | 105.56 |
Will Smeed | Unknown | 1 | 4 | 0 | 0 | 25.00 |
Andre Fletcher | Right Hand Bat | 28 | 38 | 2 | 1 | 73.68 |
Nicholas Pooran | Left Hand Bat | 51 | 28 | 3 | 4 | 182.14 |
Ambati Rayudu | Right Hand Bat | 25 | 16 | 3 | 1 | 156.25 |
Tim David | Right Hand Bat | 41 | 15 | 2 | 5 | 273.33 |
Dwayne Bravo | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Richard Gleeson | Right Arm Fast Medium | 4 | 0 | 0 | 35 | 8.75 | 13 | 0 | 0 | 3 | 3 |
Dominic Drakes | Left Arm Fast Medium | 4 | 0 | 1 | 30 | 7.5 | 11 | 0 | 6 | 1 | 1 |
Jamie Overton | Right Arm Fast | 4 | 0 | 1 | 41 | 10.25 | 11 | 0 | 0 | 2 | 4 |
Mujeeb Ur Rahman | Right Arm Offbreak | 4 | 1 | 1 | 23 | 5.75 | 15 | 0 | 3 | 2 | 1 |
Chris Jordan | Right Arm Fast Medium | 4 | 0 | 2 | 48 | 12 | 8 | 1 | 1 | 2 | 4 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Jamie Smith | Right Hand Bat | 17 | 13 | 1 | 1 | 130.77 |
James Vince | Right Hand Bat | 52 | 43 | 7 | 1 | 120.93 |
Jordan Cox | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Usman Khan | Unknown | 22 | 20 | 3 | 0 | 110.00 |
Shimron Hetmyer | Left Hand Bat | 15 | 16 | 0 | 0 | 93.75 |
Jamie Overton | Right Hand Bat | 41 | 18 | 1 | 5 | 227.78 |
Karim Janat | Right Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
Chris Jordan | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Dominic Drakes | Left Hand Bat | 2 | 2 | 0 | 0 | 100.00 |
Mujeeb Ur Rahman | Right Hand Bat | 2 | 2 | 0 | 0 | 100.00 |
Aayan Khan | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Akeal Hosein | Slow Left Arm Orthodox | 4 | 0 | 0 | 23 | 5.75 | 11 | 0 | 0 | 3 | 0 |
Trent Boult | Left Arm Fast Medium | 4 | 0 | 2 | 39 | 9.75 | 6 | 0 | 0 | 3 | 2 |
Fazalhaq Farooqi | Left Arm Fast Medium | 4 | 0 | 4 | 25 | 6.25 | 11 | 0 | 1 | 2 | 1 |
Dwayne Bravo | Right Arm Fast Medium | 4 | 0 | 1 | 29 | 7.25 | 7 | 0 | 2 | 2 | 0 |
Waqar Salamkheil | Slow Left Arm Orthodox | 4 | 0 | 1 | 41 | 10.25 | 11 | 1 | 0 | 2 | 4 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Muhammad Waseem | 1 (4) | Will Smeed | 1 (4) | 2 (8) | Will Smeed |
Andre Fletcher | 18 (17) | Muhammad Waseem | 18 (14) | 36 (31) | Muhammad Waseem |
Andre Fletcher | 10 (21) | Nicholas Pooran | 9 (11) | 19 (32) | Andre Fletcher |
Ambati Rayudu | 25 (16) | Nicholas Pooran | 42 (16) | 67 (32) | Ambati Rayudu |
Tim David | 1 (1) | Nicholas Pooran | 0 (1) | 1 (2) | Nicholas Pooran |
Dwayne Bravo | 1 (2) | Tim David | 40 (14) | 41 (16) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
James Vince | 26 (19) | Jamie Smith | 17 (13) | 43 (32) | Jamie Smith |
James Vince | 0 (0) | Jordan Cox | 0 (1) | 0 (1) | Jordan Cox |
James Vince | 24 (19) | Usman Khan | 22 (20) | 46 (39) | Usman Khan |
Shimron Hetmyer | 3 (4) | James Vince | 2 (5) | 5 (9) | James Vince |
Shimron Hetmyer | 12 (12) | Jamie Overton | 41 (18) | 53 (30) | Jamie Overton |
Shimron Hetmyer | 0 (0) | Karim Janat | 0 (1) | 0 (1) | Karim Janat |
Chris Jordan | 0 (1) | Karim Janat | 0 (0) | 0 (1) | Chris Jordan |
Karim Janat | 1 (3) | Dominic Drakes | 1 (1) | 2 (4) | Karim Janat |
Mujeeb Ur Rahman | 2 (2) | Dominic Drakes | 0 (0) | 2 (2) | Mujeeb Ur Rahman |
Dominic Drakes | 1 (1) | Aayan Khan | 1 (1) | 2 (2) | None |