Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Muhammad Waseem | Right Hand Bat | 43 | 24 | 3 | 3 | 179.17 |
Kusal Perera | Left Hand Bat | 38 | 26 | 6 | 0 | 146.15 |
Andre Fletcher | Right Hand Bat | 53 | 37 | 3 | 4 | 143.24 |
Nicholas Pooran | Left Hand Bat | 57 | 27 | 2 | 6 | 211.11 |
Kieron Pollard | Right Hand Bat | 9 | 7 | 1 | 0 | 128.57 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Scott Kuggeleijn | Right Arm Fast Medium | 4 | 0 | 0 | 63 | 15.75 | 6 | 0 | 1 | 4 | 6 |
Olly Stone | Right Arm Fast | 4 | 0 | 1 | 39 | 9.75 | 8 | 0 | 1 | 4 | 1 |
Jason Holder | Right Arm Fast Medium | 2 | 0 | 0 | 33 | 16.5 | 2 | 1 | 0 | 2 | 3 |
Haider Ali | Slow Left Arm Orthodox | 3 | 0 | 0 | 21 | 7 | 6 | 0 | 0 | 1 | 1 |
Sikandar Raza | Right Arm Offbreak | 3 | 0 | 1 | 27 | 9 | 6 | 0 | 0 | 3 | 1 |
Zahir Khan | Slow Left Arm Orthodox | 4 | 0 | 1 | 21 | 5.25 | 12 | 0 | 1 | 1 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Leus du Plooy | Left Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Tom Abell | Right Hand Bat | 14 | 16 | 0 | 0 | 87.50 |
Tom Banton | Right Hand Bat | 35 | 20 | 1 | 3 | 175.00 |
Sam Billings | Right Hand Bat | 40 | 29 | 3 | 2 | 137.93 |
Sikandar Raza | Right Hand Bat | 10 | 13 | 0 | 0 | 76.92 |
Rovman Powell | Right Hand Bat | 8 | 9 | 0 | 0 | 88.89 |
Jason Holder | Right Hand Bat | 24 | 16 | 1 | 2 | 150.00 |
Scott Kuggeleijn | Right Hand Bat | 19 | 12 | 1 | 1 | 158.33 |
Rahul Chopra | Right Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Akeal Hosein | Slow Left Arm Orthodox | 4 | 0 | 1 | 33 | 8.25 | 10 | 0 | 0 | 0 | 3 |
Trent Boult | Left Arm Fast Medium | 4 | 0 | 2 | 20 | 5 | 9 | 0 | 0 | 1 | 0 |
Muhammad Rohid Khan | Left Arm Fast Medium | 1 | 0 | 1 | 8 | 8 | 2 | 0 | 1 | 0 | 0 |
Vijayakanth Viyaskanth | Unknown | 4 | 0 | 2 | 24 | 6 | 12 | 0 | 3 | 1 | 1 |
Waqar Salamkheil | Slow Left Arm Orthodox | 4 | 0 | 1 | 33 | 8.25 | 7 | 0 | 0 | 2 | 1 |
Dwayne Bravo | Right Arm Fast Medium | 3 | 0 | 0 | 37 | 12.33 | 4 | 0 | 0 | 2 | 3 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Kusal Perera | 31 (17) | Muhammad Waseem | 43 (24) | 74 (41) | Muhammad Waseem |
Kusal Perera | 7 (9) | Andre Fletcher | 16 (19) | 23 (28) | Kusal Perera |
Andre Fletcher | 37 (18) | Nicholas Pooran | 18 (15) | 55 (33) | Andre Fletcher |
Kieron Pollard | 9 (7) | Nicholas Pooran | 39 (12) | 48 (19) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Tom Abell | 3 (3) | Leus du Plooy | 0 (2) | 3 (5) | Leus du Plooy |
Tom Abell | 11 (13) | Tom Banton | 18 (11) | 29 (24) | Tom Abell |
Sam Billings | 6 (10) | Tom Banton | 17 (9) | 23 (19) | Tom Banton |
Sam Billings | 26 (15) | Sikandar Raza | 10 (13) | 36 (28) | Sikandar Raza |
Rovman Powell | 4 (2) | Sam Billings | 8 (4) | 12 (6) | Sam Billings |
Jason Holder | 15 (12) | Rovman Powell | 4 (7) | 19 (19) | Rovman Powell |
Jason Holder | 9 (4) | Scott Kuggeleijn | 8 (5) | 17 (9) | Jason Holder |
Scott Kuggeleijn | 11 (7) | Rahul Chopra | 1 (3) | 12 (10) | None |