Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Rahmanullah Gurbaz | Right Hand Bat | 1 | 5 | 0 | 0 | 20.00 |
David Warner | Left Hand Bat | 21 | 19 | 1 | 0 | 110.53 |
Ben Dunk | Left Hand Bat | 0 | 5 | 0 | 0 | 0.00 |
Sam Billings | Right Hand Bat | 10 | 10 | 1 | 0 | 100.00 |
Rahul Chopra | Right Hand Bat | 20 | 20 | 2 | 0 | 100.00 |
Sikandar Raza | Right Hand Bat | 47 | 36 | 3 | 2 | 130.56 |
Rovman Powell | Right Hand Bat | 10 | 9 | 1 | 0 | 111.11 |
Jason Holder | Right Hand Bat | 16 | 14 | 1 | 0 | 114.29 |
Roelof van der Merwe | Right Hand Bat | 2 | 2 | 0 | 0 | 100.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Richard Gleeson | Right Arm Fast Medium | 4 | 0 | 1 | 14 | 3.5 | 12 | 0 | 0 | 0 | 0 |
Dominic Drakes | Left Arm Fast Medium | 4 | 0 | 0 | 24 | 6 | 9 | 0 | 0 | 1 | 1 |
Carlos Brathwaite | Right Arm Fast Medium | 4 | 0 | 3 | 26 | 6.5 | 11 | 0 | 1 | 1 | 1 |
Chris Jordan | Right Arm Fast Medium | 4 | 0 | 1 | 35 | 8.75 | 6 | 0 | 2 | 3 | 0 |
Mujeeb Ur Rahman | Right Arm Offbreak | 3 | 0 | 0 | 23 | 7.67 | 5 | 0 | 0 | 3 | 0 |
Zuhaib Zubair | Legbreak Googly | 1 | 0 | 1 | 8 | 8 | 1 | 0 | 0 | 1 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Jamie Smith | Right Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
James Vince | Right Hand Bat | 28 | 19 | 2 | 2 | 147.37 |
Chris Lynn | Right Hand Bat | 37 | 22 | 3 | 3 | 168.18 |
Jordan Cox | Right Hand Bat | 38 | 30 | 5 | 0 | 126.67 |
Usman Khan | Unknown | 14 | 16 | 1 | 0 | 87.50 |
Shimron Hetmyer | Left Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Carlos Brathwaite | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
Chris Jordan | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Dominic Drakes | Left Hand Bat | 10 | 17 | 1 | 0 | 58.82 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Jason Holder | Right Arm Fast Medium | 3 | 0 | 1 | 33 | 11 | 5 | 0 | 1 | 4 | 1 |
Dushmantha Chameera | Right Arm Fast | 4 | 0 | 0 | 25 | 6.25 | 15 | 0 | 0 | 3 | 1 |
Kane Richardson | Right Arm Fast Medium | 2 | 0 | 0 | 18 | 9 | 3 | 0 | 0 | 1 | 1 |
Akif Raja | Right Arm Fast Medium | 3 | 0 | 1 | 22 | 7.33 | 7 | 0 | 2 | 1 | 1 |
Roelof van der Merwe | Slow Left Arm Orthodox | 3.4 | 0 | 3 | 27 | 7.36 | 10 | 0 | 0 | 3 | 1 |
Sikandar Raza | Right Arm Offbreak | 3 | 0 | 2 | 8 | 2.67 | 11 | 0 | 1 | 0 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Rahmanullah Gurbaz | 1 (5) | David Warner | 1 (2) | 2 (7) | David Warner |
Ben Dunk | 0 (5) | David Warner | 3 (3) | 3 (8) | Ben Dunk |
Sam Billings | 10 (10) | David Warner | 2 (2) | 12 (12) | Sam Billings |
David Warner | 15 (12) | Rahul Chopra | 7 (7) | 22 (19) | David Warner |
Sikandar Raza | 12 (12) | Rahul Chopra | 13 (13) | 25 (25) | Rahul Chopra |
Rovman Powell | 10 (9) | Sikandar Raza | 13 (11) | 23 (20) | Rovman Powell |
Jason Holder | 9 (11) | Sikandar Raza | 22 (13) | 31 (24) | Sikandar Raza |
Jason Holder | 7 (3) | Roelof van der Merwe | 2 (2) | 9 (5) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
James Vince | 3 (2) | Jamie Smith | 1 (3) | 4 (5) | Jamie Smith |
Chris Lynn | 37 (22) | James Vince | 19 (14) | 56 (36) | Chris Lynn |
James Vince | 6 (3) | Jordan Cox | 0 (1) | 6 (4) | James Vince |
Jordan Cox | 28 (19) | Usman Khan | 14 (16) | 42 (35) | Usman Khan |
Shimron Hetmyer | 0 (2) | Jordan Cox | 0 (0) | 0 (2) | Shimron Hetmyer |
Carlos Brathwaite | 1 (2) | Jordan Cox | 6 (3) | 7 (5) | Carlos Brathwaite |
Chris Jordan | 0 (1) | Jordan Cox | 0 (0) | 0 (1) | Chris Jordan |
Jordan Cox | 4 (7) | Dominic Drakes | 10 (17) | 14 (24) | None |