Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
James Vince | Right Hand Bat | 50 | 39 | 5 | 1 | 128.21 |
Jordan Cox | Right Hand Bat | 57 | 38 | 2 | 4 | 150.00 |
Chris Lynn | Right Hand Bat | 6 | 7 | 0 | 0 | 85.71 |
Shimron Hetmyer | Left Hand Bat | 39 | 27 | 5 | 0 | 144.44 |
Jamie Smith | Right Hand Bat | 11 | 9 | 1 | 0 | 122.22 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
David Willey | Left Arm Fast Medium | 3 | 0 | 0 | 34 | 11.33 | 4 | 0 | 0 | 0 | 3 |
Joshua Little | Left Arm Fast Medium | 4 | 0 | 0 | 36 | 9 | 9 | 0 | 0 | 3 | 2 |
Imad Wasim | Slow Left Arm Orthodox | 4 | 0 | 1 | 21 | 5.25 | 10 | 0 | 0 | 2 | 0 |
Sunil Narine | Right Arm Offbreak | 4 | 0 | 0 | 22 | 5.5 | 7 | 0 | 0 | 1 | 0 |
Fabian Allen | Slow Left Arm Orthodox | 1 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 2 | 0 |
Ali Khan | Right Arm Fast Medium | 4 | 0 | 2 | 39 | 9.75 | 4 | 0 | 1 | 5 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Jason Roy | Right Hand Bat | 47 | 31 | 5 | 2 | 151.61 |
Michael Pepper | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Joe Clarke | Right Hand Bat | 20 | 13 | 4 | 0 | 153.85 |
Alishan Sharafu | Right Hand Bat | 29 | 22 | 2 | 1 | 131.82 |
Laurie Evans | Right Hand Bat | 33 | 24 | 3 | 1 | 137.50 |
Imad Wasim | Left Hand Bat | 4 | 8 | 0 | 0 | 50.00 |
Fabian Allen | Right Hand Bat | 7 | 8 | 1 | 0 | 87.50 |
David Willey | Left Hand Bat | 11 | 9 | 1 | 0 | 122.22 |
Sagar Kalyan | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Sunil Narine | Left Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
Joshua Little | Right Hand Bat | 0 | 0 | 0 | 0 | 0 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Jamie Overton | Right Arm Fast | 4 | 0 | 3 | 32 | 8 | 12 | 0 | 6 | 4 | 0 |
Aayan Khan | Slow Left Arm Orthodox | 3 | 0 | 1 | 20 | 6.67 | 5 | 0 | 0 | 0 | 1 |
Blessing Muzarabani | Right Arm Fast Medium | 4 | 0 | 0 | 30 | 7.5 | 8 | 1 | 0 | 4 | 0 |
Gerhard Erasmus | Right Arm Offbreak | 1 | 0 | 0 | 20 | 20 | 2 | 0 | 0 | 2 | 2 |
Chris Jordan | Right Arm Fast Medium | 4 | 0 | 2 | 22 | 5.5 | 10 | 0 | 0 | 2 | 0 |
Zuhaib Zubair | Legbreak Googly | 3 | 0 | 1 | 26 | 8.67 | 6 | 0 | 0 | 3 | 1 |
Dominic Drakes | Left Arm Fast Medium | 1 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 1 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
James Vince | 50 (39) | Jordan Cox | 53 (31) | 103 (70) | James Vince |
Chris Lynn | 3 (3) | Jordan Cox | 4 (7) | 7 (10) | Jordan Cox |
Chris Lynn | 3 (4) | Shimron Hetmyer | 10 (7) | 13 (11) | Chris Lynn |
Shimron Hetmyer | 29 (20) | Jamie Smith | 11 (9) | 40 (29) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Jason Roy | 1 (2) | Michael Pepper | 0 (2) | 1 (4) | Michael Pepper |
Jason Roy | 24 (11) | Joe Clarke | 20 (13) | 44 (24) | Joe Clarke |
Jason Roy | 22 (18) | Alishan Sharafu | 29 (21) | 51 (39) | Jason Roy |
Laurie Evans | 1 (2) | Alishan Sharafu | 0 (1) | 1 (3) | Alishan Sharafu |
Laurie Evans | 25 (11) | Imad Wasim | 4 (8) | 29 (19) | Imad Wasim |
Fabian Allen | 3 (5) | Laurie Evans | 1 (2) | 4 (7) | None |
Fabian Allen | 4 (3) | David Willey | 0 (0) | 4 (3) | Fabian Allen |
David Willey | 11 (9) | Laurie Evans | 4 (4) | 15 (13) | David Willey |
Laurie Evans | 0 (0) | Sagar Kalyan | 0 (1) | 0 (1) | Sagar Kalyan |
Laurie Evans | 2 (4) | Sunil Narine | 2 (3) | 4 (7) | Laurie Evans |
Laurie Evans | 0 (1) | Joshua Little | 0 (0) | 0 (1) | None |