Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Rahmanullah Gurbaz | Right Hand Bat | 15 | 14 | 3 | 0 | 107.14 |
David Warner | Left Hand Bat | 20 | 27 | 2 | 0 | 74.07 |
Jake Fraser-McGurk | Right Hand Bat | 14 | 9 | 1 | 1 | 155.56 |
Sam Billings | Right Hand Bat | 52 | 31 | 1 | 4 | 167.74 |
Sikandar Raza | Right Hand Bat | 48 | 23 | 3 | 3 | 208.70 |
Rovman Powell | Right Hand Bat | 2 | 4 | 0 | 0 | 50.00 |
Jason Holder | Right Hand Bat | 15 | 9 | 1 | 1 | 166.67 |
Rahul Chopra | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
Roelof van der Merwe | Right Hand Bat | 2 | 1 | 0 | 0 | 200.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Dilshan Madushanka | Left Arm Fast Medium | 4 | 0 | 0 | 49 | 12.25 | 7 | 0 | 0 | 5 | 3 |
Chris Woakes | Right Arm Fast Medium | 4 | 0 | 2 | 21 | 5.25 | 14 | 0 | 1 | 1 | 1 |
Daniel Sams | Left Arm Fast Medium | 4 | 0 | 3 | 28 | 7 | 10 | 0 | 0 | 2 | 1 |
Maheesh Theekshana | Right Arm Offbreak | 4 | 0 | 2 | 32 | 8 | 7 | 0 | 0 | 1 | 2 |
Qais Ahmad | Legbreak Googly | 2 | 0 | 0 | 18 | 9 | 4 | 0 | 0 | 0 | 1 |
Muhammad Jawad Ullah | Left Arm Fast Medium | 2 | 0 | 0 | 22 | 11 | 3 | 0 | 0 | 2 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Martin Guptill | Right Hand Bat | 2 | 4 | 0 | 0 | 50.00 |
Johnson Charles | Right Hand Bat | 93 | 51 | 8 | 6 | 182.35 |
Tom Kohler-Cadmore | Right Hand Bat | 3 | 3 | 0 | 0 | 100.00 |
Niroshan Dickwella | Left Hand Bat | 7 | 3 | 0 | 1 | 233.33 |
Lewis Gregory | Right Hand Bat | 16 | 25 | 0 | 0 | 64.00 |
Basil Hameed | Unknown | 24 | 20 | 1 | 2 | 120.00 |
Daniel Sams | Right Hand Bat | 16 | 8 | 3 | 0 | 200.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Jason Holder | Right Arm Fast Medium | 4 | 0 | 0 | 35 | 8.75 | 6 | 0 | 1 | 3 | 1 |
Dushmantha Chameera | Right Arm Fast | 4 | 0 | 4 | 28 | 7 | 14 | 1 | 0 | 2 | 2 |
Kane Richardson | Right Arm Fast Medium | 3.5 | 0 | 0 | 48 | 12.52 | 8 | 0 | 3 | 6 | 2 |
Roelof van der Merwe | Slow Left Arm Orthodox | 3 | 0 | 0 | 27 | 9 | 7 | 0 | 1 | 1 | 2 |
Sikandar Raza | Right Arm Offbreak | 4 | 0 | 0 | 29 | 7.25 | 7 | 0 | 0 | 0 | 2 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Rahmanullah Gurbaz | 15 (14) | David Warner | 9 (14) | 24 (28) | Rahmanullah Gurbaz |
David Warner | 11 (13) | Jake Fraser-McGurk | 13 (7) | 24 (20) | David Warner |
Sam Billings | 1 (1) | Jake Fraser-McGurk | 1 (2) | 2 (3) | Jake Fraser-McGurk |
Sam Billings | 33 (21) | Sikandar Raza | 48 (23) | 81 (44) | None |
Rovman Powell | 2 (3) | Sikandar Raza | 0 (0) | 2 (3) | None |
Rovman Powell | 0 (1) | Sam Billings | 14 (4) | 14 (5) | Rovman Powell |
Jason Holder | 9 (7) | Sam Billings | 4 (5) | 13 (12) | Sam Billings |
Jason Holder | 6 (2) | Rahul Chopra | 1 (2) | 7 (4) | Jason Holder |
Roelof van der Merwe | 2 (1) | Rahul Chopra | 0 (0) | 2 (1) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Martin Guptill | 2 (4) | Johnson Charles | 7 (3) | 9 (7) | Martin Guptill |
Johnson Charles | 7 (2) | Tom Kohler-Cadmore | 3 (3) | 10 (5) | Tom Kohler-Cadmore |
Niroshan Dickwella | 7 (3) | Johnson Charles | 24 (16) | 31 (19) | Niroshan Dickwella |
Johnson Charles | 42 (20) | Lewis Gregory | 16 (25) | 58 (45) | Lewis Gregory |
Johnson Charles | 13 (10) | Basil Hameed | 15 (12) | 28 (22) | Johnson Charles |
Daniel Sams | 16 (8) | Basil Hameed | 9 (8) | 25 (16) | None |