Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Muhammad Waseem | Right Hand Bat | 51 | 26 | 2 | 4 | 196.15 |
Will Smeed | Unknown | 5 | 6 | 1 | 0 | 83.33 |
Andre Fletcher | Right Hand Bat | 30 | 18 | 3 | 2 | 166.67 |
Nicholas Pooran | Left Hand Bat | 21 | 23 | 1 | 1 | 91.30 |
Ambati Rayudu | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
Tim David | Right Hand Bat | 27 | 22 | 0 | 2 | 122.73 |
Corey Anderson | Left Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
Dwayne Bravo | Right Hand Bat | 2 | 4 | 0 | 0 | 50.00 |
Akeal Hosein | Left Hand Bat | 7 | 15 | 0 | 0 | 46.67 |
Trent Boult | Right Hand Bat | 6 | 3 | 0 | 1 | 200.00 |
Zahoor Khan | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Dushmantha Chameera | Right Arm Fast | 4 | 0 | 1 | 26 | 6.5 | 15 | 0 | 1 | 2 | 2 |
Jason Holder | Right Arm Fast Medium | 4 | 0 | 3 | 36 | 9 | 12 | 1 | 1 | 1 | 3 |
Roelof van der Merwe | Slow Left Arm Orthodox | 3 | 0 | 1 | 28 | 9.33 | 5 | 0 | 0 | 1 | 2 |
Akif Raja | Right Arm Fast Medium | 3 | 0 | 1 | 20 | 6.67 | 5 | 0 | 0 | 0 | 1 |
Sikandar Raza | Right Arm Offbreak | 4 | 0 | 3 | 21 | 5.25 | 8 | 0 | 0 | 0 | 1 |
Paul van Meekeren | Right Arm Fast Medium | 2 | 0 | 0 | 26 | 13 | 4 | 1 | 1 | 3 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
David Warner | Left Hand Bat | 1 | 7 | 0 | 0 | 14.29 |
Rahmanullah Gurbaz | Right Hand Bat | 81 | 39 | 8 | 4 | 207.69 |
Jake Fraser-McGurk | Right Hand Bat | 54 | 25 | 4 | 4 | 216.00 |
Sam Billings | Right Hand Bat | 13 | 17 | 0 | 0 | 76.47 |
Rovman Powell | Right Hand Bat | 7 | 9 | 0 | 0 | 77.78 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Trent Boult | Left Arm Fast Medium | 4 | 0 | 2 | 23 | 5.75 | 11 | 0 | 0 | 2 | 0 |
Fazalhaq Farooqi | Left Arm Fast Medium | 4 | 0 | 1 | 39 | 9.75 | 9 | 0 | 2 | 1 | 3 |
Akeal Hosein | Slow Left Arm Orthodox | 4 | 0 | 0 | 39 | 9.75 | 7 | 0 | 0 | 2 | 3 |
Zahoor Khan | Right Arm Fast Medium | 2 | 0 | 0 | 35 | 17.5 | 1 | 1 | 0 | 5 | 1 |
Dwayne Bravo | Right Arm Fast Medium | 2 | 0 | 0 | 23 | 11.5 | 2 | 0 | 0 | 2 | 1 |
Tim David | Right Arm Offbreak | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Muhammad Waseem | 0 (2) | Will Smeed | 5 (6) | 5 (8) | Will Smeed |
Andre Fletcher | 30 (18) | Muhammad Waseem | 38 (16) | 68 (34) | None |
Nicholas Pooran | 11 (8) | Muhammad Waseem | 13 (8) | 24 (16) | Muhammad Waseem |
Ambati Rayudu | 1 (2) | Nicholas Pooran | 2 (2) | 3 (4) | Ambati Rayudu |
Tim David | 6 (8) | Nicholas Pooran | 8 (13) | 14 (21) | Nicholas Pooran |
Tim David | 2 (2) | Corey Anderson | 1 (2) | 3 (4) | Corey Anderson |
Dwayne Bravo | 2 (4) | Tim David | 1 (1) | 3 (5) | Dwayne Bravo |
Tim David | 6 (6) | Akeal Hosein | 7 (15) | 13 (21) | Akeal Hosein |
Trent Boult | 6 (3) | Tim David | 12 (5) | 18 (8) | Tim David |
Trent Boult | 0 (0) | Zahoor Khan | 1 (1) | 1 (1) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Rahmanullah Gurbaz | 13 (7) | David Warner | 1 (7) | 14 (14) | David Warner |
Rahmanullah Gurbaz | 58 (26) | Jake Fraser-McGurk | 54 (25) | 112 (51) | Jake Fraser-McGurk |
Sam Billings | 1 (4) | Rahmanullah Gurbaz | 10 (6) | 11 (10) | Rahmanullah Gurbaz |
Rovman Powell | 7 (9) | Sam Billings | 12 (13) | 19 (22) | None |