Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Jamie Smith | Right Hand Bat | 9 | 6 | 2 | 0 | 150.00 |
James Vince | Right Hand Bat | 32 | 28 | 4 | 0 | 114.29 |
Chris Lynn | Right Hand Bat | 1 | 6 | 0 | 0 | 16.67 |
Jordan Cox | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Gerhard Erasmus | Right Hand Bat | 2 | 5 | 0 | 0 | 40.00 |
Shimron Hetmyer | Left Hand Bat | 34 | 28 | 4 | 0 | 121.43 |
Aayan Khan | Right Hand Bat | 10 | 17 | 0 | 0 | 58.82 |
Jamie Overton | Right Hand Bat | 1 | 7 | 0 | 0 | 14.29 |
Chris Jordan | Right Hand Bat | 7 | 7 | 1 | 0 | 100.00 |
Dominic Drakes | Left Hand Bat | 24 | 12 | 1 | 3 | 200.00 |
Zuhaib Zubair | Right Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Haider Ali | Slow Left Arm Orthodox | 2 | 0 | 1 | 19 | 9.5 | 5 | 0 | 0 | 4 | 0 |
Scott Kuggeleijn | Right Arm Fast Medium | 4 | 0 | 3 | 29 | 7.25 | 14 | 0 | 1 | 3 | 1 |
Olly Stone | Right Arm Fast | 4 | 1 | 4 | 14 | 3.5 | 18 | 0 | 0 | 1 | 1 |
Akif Raja | Right Arm Fast Medium | 2 | 0 | 0 | 15 | 7.5 | 2 | 0 | 1 | 1 | 0 |
Sikandar Raza | Right Arm Offbreak | 4 | 0 | 0 | 28 | 7 | 7 | 0 | 1 | 2 | 0 |
Kane Richardson | Right Arm Fast Medium | 4 | 0 | 0 | 20 | 5 | 13 | 0 | 0 | 1 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Rahmanullah Gurbaz | Right Hand Bat | 15 | 14 | 0 | 2 | 107.14 |
David Warner | Left Hand Bat | 11 | 7 | 0 | 1 | 157.14 |
Ben Dunk | Left Hand Bat | 13 | 18 | 0 | 0 | 72.22 |
Sam Billings | Right Hand Bat | 12 | 7 | 2 | 0 | 171.43 |
Max Holden | Left Hand Bat | 7 | 7 | 0 | 0 | 100.00 |
Sikandar Raza | Right Hand Bat | 10 | 13 | 0 | 0 | 76.92 |
Dasun Shanaka | Right Hand Bat | 24 | 26 | 2 | 1 | 92.31 |
Scott Kuggeleijn | Right Hand Bat | 1 | 5 | 0 | 0 | 20.00 |
Olly Stone | Right Hand Bat | 5 | 6 | 0 | 0 | 83.33 |
Akif Raja | Left Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
Haider Ali | Left Hand Bat | 3 | 5 | 0 | 0 | 60.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Gerhard Erasmus | Right Arm Offbreak | 4 | 0 | 1 | 17 | 4.25 | 10 | 0 | 0 | 0 | 0 |
Blessing Muzarabani | Right Arm Fast Medium | 2 | 0 | 1 | 17 | 8.5 | 6 | 0 | 1 | 0 | 2 |
Jamie Overton | Right Arm Fast | 3.3 | 0 | 1 | 29 | 8.29 | 9 | 0 | 3 | 2 | 1 |
Chris Jordan | Right Arm Fast Medium | 3 | 0 | 1 | 19 | 6.33 | 6 | 0 | 0 | 2 | 0 |
Zuhaib Zubair | Legbreak Googly | 3 | 0 | 1 | 16 | 5.33 | 9 | 0 | 0 | 0 | 1 |
Aayan Khan | Slow Left Arm Orthodox | 3 | 0 | 2 | 8 | 2.67 | 10 | 0 | 0 | 0 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
James Vince | 2 (3) | Jamie Smith | 9 (6) | 11 (9) | Jamie Smith |
Chris Lynn | 1 (6) | James Vince | 0 (0) | 1 (6) | Chris Lynn |
James Vince | 0 (0) | Jordan Cox | 0 (1) | 0 (1) | Jordan Cox |
James Vince | 3 (1) | Gerhard Erasmus | 2 (5) | 5 (6) | Gerhard Erasmus |
Shimron Hetmyer | 23 (18) | James Vince | 27 (24) | 50 (42) | James Vince |
Shimron Hetmyer | 11 (9) | Aayan Khan | 10 (17) | 21 (26) | None |
Shimron Hetmyer | 0 (1) | Jamie Overton | 0 (1) | 0 (2) | Shimron Hetmyer |
Chris Jordan | 7 (7) | Jamie Overton | 1 (5) | 8 (12) | Chris Jordan |
Jamie Overton | 0 (1) | Dominic Drakes | 10 (4) | 10 (5) | Jamie Overton |
Dominic Drakes | 14 (8) | Zuhaib Zubair | 2 (3) | 16 (11) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Rahmanullah Gurbaz | 3 (10) | David Warner | 11 (7) | 14 (17) | David Warner |
Rahmanullah Gurbaz | 12 (4) | Ben Dunk | 2 (2) | 14 (6) | Rahmanullah Gurbaz |
Sam Billings | 12 (7) | Ben Dunk | 0 (2) | 12 (9) | Sam Billings |
Ben Dunk | 2 (2) | Max Holden | 7 (7) | 9 (9) | Max Holden |
Sikandar Raza | 10 (12) | Ben Dunk | 9 (12) | 19 (24) | Ben Dunk |
Dasun Shanaka | 0 (1) | Sikandar Raza | 0 (1) | 0 (2) | Sikandar Raza |
Dasun Shanaka | 2 (5) | Scott Kuggeleijn | 1 (5) | 3 (10) | Scott Kuggeleijn |
Olly Stone | 5 (6) | Dasun Shanaka | 1 (3) | 6 (9) | Olly Stone |
Dasun Shanaka | 8 (5) | Akif Raja | 1 (3) | 9 (8) | Akif Raja |
Dasun Shanaka | 13 (12) | Haider Ali | 3 (5) | 16 (17) | Dasun Shanaka |