Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Rohan Mustafa | Left Hand Bat | 50 | 33 | 4 | 3 | 151.52 |
Alex Hales | Right Hand Bat | 49 | 32 | 2 | 4 | 153.13 |
Colin Munro | Left Hand Bat | 16 | 22 | 1 | 0 | 72.73 |
Azam Khan | Right Hand Bat | 0 | 4 | 0 | 0 | 0.00 |
Adam Hose | Right Hand Bat | 35 | 17 | 2 | 3 | 205.88 |
Sherfane Rutherford | Left Hand Bat | 0 | 5 | 0 | 0 | 0.00 |
Wanindu Hasaranga | Right Hand Bat | 12 | 7 | 1 | 0 | 171.43 |
Ali Naseer | Left Hand Bat | 0 | 0 | 0 | 0 | 0 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Dushmantha Chameera | Right Arm Fast | 4 | 0 | 1 | 32 | 8 | 14 | 0 | 1 | 3 | 2 |
Jason Holder | Right Arm Fast Medium | 4 | 0 | 1 | 37 | 9.25 | 10 | 0 | 2 | 3 | 2 |
Scott Kuggeleijn | Right Arm Fast Medium | 3 | 0 | 1 | 32 | 10.67 | 4 | 0 | 0 | 1 | 3 |
Akif Raja | Right Arm Fast Medium | 4 | 0 | 1 | 32 | 8 | 8 | 0 | 1 | 2 | 1 |
Roelof van der Merwe | Slow Left Arm Orthodox | 1 | 0 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 |
Sikandar Raza | Right Arm Offbreak | 4 | 0 | 1 | 28 | 7 | 11 | 0 | 1 | 1 | 2 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Rahmanullah Gurbaz | Right Hand Bat | 4 | 3 | 0 | 0 | 133.33 |
Ben Dunk | Left Hand Bat | 59 | 30 | 7 | 2 | 196.67 |
David Warner | Left Hand Bat | 4 | 10 | 0 | 0 | 40.00 |
Sam Billings | Right Hand Bat | 6 | 8 | 0 | 0 | 75.00 |
Sikandar Raza | Right Hand Bat | 22 | 19 | 2 | 0 | 115.79 |
Rovman Powell | Right Hand Bat | 40 | 32 | 3 | 1 | 125.00 |
Rahul Chopra | Right Hand Bat | 4 | 6 | 0 | 0 | 66.67 |
Jason Holder | Right Hand Bat | 23 | 12 | 2 | 1 | 191.67 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Shaheen Afridi | Left Arm Fast Medium | 4 | 0 | 2 | 47 | 11.75 | 7 | 0 | 5 | 6 | 1 |
Mohammad Amir | Left Arm Fast | 4 | 0 | 1 | 33 | 8.25 | 6 | 0 | 1 | 4 | 0 |
Luke Wood | Left Arm Fast Medium | 3 | 0 | 0 | 26 | 8.67 | 4 | 0 | 0 | 1 | 1 |
Wanindu Hasaranga | Legbreak | 4 | 0 | 2 | 25 | 6.25 | 13 | 0 | 0 | 1 | 2 |
Matheesha Pathirana | Right Arm Fast Medium | 4 | 0 | 0 | 30 | 7.5 | 5 | 0 | 1 | 1 | 0 |
Rohan Mustafa | Right Arm Offbreak | 1 | 0 | 1 | 8 | 8 | 2 | 0 | 0 | 1 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Rohan Mustafa | 20 (15) | Adam Hose | 0 (0) | 20 (15) | None |
Alex Hales | 6 (5) | Alex Hales | 6 (5) | 12 (10) | None |
Alex Hales | 22 (12) | Rohan Mustafa | 30 (18) | 52 (30) | Rohan Mustafa |
Alex Hales | 21 (15) | Colin Munro | 12 (17) | 33 (32) | Alex Hales |
Colin Munro | 4 (4) | Azam Khan | 0 (4) | 4 (8) | Azam Khan |
Sherfane Rutherford | 0 (0) | Colin Munro | 0 (1) | 0 (1) | Colin Munro |
Sherfane Rutherford | 0 (5) | Adam Hose | 6 (4) | 6 (9) | Sherfane Rutherford |
Adam Hose | 23 (12) | Wanindu Hasaranga | 12 (7) | 35 (19) | Wanindu Hasaranga |
Adam Hose | 6 (1) | Ali Naseer | 0 (0) | 6 (1) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Rahmanullah Gurbaz | 4 (3) | David Warner | 0 (0) | 4 (3) | Rahmanullah Gurbaz |
Ben Dunk | 33 (14) | David Warner | 4 (10) | 37 (24) | David Warner |
Sam Billings | 6 (8) | Ben Dunk | 4 (3) | 10 (11) | Sam Billings |
Sikandar Raza | 2 (5) | Ben Dunk | 22 (13) | 24 (18) | Ben Dunk |
Rovman Powell | 20 (13) | Sikandar Raza | 20 (14) | 40 (27) | Sikandar Raza |
Rovman Powell | 6 (5) | Rahul Chopra | 4 (6) | 10 (11) | Rahul Chopra |
Jason Holder | 23 (12) | Rovman Powell | 14 (14) | 37 (26) | None |