Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Alishan Sharafu | Right Hand Bat | 15 | 18 | 2 | 0 | 83.33 |
Andries Gous | Right Hand Bat | 4 | 6 | 0 | 0 | 66.67 |
Michael Pepper | Right Hand Bat | 4 | 3 | 1 | 0 | 133.33 |
Sam Hain | Right Hand Bat | 77 | 49 | 8 | 2 | 157.14 |
Laurie Evans | Right Hand Bat | 67 | 41 | 6 | 2 | 163.41 |
Andre Russell | Right Hand Bat | 3 | 3 | 0 | 0 | 100.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Jason Holder | Right Arm Fast Medium | 4 | 0 | 1 | 41 | 10.25 | 10 | 0 | 6 | 4 | 1 |
Dushmantha Chameera | Right Arm Fast | 4 | 0 | 2 | 35 | 8.75 | 10 | 0 | 0 | 5 | 1 |
Kane Richardson | Right Arm Fast Medium | 4 | 0 | 0 | 42 | 10.5 | 8 | 0 | 2 | 3 | 2 |
Akif Raja | Right Arm Fast Medium | 4 | 0 | 0 | 40 | 10 | 3 | 0 | 1 | 4 | 0 |
Roelof van der Merwe | Slow Left Arm Orthodox | 2 | 0 | 1 | 9 | 4.5 | 4 | 0 | 0 | 0 | 0 |
Sikandar Raza | Right Arm Offbreak | 2 | 0 | 0 | 12 | 6 | 4 | 0 | 0 | 1 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
David Warner | Left Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Jake Fraser-McGurk | Right Hand Bat | 41 | 17 | 3 | 4 | 241.18 |
Rahmanullah Gurbaz | Right Hand Bat | 21 | 7 | 1 | 2 | 300.00 |
Sam Billings | Right Hand Bat | 67 | 35 | 9 | 1 | 191.43 |
Sikandar Raza | Right Hand Bat | 43 | 29 | 5 | 0 | 148.28 |
Rovman Powell | Right Hand Bat | 1 | 5 | 0 | 0 | 20.00 |
Rahul Chopra | Right Hand Bat | 5 | 2 | 1 | 0 | 250.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
David Willey | Left Arm Fast Medium | 4 | 0 | 2 | 44 | 11 | 10 | 0 | 0 | 5 | 2 |
Imad Wasim | Slow Left Arm Orthodox | 3.1 | 0 | 0 | 32 | 10.11 | 3 | 0 | 1 | 1 | 2 |
Andre Russell | Right Arm Fast | 1 | 0 | 1 | 19 | 19 | 2 | 0 | 0 | 1 | 2 |
Sunil Narine | Right Arm Offbreak | 4 | 0 | 2 | 23 | 5.75 | 8 | 0 | 2 | 1 | 0 |
Joshua Little | Left Arm Fast Medium | 2 | 0 | 0 | 32 | 16 | 1 | 0 | 1 | 4 | 1 |
Ali Khan | Right Arm Fast Medium | 1 | 0 | 0 | 16 | 16 | 1 | 0 | 2 | 3 | 0 |
Matiullah Khan | Unknown | 1 | 0 | 0 | 18 | 18 | 0 | 0 | 0 | 4 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Andries Gous | 4 (6) | Alishan Sharafu | 2 (3) | 6 (9) | Andries Gous |
Michael Pepper | 4 (3) | Alishan Sharafu | 0 (1) | 4 (4) | Michael Pepper |
Sam Hain | 19 (11) | Alishan Sharafu | 13 (14) | 32 (25) | Alishan Sharafu |
Laurie Evans | 66 (40) | Sam Hain | 58 (38) | 124 (78) | Sam Hain |
Andre Russell | 3 (3) | Laurie Evans | 1 (1) | 4 (4) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Rahmanullah Gurbaz | 0 (0) | David Warner | 0 (2) | 0 (2) | David Warner |
Rahmanullah Gurbaz | 16 (4) | Jake Fraser-McGurk | 41 (17) | 57 (21) | Jake Fraser-McGurk |
Sam Billings | 1 (2) | Rahmanullah Gurbaz | 5 (3) | 6 (5) | Rahmanullah Gurbaz |
Sam Billings | 66 (33) | Sikandar Raza | 38 (26) | 104 (59) | Sam Billings |
Rovman Powell | 1 (2) | Sikandar Raza | 5 (3) | 6 (5) | Sikandar Raza |
Rovman Powell | 0 (3) | Rahul Chopra | 5 (2) | 5 (5) | None |