Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Jamie Smith | Right Hand Bat | 15 | 16 | 2 | 0 | 93.75 |
James Vince | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Chris Lynn | Right Hand Bat | 31 | 27 | 5 | 0 | 114.81 |
Usman Khan | Unknown | 10 | 15 | 1 | 0 | 66.67 |
Jordan Cox | Right Hand Bat | 26 | 18 | 2 | 1 | 144.44 |
Shimron Hetmyer | Left Hand Bat | 40 | 23 | 5 | 1 | 173.91 |
Gerhard Erasmus | Right Hand Bat | 18 | 10 | 2 | 1 | 180.00 |
Jamie Overton | Right Hand Bat | 8 | 7 | 1 | 0 | 114.29 |
Chris Jordan | Right Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Mohammad Amir | Left Arm Fast | 4 | 0 | 3 | 34 | 8.5 | 11 | 0 | 3 | 4 | 1 |
Luke Wood | Left Arm Fast Medium | 4 | 0 | 0 | 37 | 9.25 | 10 | 0 | 0 | 7 | 0 |
Tymal Mills | Left Arm Fast | 4 | 0 | 0 | 35 | 8.75 | 11 | 0 | 5 | 4 | 0 |
Wanindu Hasaranga | Legbreak | 4 | 0 | 2 | 15 | 3.75 | 11 | 0 | 0 | 0 | 0 |
Matheesha Pathirana | Right Arm Fast Medium | 4 | 0 | 2 | 38 | 9.5 | 7 | 0 | 2 | 3 | 2 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Rohan Mustafa | Left Hand Bat | 10 | 12 | 2 | 0 | 83.33 |
Alex Hales | Right Hand Bat | 44 | 30 | 4 | 2 | 146.67 |
Colin Munro | Left Hand Bat | 51 | 36 | 6 | 2 | 141.67 |
Wanindu Hasaranga | Right Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
Azam Khan | Right Hand Bat | 50 | 20 | 5 | 4 | 250.00 |
Adam Hose | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Blessing Muzarabani | Right Arm Fast Medium | 3.5 | 0 | 1 | 25 | 6.52 | 14 | 0 | 1 | 5 | 0 |
Carlos Brathwaite | Right Arm Fast Medium | 3 | 0 | 1 | 34 | 11.33 | 6 | 0 | 0 | 4 | 2 |
Jamie Overton | Right Arm Fast | 3 | 0 | 0 | 31 | 10.33 | 5 | 0 | 0 | 2 | 2 |
Chris Jordan | Right Arm Fast Medium | 2 | 0 | 0 | 11 | 5.5 | 4 | 0 | 0 | 1 | 0 |
Zuhaib Zubair | Legbreak Googly | 4 | 0 | 2 | 49 | 12.25 | 6 | 1 | 0 | 5 | 3 |
Gerhard Erasmus | Right Arm Offbreak | 1 | 0 | 0 | 9 | 9 | 2 | 0 | 0 | 0 | 1 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
James Vince | 0 (1) | Jamie Smith | 5 (4) | 5 (5) | James Vince |
Chris Lynn | 31 (27) | Jamie Smith | 10 (12) | 41 (39) | Chris Lynn |
Jamie Smith | 0 (0) | Usman Khan | 6 (9) | 6 (9) | None |
Jordan Cox | 8 (10) | Usman Khan | 4 (6) | 12 (16) | Usman Khan |
Shimron Hetmyer | 7 (6) | Jordan Cox | 18 (8) | 25 (14) | Jordan Cox |
Shimron Hetmyer | 10 (6) | Gerhard Erasmus | 18 (10) | 28 (16) | Gerhard Erasmus |
Shimron Hetmyer | 11 (7) | Chris Jordan | 1 (3) | 12 (10) | None |
Shimron Hetmyer | 12 (4) | Jamie Overton | 8 (7) | 20 (11) | Jamie Overton |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Alex Hales | 12 (9) | Rohan Mustafa | 10 (12) | 22 (21) | Rohan Mustafa |
Alex Hales | 32 (21) | Colin Munro | 21 (19) | 53 (40) | Alex Hales |
Colin Munro | 1 (1) | Wanindu Hasaranga | 1 (3) | 2 (4) | Wanindu Hasaranga |
Colin Munro | 29 (16) | Azam Khan | 50 (18) | 79 (34) | Colin Munro |
Azam Khan | 0 (2) | Adam Hose | 1 (1) | 1 (3) | None |