Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Philip Salt | Right Hand Bat | 26 | 11 | 4 | 1 | 236.36 |
Alex Hales | Right Hand Bat | 66 | 37 | 4 | 6 | 178.38 |
Daniel Lawrence | Right Hand Bat | 15 | 11 | 1 | 1 | 136.36 |
Colin Munro | Left Hand Bat | 6 | 5 | 1 | 0 | 120.00 |
Sam Curran | Left Hand Bat | 17 | 18 | 1 | 0 | 94.44 |
Adam Hose | Right Hand Bat | 7 | 8 | 0 | 0 | 87.50 |
Michael Jones | Right Hand Bat | 20 | 20 | 1 | 1 | 100.00 |
Ali Naseer | Left Hand Bat | 6 | 6 | 0 | 0 | 100.00 |
Rohan Mustafa | Left Hand Bat | 6 | 4 | 0 | 0 | 150.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Richard Ngarava | Left Arm Fast Medium | 2 | 0 | 0 | 34 | 17 | 3 | 0 | 0 | 3 | 3 |
Olly Stone | Right Arm Fast | 4 | 0 | 2 | 31 | 7.75 | 9 | 0 | 0 | 3 | 1 |
Scott Kuggeleijn | Right Arm Fast Medium | 3 | 0 | 1 | 35 | 11.67 | 7 | 0 | 1 | 3 | 2 |
Roelof van der Merwe | Slow Left Arm Orthodox | 3 | 0 | 2 | 19 | 6.33 | 11 | 0 | 0 | 2 | 1 |
Haider Ali | Slow Left Arm Orthodox | 4 | 0 | 1 | 35 | 8.75 | 7 | 0 | 0 | 1 | 2 |
Sikandar Raza | Right Arm Offbreak | 4 | 0 | 1 | 16 | 4 | 9 | 0 | 0 | 0 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Tom Banton | Right Hand Bat | 15 | 16 | 2 | 0 | 93.75 |
Max Holden | Left Hand Bat | 8 | 4 | 2 | 0 | 200.00 |
Ben Dunk | Left Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
Sam Billings | Right Hand Bat | 57 | 36 | 5 | 2 | 158.33 |
Sikandar Raza | Right Hand Bat | 68 | 45 | 7 | 2 | 151.11 |
Dasun Shanaka | Right Hand Bat | 10 | 11 | 0 | 0 | 90.91 |
Scott Kuggeleijn | Right Hand Bat | 7 | 5 | 1 | 0 | 140.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Mohammad Amir | Left Arm Fast | 4 | 0 | 1 | 37 | 9.25 | 9 | 0 | 3 | 5 | 0 |
Sam Curran | Left Arm Fast Medium | 4 | 0 | 2 | 39 | 9.75 | 5 | 0 | 0 | 5 | 1 |
Ali Naseer | Unknown | 4 | 0 | 1 | 35 | 8.75 | 7 | 0 | 1 | 2 | 2 |
Matheesha Pathirana | Right Arm Fast Medium | 4 | 0 | 1 | 28 | 7 | 7 | 0 | 1 | 2 | 0 |
Nathan Sowter | Legbreak | 3 | 0 | 0 | 20 | 6.67 | 6 | 0 | 0 | 2 | 0 |
Daniel Lawrence | Right Arm Offbreak | 1 | 0 | 0 | 12 | 12 | 2 | 0 | 0 | 1 | 1 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Alex Hales | 40 (15) | Philip Salt | 26 (11) | 66 (26) | Philip Salt |
Alex Hales | 19 (12) | Daniel Lawrence | 15 (11) | 34 (23) | Daniel Lawrence |
Alex Hales | 1 (5) | Colin Munro | 6 (5) | 7 (10) | Colin Munro |
Sam Curran | 4 (5) | Alex Hales | 6 (5) | 10 (10) | Alex Hales |
Sam Curran | 8 (9) | Adam Hose | 7 (8) | 15 (17) | Adam Hose |
Sam Curran | 5 (4) | Michael Jones | 4 (7) | 9 (11) | Sam Curran |
Michael Jones | 16 (13) | Ali Naseer | 6 (6) | 22 (19) | Michael Jones |
Rohan Mustafa | 6 (4) | Ali Naseer | 0 (0) | 6 (4) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Max Holden | 8 (4) | Tom Banton | 8 (6) | 16 (10) | Max Holden |
Ben Dunk | 1 (3) | Tom Banton | 2 (2) | 3 (5) | Ben Dunk |
Sam Billings | 7 (8) | Tom Banton | 5 (8) | 12 (16) | Tom Banton |
Sam Billings | 50 (28) | Sikandar Raza | 27 (26) | 77 (54) | Sam Billings |
Dasun Shanaka | 10 (11) | Sikandar Raza | 28 (13) | 38 (24) | Dasun Shanaka |
Sikandar Raza | 13 (6) | Scott Kuggeleijn | 7 (5) | 20 (11) | None |