Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Tom Banton | Right Hand Bat | 44 | 31 | 7 | 0 | 141.94 |
Max Holden | Left Hand Bat | 1 | 5 | 0 | 0 | 20.00 |
Leus du Plooy | Left Hand Bat | 9 | 9 | 2 | 0 | 100.00 |
Tom Abell | Right Hand Bat | 41 | 29 | 6 | 0 | 141.38 |
Sam Billings | Right Hand Bat | 46 | 26 | 2 | 2 | 176.92 |
Sikandar Raza | Right Hand Bat | 40 | 19 | 5 | 1 | 210.53 |
Dasun Shanaka | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
David Willey | Left Arm Fast Medium | 4 | 0 | 1 | 32 | 8 | 13 | 0 | 1 | 6 | 0 |
Joshua Little | Left Arm Fast Medium | 4 | 0 | 1 | 38 | 9.5 | 8 | 0 | 0 | 5 | 1 |
Sabir Ali | Right Arm Fast Medium | 3 | 0 | 2 | 35 | 11.67 | 5 | 0 | 0 | 4 | 1 |
Sunil Narine | Right Arm Offbreak | 4 | 0 | 0 | 31 | 7.75 | 5 | 0 | 0 | 2 | 1 |
Ravi Bopara | Right Arm Fast Medium | 2 | 0 | 0 | 23 | 11.5 | 0 | 0 | 1 | 3 | 0 |
Fabian Allen | Slow Left Arm Orthodox | 3 | 0 | 1 | 24 | 8 | 3 | 0 | 0 | 2 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Jason Roy | Right Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
Joe Clarke | Right Hand Bat | 13 | 11 | 2 | 0 | 118.18 |
Michael Pepper | Right Hand Bat | 5 | 7 | 1 | 0 | 71.43 |
Sam Hain | Right Hand Bat | 29 | 26 | 3 | 0 | 111.54 |
Alishan Sharafu | Right Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
Laurie Evans | Right Hand Bat | 7 | 6 | 1 | 0 | 116.67 |
David Willey | Left Hand Bat | 36 | 27 | 4 | 1 | 133.33 |
Fabian Allen | Right Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
Ravi Bopara | Right Hand Bat | 5 | 8 | 0 | 0 | 62.50 |
Sunil Narine | Left Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
Sabir Ali | Right Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Scott Kuggeleijn | Right Arm Fast Medium | 3.5 | 0 | 4 | 17 | 4.43 | 15 | 0 | 2 | 2 | 0 |
Olly Stone | Right Arm Fast | 3 | 0 | 1 | 18 | 6 | 10 | 0 | 1 | 3 | 0 |
Haider Ali | Slow Left Arm Orthodox | 1 | 0 | 0 | 5 | 5 | 4 | 0 | 0 | 1 | 0 |
Akif Raja | Right Arm Fast Medium | 1 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 1 | 0 |
Zahir Khan | Slow Left Arm Orthodox | 4 | 0 | 2 | 25 | 6.25 | 8 | 0 | 1 | 2 | 0 |
Sikandar Raza | Right Arm Offbreak | 4 | 0 | 2 | 27 | 6.75 | 11 | 0 | 1 | 2 | 1 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Max Holden | 1 (5) | Tom Banton | 14 (8) | 15 (13) | Max Holden |
Tom Banton | 0 (0) | Leus du Plooy | 9 (9) | 9 (9) | Leus du Plooy |
Tom Abell | 32 (20) | Tom Banton | 30 (23) | 62 (43) | Tom Banton |
Sam Billings | 16 (12) | Tom Abell | 9 (9) | 25 (21) | Tom Abell |
Sam Billings | 29 (13) | Sikandar Raza | 40 (19) | 69 (32) | Sikandar Raza |
Sam Billings | 1 (1) | Dasun Shanaka | 0 (1) | 1 (2) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Jason Roy | 0 (3) | Michael Pepper | 0 (0) | 0 (3) | Jason Roy |
Joe Clarke | 5 (3) | Michael Pepper | 5 (7) | 10 (10) | Michael Pepper |
Joe Clarke | 8 (8) | Sam Hain | 10 (6) | 18 (14) | Joe Clarke |
Sam Hain | 4 (1) | Alishan Sharafu | 0 (3) | 4 (4) | Alishan Sharafu |
Laurie Evans | 7 (6) | Sam Hain | 6 (7) | 13 (13) | Laurie Evans |
David Willey | 19 (17) | Sam Hain | 9 (12) | 28 (29) | Sam Hain |
Fabian Allen | 2 (3) | David Willey | 1 (3) | 3 (6) | Fabian Allen |
David Willey | 16 (7) | Ravi Bopara | 2 (4) | 18 (11) | David Willey |
Ravi Bopara | 3 (4) | Sunil Narine | 1 (4) | 4 (8) | Sunil Narine |
Ravi Bopara | 0 (0) | Sabir Ali | 0 (3) | 0 (3) | Sabir Ali |