Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Joe Clarke | Right Hand Bat | 12 | 13 | 2 | 0 | 92.31 |
Michael Pepper | Right Hand Bat | 32 | 16 | 4 | 2 | 200.00 |
Alishan Sharafu | Right Hand Bat | 9 | 8 | 2 | 0 | 112.50 |
Sagar Kalyan | Right Hand Bat | 7 | 8 | 1 | 0 | 87.50 |
Sam Hain | Right Hand Bat | 15 | 13 | 1 | 0 | 115.38 |
Laurie Evans | Right Hand Bat | 21 | 14 | 4 | 0 | 150.00 |
Imad Wasim | Left Hand Bat | 10 | 6 | 2 | 0 | 166.67 |
Andre Russell | Right Hand Bat | 41 | 16 | 3 | 3 | 256.25 |
David Willey | Left Hand Bat | 26 | 18 | 2 | 1 | 144.44 |
Sunil Narine | Left Hand Bat | 2 | 8 | 0 | 0 | 25.00 |
Joshua Little | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Dushmantha Chameera | Right Arm Fast | 4 | 0 | 2 | 20 | 5 | 11 | 0 | 0 | 2 | 0 |
Jason Holder | Right Arm Fast Medium | 4 | 0 | 1 | 47 | 11.75 | 10 | 1 | 2 | 4 | 3 |
Scott Kuggeleijn | Right Arm Fast Medium | 4 | 0 | 2 | 44 | 11 | 10 | 0 | 2 | 4 | 3 |
Roelof van der Merwe | Slow Left Arm Orthodox | 3 | 0 | 1 | 25 | 8.33 | 6 | 0 | 0 | 4 | 0 |
Akif Raja | Right Arm Fast Medium | 2 | 0 | 2 | 25 | 12.5 | 4 | 0 | 1 | 5 | 0 |
Sikandar Raza | Right Arm Offbreak | 3 | 0 | 1 | 21 | 7 | 6 | 0 | 1 | 2 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Rahmanullah Gurbaz | Right Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
Ben Dunk | Left Hand Bat | 5 | 7 | 1 | 0 | 71.43 |
David Warner | Left Hand Bat | 42 | 27 | 3 | 2 | 155.56 |
Sam Billings | Right Hand Bat | 2 | 11 | 0 | 0 | 18.18 |
Sikandar Raza | Right Hand Bat | 11 | 7 | 2 | 0 | 157.14 |
Rovman Powell | Right Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
Rahul Chopra | Right Hand Bat | 1 | 7 | 0 | 0 | 14.29 |
Jason Holder | Right Hand Bat | 42 | 21 | 4 | 3 | 200.00 |
Roelof van der Merwe | Right Hand Bat | 19 | 23 | 1 | 0 | 82.61 |
Scott Kuggeleijn | Right Hand Bat | 22 | 10 | 1 | 2 | 220.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
David Willey | Left Arm Fast Medium | 4 | 0 | 2 | 23 | 5.75 | 15 | 0 | 4 | 2 | 0 |
Joshua Little | Left Arm Fast Medium | 3 | 0 | 1 | 27 | 9 | 10 | 0 | 1 | 2 | 2 |
Imad Wasim | Slow Left Arm Orthodox | 4 | 0 | 2 | 26 | 6.5 | 10 | 0 | 0 | 2 | 1 |
Sunil Narine | Right Arm Offbreak | 3 | 0 | 2 | 22 | 7.33 | 9 | 0 | 0 | 1 | 2 |
Andre Russell | Right Arm Fast | 3 | 0 | 1 | 22 | 7.33 | 7 | 0 | 0 | 3 | 0 |
Ali Khan | Right Arm Fast Medium | 3 | 0 | 0 | 32 | 10.67 | 4 | 0 | 2 | 2 | 2 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Joe Clarke | 6 (10) | Michael Pepper | 32 (16) | 38 (26) | Michael Pepper |
Joe Clarke | 6 (3) | Alishan Sharafu | 4 (4) | 10 (7) | Joe Clarke |
Alishan Sharafu | 5 (2) | Sagar Kalyan | 7 (8) | 12 (10) | Sagar Kalyan |
Sam Hain | 1 (1) | Alishan Sharafu | 0 (2) | 1 (3) | Alishan Sharafu |
Laurie Evans | 21 (14) | Sam Hain | 11 (8) | 32 (22) | Laurie Evans |
Imad Wasim | 10 (6) | Sam Hain | 1 (1) | 11 (7) | Imad Wasim |
Andre Russell | 2 (3) | Sam Hain | 2 (3) | 4 (6) | Sam Hain |
Andre Russell | 39 (13) | David Willey | 10 (11) | 49 (24) | Andre Russell |
David Willey | 16 (7) | Sunil Narine | 2 (8) | 18 (15) | Sunil Narine |
David Willey | 0 (0) | Joshua Little | 0 (1) | 0 (1) | Joshua Little |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Rahmanullah Gurbaz | 0 (3) | David Warner | 0 (0) | 0 (3) | Rahmanullah Gurbaz |
Ben Dunk | 5 (7) | David Warner | 2 (2) | 7 (9) | Ben Dunk |
Sam Billings | 2 (11) | David Warner | 24 (13) | 26 (24) | Sam Billings |
Sikandar Raza | 11 (7) | David Warner | 2 (2) | 13 (9) | Sikandar Raza |
Rovman Powell | 1 (4) | David Warner | 2 (2) | 3 (6) | Rovman Powell |
David Warner | 11 (5) | Rahul Chopra | 1 (7) | 12 (12) | Rahul Chopra |
Jason Holder | 7 (5) | David Warner | 1 (3) | 8 (8) | David Warner |
Jason Holder | 35 (16) | Roelof van der Merwe | 12 (14) | 47 (30) | Jason Holder |
Roelof van der Merwe | 7 (9) | Scott Kuggeleijn | 22 (10) | 29 (19) | None |