Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Rohan Mustafa | Left Hand Bat | 31 | 33 | 5 | 0 | 93.94 |
Alex Hales | Right Hand Bat | 4 | 7 | 0 | 0 | 57.14 |
Colin Munro | Left Hand Bat | 11 | 8 | 0 | 1 | 137.50 |
Sam Billings | Right Hand Bat | 27 | 23 | 3 | 1 | 117.39 |
Wanindu Hasaranga | Right Hand Bat | 6 | 13 | 1 | 0 | 46.15 |
Sherfane Rutherford | Left Hand Bat | 14 | 10 | 0 | 1 | 140.00 |
Benny Howell | Right Hand Bat | 34 | 23 | 4 | 0 | 147.83 |
Gus Atkinson | Right Hand Bat | 7 | 4 | 1 | 0 | 175.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Naveen ul Haq | Right Arm Fast Medium | 4 | 0 | 0 | 19 | 4.75 | 13 | 0 | 1 | 2 | 0 |
Junaid Siddique | Right Arm Fast Medium | 4 | 0 | 0 | 29 | 7.25 | 9 | 0 | 5 | 2 | 0 |
Muhammad Jawad Ullah | Left Arm Fast Medium | 4 | 0 | 2 | 36 | 9 | 12 | 1 | 4 | 6 | 0 |
Mohammad Nabi | Right Arm Offbreak | 2 | 0 | 1 | 19 | 9.5 | 5 | 0 | 0 | 2 | 1 |
Noor Ahmad | Slow Left Arm Orthodox | 4 | 0 | 2 | 27 | 6.75 | 11 | 0 | 0 | 2 | 1 |
Paul Walter | Left Arm Fast Medium | 2 | 0 | 0 | 15 | 7.5 | 3 | 0 | 0 | 0 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Rahmanullah Gurbaz | Right Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
Tom Kohler-Cadmore | Right Hand Bat | 15 | 7 | 2 | 1 | 214.29 |
Marcus Stoinis | Right Hand Bat | 17 | 26 | 1 | 0 | 65.38 |
Adam Hose | Right Hand Bat | 17 | 17 | 2 | 0 | 100.00 |
Joe Denly | Right Hand Bat | 1 | 5 | 0 | 0 | 20.00 |
Paul Walter | Left Hand Bat | 27 | 23 | 4 | 0 | 117.39 |
Mohammad Nabi | Right Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
Noor Ahmad | Left Hand Bat | 23 | 19 | 1 | 1 | 121.05 |
Junaid Siddique | Right Hand Bat | 7 | 9 | 0 | 0 | 77.78 |
Naveen ul Haq | Right Hand Bat | 7 | 7 | 1 | 0 | 100.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Sheldon Cottrell | Left Arm Fast Medium | 4 | 0 | 0 | 34 | 8.5 | 10 | 0 | 1 | 4 | 1 |
Gus Atkinson | Right Arm Fast Medium | 4 | 0 | 1 | 24 | 6 | 14 | 0 | 0 | 4 | 0 |
Luke Wood | Left Arm Fast Medium | 4 | 0 | 3 | 20 | 5 | 11 | 0 | 1 | 2 | 0 |
Wanindu Hasaranga | Legbreak | 4 | 0 | 3 | 13 | 3.25 | 14 | 0 | 0 | 0 | 0 |
Benny Howell | Right Arm Fast Medium | 3 | 0 | 0 | 23 | 7.67 | 6 | 0 | 0 | 1 | 1 |
Shiraz Ahmed | Unknown | 1 | 0 | 0 | 6 | 6 | 3 | 0 | 2 | 0 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Alex Hales | 4 (7) | Rohan Mustafa | 10 (14) | 14 (21) | Alex Hales |
Colin Munro | 11 (8) | Rohan Mustafa | 18 (12) | 29 (20) | Colin Munro |
Sam Billings | 2 (4) | Rohan Mustafa | 3 (7) | 5 (11) | Rohan Mustafa |
Sam Billings | 0 (1) | Wanindu Hasaranga | 6 (13) | 6 (14) | Wanindu Hasaranga |
Sherfane Rutherford | 14 (10) | Sam Billings | 3 (3) | 17 (13) | Sherfane Rutherford |
Sam Billings | 22 (15) | Benny Howell | 27 (16) | 49 (31) | Sam Billings |
Benny Howell | 7 (7) | Gus Atkinson | 7 (4) | 14 (11) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Rahmanullah Gurbaz | 1 (4) | Tom Kohler-Cadmore | 14 (5) | 15 (9) | Rahmanullah Gurbaz |
Marcus Stoinis | 1 (2) | Tom Kohler-Cadmore | 1 (2) | 2 (4) | Tom Kohler-Cadmore |
Marcus Stoinis | 16 (24) | Adam Hose | 14 (12) | 30 (36) | Marcus Stoinis |
Joe Denly | 1 (5) | Adam Hose | 2 (3) | 3 (8) | Joe Denly |
Adam Hose | 1 (2) | Paul Walter | 3 (6) | 4 (8) | Adam Hose |
Mohammad Nabi | 1 (3) | Paul Walter | 7 (5) | 8 (8) | Mohammad Nabi |
Paul Walter | 17 (12) | Noor Ahmad | 14 (11) | 31 (23) | Paul Walter |
Naveen ul Haq | 0 (0) | Noor Ahmad | 4 (1) | 4 (1) | None |
Noor Ahmad | 5 (7) | Junaid Siddique | 2 (2) | 7 (9) | Noor Ahmad |
Naveen ul Haq | 7 (7) | Junaid Siddique | 5 (7) | 12 (14) | None |