Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Paul Stirling | Right Hand Bat | 55 | 50 | 5 | 1 | 110.00 |
Joe Clarke | Right Hand Bat | 7 | 9 | 1 | 0 | 77.78 |
Dhananjaya de Silva | Right Hand Bat | 18 | 21 | 1 | 0 | 85.71 |
Andre Russell | Right Hand Bat | 33 | 28 | 1 | 3 | 117.86 |
Charith Asalanka | Left Hand Bat | 21 | 13 | 2 | 1 | 161.54 |
Brandon King | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Naveen ul Haq | Right Arm Fast Medium | 4 | 0 | 1 | 31 | 7.75 | 9 | 0 | 0 | 3 | 1 |
Junaid Siddique | Right Arm Fast Medium | 3 | 0 | 0 | 24 | 8 | 10 | 0 | 3 | 2 | 1 |
Paul Walter | Left Arm Fast Medium | 4 | 0 | 2 | 29 | 7.25 | 6 | 0 | 0 | 0 | 2 |
Noor Ahmad | Slow Left Arm Orthodox | 4 | 0 | 1 | 27 | 6.75 | 10 | 0 | 5 | 1 | 1 |
Muhammad Jawad Ullah | Left Arm Fast Medium | 4 | 0 | 0 | 26 | 6.5 | 10 | 2 | 0 | 3 | 0 |
Mohammad Nabi | Right Arm Offbreak | 1 | 0 | 0 | 8 | 8 | 1 | 0 | 0 | 1 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Rahmanullah Gurbaz | Right Hand Bat | 56 | 39 | 6 | 2 | 143.59 |
Tom Kohler-Cadmore | Right Hand Bat | 17 | 11 | 2 | 1 | 154.55 |
Joe Denly | Right Hand Bat | 12 | 10 | 1 | 0 | 120.00 |
Marcus Stoinis | Right Hand Bat | 9 | 6 | 0 | 1 | 150.00 |
Adam Hose | Right Hand Bat | 15 | 10 | 0 | 1 | 150.00 |
Paul Walter | Left Hand Bat | 4 | 7 | 0 | 0 | 57.14 |
Mohammad Nabi | Right Hand Bat | 18 | 11 | 2 | 1 | 163.64 |
Noor Ahmad | Left Hand Bat | 4 | 8 | 0 | 0 | 50.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Akeal Hosein | Slow Left Arm Orthodox | 4 | 0 | 2 | 28 | 7 | 15 | 0 | 6 | 2 | 1 |
Lahiru Kumara | Right Arm Fast | 4 | 0 | 3 | 36 | 9 | 8 | 0 | 1 | 4 | 1 |
Sabir Ali | Right Arm Fast Medium | 1 | 0 | 0 | 13 | 13 | 3 | 0 | 3 | 2 | 0 |
Andre Russell | Right Arm Fast | 1 | 0 | 0 | 16 | 16 | 1 | 0 | 0 | 0 | 2 |
Sunil Narine | Right Arm Offbreak | 4 | 0 | 0 | 27 | 6.75 | 12 | 0 | 0 | 3 | 0 |
Dhananjaya de Silva | Right Arm Offbreak | 3 | 0 | 1 | 25 | 8.33 | 6 | 0 | 0 | 0 | 2 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Paul Stirling | 23 (18) | Joe Clarke | 7 (9) | 30 (27) | Joe Clarke |
Dhananjaya de Silva | 18 (21) | Paul Stirling | 27 (25) | 45 (46) | Dhananjaya de Silva |
Andre Russell | 11 (15) | Paul Stirling | 5 (7) | 16 (22) | Paul Stirling |
Andre Russell | 22 (13) | Charith Asalanka | 19 (11) | 41 (24) | Andre Russell |
Brandon King | 1 (1) | Charith Asalanka | 2 (2) | 3 (3) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Rahmanullah Gurbaz | 34 (21) | Tom Kohler-Cadmore | 17 (11) | 51 (32) | Tom Kohler-Cadmore |
Joe Denly | 7 (7) | Rahmanullah Gurbaz | 22 (18) | 29 (25) | Rahmanullah Gurbaz |
Marcus Stoinis | 9 (6) | Joe Denly | 0 (0) | 9 (6) | Marcus Stoinis |
Joe Denly | 5 (3) | Adam Hose | 3 (2) | 8 (5) | Joe Denly |
Adam Hose | 12 (7) | Paul Walter | 4 (7) | 16 (14) | Paul Walter |
Mohammad Nabi | 1 (3) | Adam Hose | 0 (1) | 1 (4) | Adam Hose |
Mohammad Nabi | 17 (8) | Noor Ahmad | 4 (8) | 21 (16) | None |