Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Robin Uthappa | Right Hand Bat | 6 | 8 | 1 | 0 | 75.00 |
| George Munsey | Left Hand Bat | 51 | 43 | 6 | 1 | 118.60 |
| Sikandar Raza | Right Hand Bat | 38 | 34 | 4 | 0 | 111.76 |
| Rovman Powell | Right Hand Bat | 30 | 22 | 0 | 3 | 136.36 |
| Yusuf Pathan | Right Hand Bat | 4 | 5 | 0 | 0 | 80.00 |
| Dasun Shanaka | Right Hand Bat | 7 | 7 | 1 | 0 | 100.00 |
| Ravi Bopara | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Fazalhaq Farooqi | Left Arm Fast Medium | 4 | 0 | 0 | 37 | 9.25 | 10 | 0 | 1 | 5 | 1 |
| Trent Boult | Left Arm Fast Medium | 4 | 0 | 2 | 19 | 4.75 | 14 | 0 | 0 | 1 | 1 |
| Zahoor Khan | Right Arm Fast Medium | 4 | 0 | 0 | 33 | 8.25 | 9 | 0 | 1 | 3 | 1 |
| Dwayne Bravo | Right Arm Fast Medium | 4 | 0 | 1 | 35 | 8.75 | 6 | 0 | 5 | 2 | 1 |
| Rashid Khan | Legbreak Googly | 4 | 0 | 2 | 20 | 5 | 9 | 0 | 0 | 1 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Muhammad Waseem | Right Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
| Andre Fletcher | Right Hand Bat | 68 | 45 | 4 | 4 | 151.11 |
| Lorcan Tucker | Right Hand Bat | 10 | 16 | 1 | 0 | 62.50 |
| Nicholas Pooran | Left Hand Bat | 66 | 36 | 3 | 5 | 183.33 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Jake Ball | Right Arm Fast Medium | 3 | 0 | 1 | 23 | 7.67 | 7 | 0 | 0 | 2 | 1 |
| Reece Topley | Left Arm Fast Medium | 3 | 0 | 0 | 26 | 8.67 | 6 | 0 | 2 | 2 | 1 |
| Luqman Hazrat | Unknown | 2 | 0 | 0 | 17 | 8.5 | 4 | 0 | 0 | 2 | 0 |
| Akif Raja | Right Arm Fast Medium | 3.4 | 0 | 0 | 21 | 5.73 | 7 | 0 | 2 | 1 | 0 |
| Dasun Shanaka | Right Arm Fast Medium | 2 | 0 | 1 | 24 | 12 | 3 | 0 | 0 | 0 | 3 |
| Sikandar Raza | Right Arm Offbreak | 2 | 0 | 0 | 26 | 13 | 2 | 0 | 2 | 1 | 2 |
| Ravi Bopara | Right Arm Fast Medium | 1 | 0 | 0 | 15 | 15 | 2 | 0 | 0 | 0 | 2 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Robin Uthappa | 6 (8) | George Munsey | 4 (4) | 10 (12) | Robin Uthappa |
| Dasun Shanaka | 0 (0) | George Munsey | 0 (1) | 0 (1) | None |
| Sikandar Raza | 25 (25) | George Munsey | 47 (38) | 72 (63) | George Munsey |
| Rovman Powell | 12 (13) | Sikandar Raza | 13 (9) | 25 (22) | Sikandar Raza |
| Rovman Powell | 9 (4) | Yusuf Pathan | 4 (5) | 13 (9) | Yusuf Pathan |
| Rovman Powell | 9 (5) | Dasun Shanaka | 1 (2) | 10 (7) | Rovman Powell |
| Dasun Shanaka | 6 (5) | Ravi Bopara | 1 (1) | 7 (6) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Andre Fletcher | 0 (0) | Muhammad Waseem | 2 (3) | 2 (3) | Muhammad Waseem |
| Andre Fletcher | 34 (20) | Lorcan Tucker | 10 (16) | 44 (36) | Lorcan Tucker |
| Andre Fletcher | 34 (25) | Nicholas Pooran | 66 (36) | 100 (61) | None |