Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Tom Banton | Right Hand Bat | 20 | 18 | 1 | 1 | 111.11 |
| James Vince | Right Hand Bat | 39 | 23 | 3 | 2 | 169.57 |
| Chris Lynn | Right Hand Bat | 12 | 8 | 2 | 0 | 150.00 |
| Gerhard Erasmus | Right Hand Bat | 13 | 16 | 0 | 0 | 81.25 |
| Shimron Hetmyer | Left Hand Bat | 54 | 35 | 2 | 4 | 154.29 |
| David Wiese | Right Hand Bat | 14 | 13 | 2 | 0 | 107.69 |
| Carlos Brathwaite | Right Hand Bat | 6 | 6 | 0 | 0 | 100.00 |
| Dominic Drakes | Left Hand Bat | 2 | 1 | 0 | 0 | 200.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Sheldon Cottrell | Left Arm Fast Medium | 4 | 0 | 1 | 30 | 7.5 | 10 | 0 | 0 | 2 | 1 |
| Rohan Mustafa | Right Arm Offbreak | 2 | 0 | 0 | 15 | 7.5 | 7 | 0 | 2 | 1 | 1 |
| Shiraz Ahmed | Unknown | 2 | 0 | 0 | 27 | 13.5 | 1 | 0 | 1 | 1 | 2 |
| Benny Howell | Right Arm Fast Medium | 4 | 0 | 1 | 33 | 8.25 | 5 | 0 | 0 | 2 | 1 |
| Matheesha Pathirana | Right Arm Fast Medium | 4 | 0 | 2 | 36 | 9 | 11 | 0 | 9 | 2 | 1 |
| Jake Lintott | Slow Left Arm Orthodox | 4 | 0 | 1 | 32 | 8 | 9 | 0 | 1 | 2 | 1 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Rohan Mustafa | Left Hand Bat | 28 | 20 | 7 | 0 | 140.00 |
| Alex Hales | Right Hand Bat | 26 | 15 | 2 | 2 | 173.33 |
| Colin Munro | Left Hand Bat | 2 | 7 | 0 | 0 | 28.57 |
| Sam Billings | Right Hand Bat | 22 | 22 | 0 | 1 | 100.00 |
| Sherfane Rutherford | Left Hand Bat | 2 | 5 | 0 | 0 | 40.00 |
| Tom Curran | Right Hand Bat | 42 | 33 | 5 | 1 | 127.27 |
| Benny Howell | Right Hand Bat | 19 | 13 | 1 | 1 | 146.15 |
| Jake Lintott | Right Hand Bat | 4 | 6 | 0 | 0 | 66.67 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Dominic Drakes | Left Arm Fast Medium | 4 | 0 | 1 | 46 | 11.5 | 7 | 0 | 1 | 6 | 2 |
| Carlos Brathwaite | Right Arm Fast Medium | 4 | 0 | 1 | 34 | 8.5 | 9 | 1 | 2 | 5 | 0 |
| David Wiese | Right Arm Fast Medium | 4 | 0 | 1 | 27 | 6.75 | 11 | 0 | 0 | 2 | 1 |
| Chris Jordan | Right Arm Fast Medium | 4 | 0 | 1 | 26 | 6.5 | 13 | 0 | 3 | 2 | 1 |
| Aayan Afzal Khan | Slow Left Arm Orthodox | 3 | 0 | 1 | 18 | 6 | 7 | 0 | 0 | 0 | 1 |
| Gerhard Erasmus | Right Arm Offbreak | 1 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| James Vince | 22 (11) | Tom Banton | 20 (18) | 42 (29) | Tom Banton |
| Chris Lynn | 12 (8) | James Vince | 2 (3) | 14 (11) | Chris Lynn |
| James Vince | 15 (9) | Gerhard Erasmus | 3 (4) | 18 (13) | James Vince |
| Shimron Hetmyer | 28 (21) | Gerhard Erasmus | 10 (12) | 38 (33) | Gerhard Erasmus |
| Shimron Hetmyer | 13 (8) | David Wiese | 14 (13) | 27 (21) | David Wiese |
| Shimron Hetmyer | 13 (6) | Carlos Brathwaite | 6 (6) | 19 (12) | Shimron Hetmyer |
| Carlos Brathwaite | 0 (0) | Dominic Drakes | 2 (1) | 2 (1) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Alex Hales | 26 (13) | Rohan Mustafa | 28 (20) | 54 (33) | Rohan Mustafa |
| Alex Hales | 0 (2) | Colin Munro | 0 (3) | 0 (5) | Alex Hales |
| Sam Billings | 6 (6) | Colin Munro | 2 (4) | 8 (10) | Colin Munro |
| Sherfane Rutherford | 2 (5) | Sam Billings | 3 (6) | 5 (11) | Sherfane Rutherford |
| Sam Billings | 13 (10) | Tom Curran | 1 (2) | 14 (12) | Sam Billings |
| Tom Curran | 12 (8) | Benny Howell | 19 (13) | 31 (21) | Benny Howell |
| Tom Curran | 29 (23) | Jake Lintott | 4 (6) | 33 (29) | None |