Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Robin Uthappa | Right Hand Bat | 3 | 7 | 0 | 0 | 42.86 |
| Joe Root | Right Hand Bat | 80 | 54 | 8 | 1 | 148.15 |
| Chirag Suri | Right Hand Bat | 4 | 3 | 1 | 0 | 133.33 |
| Daniel Lawrence | Right Hand Bat | 34 | 28 | 2 | 1 | 121.43 |
| Rovman Powell | Right Hand Bat | 44 | 27 | 5 | 1 | 162.96 |
| Yusuf Pathan | Right Hand Bat | 6 | 1 | 0 | 1 | 600.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Chris Woakes | Right Arm Fast Medium | 4 | 0 | 2 | 35 | 8.75 | 9 | 0 | 0 | 2 | 2 |
| Naveen ul Haq | Right Arm Fast Medium | 4 | 0 | 2 | 41 | 10.25 | 8 | 0 | 2 | 5 | 1 |
| Junaid Siddique | Right Arm Fast Medium | 3 | 0 | 0 | 26 | 8.67 | 7 | 0 | 1 | 4 | 0 |
| Muhammad Jawad Ullah | Left Arm Fast Medium | 4 | 0 | 0 | 37 | 9.25 | 4 | 0 | 1 | 3 | 1 |
| Noor Ahmad | Slow Left Arm Orthodox | 4 | 0 | 0 | 28 | 7 | 5 | 0 | 0 | 2 | 0 |
| Mohammad Nabi | Right Arm Offbreak | 1 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Rahmanullah Gurbaz | Right Hand Bat | 18 | 9 | 1 | 1 | 200.00 |
| Tom Kohler-Cadmore | Right Hand Bat | 106 | 47 | 10 | 6 | 225.53 |
| Dawid Malan | Left Hand Bat | 9 | 6 | 2 | 0 | 150.00 |
| Moeen Ali | Left Hand Bat | 15 | 9 | 1 | 0 | 166.67 |
| Joe Denly | Right Hand Bat | 29 | 17 | 3 | 1 | 170.59 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Isuru Udana | Left Arm Fast Medium | 2 | 0 | 0 | 24 | 12 | 2 | 0 | 1 | 4 | 0 |
| Mujeeb Ur Rahman | Right Arm Offbreak | 2 | 0 | 0 | 44 | 22 | 1 | 0 | 2 | 5 | 3 |
| Akif Raja | Right Arm Fast Medium | 3 | 0 | 2 | 34 | 11.33 | 5 | 0 | 0 | 4 | 1 |
| Chamika Karunaratne | Right Arm Fast Medium | 3.4 | 0 | 1 | 39 | 10.64 | 6 | 0 | 1 | 1 | 3 |
| Rovman Powell | Right Arm Fast Medium | 3 | 0 | 0 | 31 | 10.33 | 1 | 0 | 1 | 2 | 1 |
| Dasun Shanaka | Right Arm Fast Medium | 1 | 0 | 0 | 10 | 10 | 2 | 0 | 0 | 1 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Joe Root | 5 (4) | Robin Uthappa | 3 (7) | 8 (11) | Robin Uthappa |
| Joe Root | 1 (1) | Chirag Suri | 4 (3) | 5 (4) | Chirag Suri |
| Joe Root | 45 (31) | Daniel Lawrence | 34 (28) | 79 (59) | Daniel Lawrence |
| Rovman Powell | 44 (27) | Joe Root | 29 (18) | 73 (45) | Rovman Powell |
| Joe Root | 0 (0) | Yusuf Pathan | 6 (1) | 6 (1) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Rahmanullah Gurbaz | 18 (9) | Tom Kohler-Cadmore | 27 (12) | 45 (21) | Rahmanullah Gurbaz |
| Dawid Malan | 9 (6) | Tom Kohler-Cadmore | 38 (10) | 47 (16) | Dawid Malan |
| Moeen Ali | 15 (9) | Tom Kohler-Cadmore | 5 (6) | 20 (15) | Moeen Ali |
| Joe Denly | 29 (17) | Tom Kohler-Cadmore | 36 (19) | 65 (36) | None |