Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Andre Fletcher | Right Hand Bat | 9 | 6 | 2 | 0 | 150.00 |
Muhammad Waseem | Right Hand Bat | 31 | 24 | 2 | 2 | 129.17 |
Bas de Leede | Right Hand Bat | 2 | 4 | 0 | 0 | 50.00 |
Lorcan Tucker | Right Hand Bat | 21 | 15 | 3 | 0 | 140.00 |
Nicholas Pooran | Left Hand Bat | 43 | 31 | 5 | 1 | 138.71 |
Dan Mousley | Left Hand Bat | 31 | 35 | 0 | 0 | 88.57 |
Jordan Thompson | Left Hand Bat | 16 | 8 | 0 | 2 | 200.00 |
Craig Overton | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Frederick Klaassen | Right Arm Fast Medium | 3 | 0 | 0 | 34 | 11.33 | 4 | 0 | 0 | 3 | 2 |
Jake Ball | Right Arm Fast Medium | 4 | 0 | 3 | 37 | 9.25 | 13 | 4 | 3 | 3 | 0 |
Luqman Hazrat | Unknown | 2 | 0 | 0 | 15 | 7.5 | 4 | 0 | 0 | 2 | 0 |
Akif Raja | Right Arm Fast Medium | 3 | 0 | 0 | 23 | 7.67 | 7 | 0 | 0 | 2 | 1 |
Sikandar Raza | Right Arm Offbreak | 4 | 0 | 1 | 29 | 7.25 | 8 | 0 | 1 | 1 | 1 |
Adam Zampa | Legbreak Googly | 4 | 0 | 2 | 24 | 6 | 9 | 0 | 0 | 1 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Robin Uthappa | Right Hand Bat | 29 | 20 | 2 | 2 | 145.00 |
George Munsey | Left Hand Bat | 14 | 16 | 1 | 1 | 87.50 |
Dasun Shanaka | Right Hand Bat | 58 | 36 | 5 | 3 | 161.11 |
Rovman Powell | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Sikandar Raza | Right Hand Bat | 56 | 36 | 4 | 4 | 155.56 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Brad Wheal | Right Arm Fast Medium | 2.1 | 0 | 0 | 22 | 10.15 | 4 | 0 | 1 | 2 | 1 |
Craig Overton | Right Arm Fast Medium | 4 | 0 | 1 | 14 | 3.5 | 18 | 0 | 0 | 1 | 1 |
Zahoor Khan | Right Arm Fast Medium | 3 | 0 | 0 | 40 | 13.33 | 4 | 1 | 2 | 2 | 3 |
Zahir Khan | Slow Left Arm Orthodox | 4 | 1 | 2 | 32 | 8 | 10 | 0 | 0 | 2 | 2 |
Dan Mousley | Right Arm Offbreak | 2 | 0 | 0 | 18 | 9 | 4 | 0 | 2 | 1 | 1 |
Jordan Thompson | Right Arm Fast Medium | 3 | 0 | 0 | 37 | 12.33 | 5 | 0 | 0 | 4 | 2 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Andre Fletcher | 9 (6) | Muhammad Waseem | 0 (1) | 9 (7) | Andre Fletcher |
Bas de Leede | 2 (4) | Muhammad Waseem | 0 (0) | 2 (4) | Bas de Leede |
Lorcan Tucker | 21 (15) | Muhammad Waseem | 21 (13) | 42 (28) | Lorcan Tucker |
Nicholas Pooran | 8 (7) | Muhammad Waseem | 10 (10) | 18 (17) | Muhammad Waseem |
Nicholas Pooran | 35 (24) | Dan Mousley | 19 (23) | 54 (47) | Nicholas Pooran |
Jordan Thompson | 16 (8) | Dan Mousley | 6 (7) | 22 (15) | Jordan Thompson |
Craig Overton | 1 (1) | Dan Mousley | 6 (5) | 7 (6) | Dan Mousley |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Robin Uthappa | 29 (20) | George Munsey | 14 (14) | 43 (34) | Robin Uthappa |
Dasun Shanaka | 0 (2) | George Munsey | 0 (2) | 0 (4) | George Munsey |
Rovman Powell | 0 (2) | Dasun Shanaka | 0 (0) | 0 (2) | Rovman Powell |
Dasun Shanaka | 58 (34) | Sikandar Raza | 56 (36) | 114 (70) | None |