Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Rohan Mustafa | Left Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
Alex Hales | Right Hand Bat | 12 | 10 | 1 | 0 | 120.00 |
Colin Munro | Left Hand Bat | 40 | 32 | 2 | 2 | 125.00 |
Sam Billings | Right Hand Bat | 25 | 22 | 2 | 0 | 113.64 |
Wanindu Hasaranga | Right Hand Bat | 9 | 7 | 1 | 0 | 128.57 |
Tom Curran | Right Hand Bat | 21 | 23 | 1 | 0 | 91.30 |
Sherfane Rutherford | Left Hand Bat | 22 | 18 | 0 | 2 | 122.22 |
Gus Atkinson | Right Hand Bat | 3 | 3 | 0 | 0 | 100.00 |
Ali Naseer | Left Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
Sheldon Cottrell | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Jake Ball | Right Arm Fast Medium | 4 | 0 | 2 | 43 | 10.75 | 7 | 0 | 7 | 3 | 1 |
Frederick Klaassen | Right Arm Fast Medium | 4 | 0 | 2 | 35 | 8.75 | 11 | 0 | 2 | 2 | 2 |
Akif Raja | Right Arm Fast Medium | 3 | 0 | 1 | 23 | 7.67 | 4 | 0 | 0 | 1 | 1 |
Sikandar Raza | Right Arm Offbreak | 4 | 0 | 0 | 22 | 5.5 | 7 | 0 | 0 | 1 | 0 |
Adam Zampa | Legbreak Googly | 4 | 0 | 3 | 16 | 4 | 9 | 0 | 0 | 0 | 0 |
Yusuf Pathan | Right Arm Offbreak | 1 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Robin Uthappa | Right Hand Bat | 1 | 8 | 0 | 0 | 12.50 |
Hazratullah Zazai | Left Hand Bat | 6 | 6 | 1 | 0 | 100.00 |
Chirag Suri | Right Hand Bat | 16 | 19 | 1 | 0 | 84.21 |
Dasun Shanaka | Right Hand Bat | 24 | 23 | 0 | 2 | 104.35 |
Rovman Powell | Right Hand Bat | 34 | 26 | 1 | 2 | 130.77 |
Sikandar Raza | Right Hand Bat | 15 | 12 | 0 | 2 | 125.00 |
Yusuf Pathan | Right Hand Bat | 35 | 26 | 3 | 2 | 134.62 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Sheldon Cottrell | Left Arm Fast Medium | 3 | 0 | 1 | 20 | 6.67 | 11 | 0 | 0 | 1 | 2 |
Gus Atkinson | Right Arm Fast Medium | 3 | 0 | 1 | 16 | 5.33 | 10 | 0 | 2 | 1 | 0 |
Wanindu Hasaranga | Legbreak | 4 | 0 | 1 | 28 | 7 | 6 | 0 | 0 | 1 | 1 |
Rohan Mustafa | Right Arm Offbreak | 4 | 0 | 2 | 27 | 6.75 | 12 | 0 | 0 | 0 | 3 |
Matheesha Pathirana | Right Arm Fast Medium | 3 | 0 | 0 | 23 | 7.67 | 5 | 0 | 2 | 1 | 1 |
Tom Curran | Right Arm Fast Medium | 3 | 0 | 0 | 22 | 7.33 | 8 | 0 | 1 | 2 | 1 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Alex Hales | 3 (3) | Rohan Mustafa | 1 (2) | 4 (5) | Rohan Mustafa |
Alex Hales | 9 (7) | Colin Munro | 2 (2) | 11 (9) | Alex Hales |
Sam Billings | 25 (22) | Colin Munro | 33 (22) | 58 (44) | Sam Billings |
Colin Munro | 3 (5) | Wanindu Hasaranga | 9 (7) | 12 (12) | Wanindu Hasaranga |
Colin Munro | 2 (3) | Tom Curran | 5 (8) | 7 (11) | Colin Munro |
Sherfane Rutherford | 22 (18) | Tom Curran | 9 (10) | 31 (28) | Sherfane Rutherford |
Tom Curran | 7 (5) | Gus Atkinson | 2 (1) | 9 (6) | Tom Curran |
Gus Atkinson | 1 (2) | Ali Naseer | 1 (2) | 2 (4) | Ali Naseer |
Sheldon Cottrell | 0 (1) | Gus Atkinson | 0 (0) | 0 (1) | Sheldon Cottrell |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Hazratullah Zazai | 6 (5) | Robin Uthappa | 1 (8) | 7 (13) | Robin Uthappa |
Dasun Shanaka | 0 (0) | Hazratullah Zazai | 0 (1) | 0 (1) | Hazratullah Zazai |
Dasun Shanaka | 24 (23) | Chirag Suri | 12 (12) | 36 (35) | Dasun Shanaka |
Rovman Powell | 5 (5) | Chirag Suri | 4 (7) | 9 (12) | Chirag Suri |
Rovman Powell | 15 (8) | Sikandar Raza | 15 (12) | 30 (20) | Sikandar Raza |
Rovman Powell | 14 (13) | Yusuf Pathan | 35 (26) | 49 (39) | None |