Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Rohan Mustafa | Left Hand Bat | 31 | 21 | 3 | 2 | 147.62 |
Alex Hales | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
Colin Munro | Left Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
Sam Billings | Right Hand Bat | 54 | 48 | 4 | 1 | 112.50 |
Wanindu Hasaranga | Right Hand Bat | 14 | 12 | 1 | 0 | 116.67 |
Sherfane Rutherford | Left Hand Bat | 50 | 23 | 0 | 6 | 217.39 |
Tom Curran | Right Hand Bat | 17 | 9 | 0 | 2 | 188.89 |
Luke Wood | Left Hand Bat | 8 | 3 | 0 | 1 | 266.67 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Frederick Klaassen | Right Arm Fast Medium | 4 | 0 | 3 | 34 | 8.5 | 9 | 0 | 0 | 2 | 2 |
Luqman Hazrat | Unknown | 1 | 0 | 0 | 11 | 11 | 4 | 0 | 1 | 1 | 1 |
Yusuf Pathan | Right Arm Offbreak | 4 | 0 | 1 | 48 | 12 | 8 | 0 | 0 | 0 | 6 |
Akif Raja | Right Arm Fast Medium | 1 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Chamika Karunaratne | Right Arm Fast Medium | 3 | 0 | 1 | 32 | 10.67 | 3 | 0 | 1 | 2 | 2 |
Adam Zampa | Legbreak Googly | 4 | 0 | 1 | 20 | 5 | 8 | 0 | 0 | 1 | 0 |
Sikandar Raza | Right Arm Offbreak | 3 | 0 | 0 | 30 | 10 | 3 | 0 | 0 | 2 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Robin Uthappa | Right Hand Bat | 30 | 21 | 5 | 0 | 142.86 |
George Munsey | Left Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
Sikandar Raza | Right Hand Bat | 41 | 32 | 1 | 2 | 128.13 |
Dasun Shanaka | Right Hand Bat | 11 | 15 | 0 | 0 | 73.33 |
Rovman Powell | Right Hand Bat | 33 | 25 | 3 | 2 | 132.00 |
Yusuf Pathan | Right Hand Bat | 5 | 4 | 1 | 0 | 125.00 |
Chamika Karunaratne | Right Hand Bat | 10 | 8 | 0 | 1 | 125.00 |
Adam Zampa | Right Hand Bat | 14 | 8 | 2 | 0 | 175.00 |
Frederick Klaassen | Right Hand Bat | 3 | 4 | 0 | 0 | 75.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Gus Atkinson | Right Arm Fast Medium | 4 | 0 | 1 | 31 | 7.75 | 11 | 0 | 1 | 4 | 1 |
Sheldon Cottrell | Left Arm Fast Medium | 4 | 0 | 2 | 36 | 9 | 10 | 0 | 5 | 2 | 1 |
Luke Wood | Left Arm Fast Medium | 4 | 0 | 2 | 36 | 9 | 12 | 0 | 5 | 2 | 2 |
Tom Curran | Right Arm Fast Medium | 4 | 0 | 1 | 31 | 7.75 | 8 | 0 | 1 | 2 | 1 |
Wanindu Hasaranga | Legbreak | 4 | 0 | 1 | 25 | 6.25 | 8 | 0 | 0 | 2 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Alex Hales | 1 (2) | Rohan Mustafa | 4 (4) | 5 (6) | Alex Hales |
Colin Munro | 1 (2) | Rohan Mustafa | 10 (7) | 11 (9) | Colin Munro |
Sam Billings | 9 (10) | Rohan Mustafa | 17 (10) | 26 (20) | Rohan Mustafa |
Sam Billings | 16 (16) | Wanindu Hasaranga | 14 (12) | 30 (28) | Wanindu Hasaranga |
Sherfane Rutherford | 50 (23) | Sam Billings | 29 (20) | 79 (43) | Sam Billings |
Sam Billings | 0 (2) | Tom Curran | 2 (3) | 2 (5) | Sam Billings |
Tom Curran | 15 (6) | Luke Wood | 8 (3) | 23 (9) | Tom Curran |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Robin Uthappa | 9 (5) | George Munsey | 0 (3) | 9 (8) | George Munsey |
Sikandar Raza | 9 (6) | Robin Uthappa | 21 (16) | 30 (22) | Robin Uthappa |
Dasun Shanaka | 11 (15) | Sikandar Raza | 32 (23) | 43 (38) | Dasun Shanaka |
Rovman Powell | 2 (5) | Sikandar Raza | 0 (3) | 2 (8) | Sikandar Raza |
Rovman Powell | 0 (0) | Yusuf Pathan | 5 (4) | 5 (4) | Yusuf Pathan |
Rovman Powell | 7 (9) | Chamika Karunaratne | 10 (8) | 17 (17) | Chamika Karunaratne |
Adam Zampa | 3 (4) | Rovman Powell | 24 (11) | 27 (15) | Rovman Powell |
Adam Zampa | 11 (4) | Frederick Klaassen | 3 (4) | 14 (8) | None |